ICC Men's T20 World Cup Americas Sub Regional Qualifier B 2026
Mar 8, 2026 - Mar 16, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 12 · দলসমূহ 4
143বার কাউন্টার
79 Caught
34 Bowled
14 LBW
11 Run Out
5 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Romario Edwards Cayman Islands | 6 | 6 | 22 | 132 | 106 | 11 |
Xaviee Safiero Smith Suriname | 6 | 6 | 21 | 126 | 108 | 11 |
Adrian Wright Cayman Islands | 6 | 6 | 21 | 126 | 78 | 10 |
Hernan Fennell Argentina | 6 | 6 | 17.3 | 105 | 140 | 8 |
Agustin Husain Argentina | 5 | 5 | 14 | 84 | 111 | 7 |
Alistair Ifill Cayman Islands | 3 | 3 | 11 | 66 | 40 | 6 |
বার কমেন্টারি
ম্যাচসমূহ
174Akshay Naidoo CAY

64Vick Dhaniram CAY

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Pedro Baron ARG | 6 | 275 | 32 |
Jermaine Baker CAY | 6 | 248 | 23 |
Sacha De Alwis CAY | 6 | 215 | 17 |
Alan Kirschbaum ARG | 6 | 159 | 11 |
Lucas Rossi ARG | 6 | 58 | 8 |
Somnath Bharratt SUR | 6 | 62 | 8 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Jermaine Baker CAY | 6 | 248 | 10 |
Tomas Rossi ARG | 6 | 119 | 8 |
Sacha De Alwis CAY | 6 | 215 | 8 |
Pedro Baron ARG | 6 | 275 | 5 |
Amir Butt MXO | 5 | 80 | 4 |
Ramon Sealy CAY | 6 | 67 | 4 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Argentina | 771 | 67 |
Cayman Islands | 632 | 49 |
Suriname | 412 | 30 |
Mexico | 532 | 28 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Cayman Islands | 638 | 27 |
Argentina | 658 | 18 |
Suriname | 334 | 10 |
Mexico | 295 | 9 |
টপ রান স্কোরার
275 রান
248 রান
215 রান
টপ বার ট্যাকার
11 বার
11 বার
10 বার
বাউন্ডারি ট্র্যাকার
174
64শেষ চার Akshay Naidoo (CAY)
Last Six Vick Dhaniram (CAY)
Vick Dhaniram to Alejandro Ferguson, no run, c D Johnson b V Dhaniram
Adrian Wright to Pedro Baron, no run, c C Wright b A Wright
Adrian Wright to Lucas Rossi, no run, c V Dhaniram b A Wright
Adrian Wright to Tomas Rossi, no run, b A Wright
Romario Edwards to Ramiro Escobar, no run, lbw b R Edwards
Demar Johnson to Agustin Rivero, no run, b D Johnson
Romario Edwards to Manuel Iturbe, no run, b R Edwards
Adrian Wright to Alan Kirschbaum, no run, c J Baker b A Wright
Lucas Rossi to Sacha De Alwis, no run, c Pedro Baron b L Rossi
Agustin Husain to Ramon Sealy, no run, c Pedro Baron b A Husain
Hernan Fennell to Jermaine Baker, no run, c & b H Fennell
Hernan Fennell to Davion Codner, no run, c Tomas Rossi b H Fennell