ICC Mens T20 World Cup East Asia Pacific Qualifier 2023
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Kendel Kadowaki Fleming Japan | 6 | 6 | 216 | 36.00 | 122.73 | 11 | 12 |
Tony Ura Papua New Guinea | 6 | 6 | 182 | 30.33 | 154.24 | 16 | 9 |
Assad Vala Papua New Guinea | 6 | 6 | 181 | 36.20 | 133.09 | 15 | 6 |
Nalin Nipiko Vanuatu | 6 | 6 | 147 | 36.75 | 110.53 | 10 | 5 |
Charles Amini Papua New Guinea | 6 | 5 | 123 | 61.50 | 130.85 | 6 | 6 |
Lega Siaka Papua New Guinea | 6 | 5 | 109 | 27.25 | 117.20 | 6 | 2 |
Daniel Smith Philippines | 6 | 6 | 98 | 16.33 | 87.50 | 6 | 3 |
Sabaorish Ravichandran Japan | 6 | 6 | 96 | 16.00 | 106.67 | 6 | 2 |
Hiri Hiri Papua New Guinea | 6 | 4 | 93 | 46.50 | 186.00 | 7 | 6 |
Declan Suzuki Japan | 6 | 6 | 89 | 22.25 | 89.00 | 8 | 0 |
Ronald Tari Vanuatu | 6 | 6 | 88 | 14.67 | 80.00 | 4 | 0 |
Grant Russ Philippines | 6 | 5 | 87 | 21.75 | 76.99 | 8 | 1 |
Andrew Mansale Vanuatu | 6 | 6 | 86 | 14.33 | 91.49 | 5 | 1 |
Ibrahim Takahashi Japan | 6 | 6 | 77 | 12.83 | 120.31 | 5 | 4 |
Reo Sakurano Thomas Japan | 6 | 6 | 69 | 11.50 | 85.19 | 5 | 0 |
Jordan Alegre Philippines | 4 | 4 | 68 | 17.00 | 98.55 | 4 | 2 |
Jarryd Allan Vanuatu | 5 | 5 | 59 | 11.80 | 78.67 | 6 | 0 |
Josef Doctora Philippines | 6 | 6 | 57 | 11.40 | 73.08 | 3 | 2 |
Lachlan Lake Japan | 6 | 6 | 56 | 9.33 | 81.16 | 5 | 0 |
Arshdeep Singh Philippines | 4 | 4 | 55 | 13.75 | 76.39 | 8 | 0 |
Simpson Obed Vanuatu | 6 | 5 | 55 | 55.00 | 117.02 | 4 | 2 |
Kiplin Doriga Papua New Guinea | 5 | 5 | 52 | 13.00 | 118.18 | 7 | 2 |
Kapil Kumar Philippines | 4 | 4 | 44 | 11.00 | 72.13 | 4 | 1 |
Jean-Miguel Catapang Podosky Philippines | 4 | 4 | 35 | 11.67 | 102.94 | 1 | 2 |
Joshua Rasu Vanuatu | 6 | 6 | 30 | 5.00 | 100.00 | 1 | 2 |
Huzaifa Mohammed Akram Philippines | 6 | 3 | 29 | 14.50 | 67.44 | 2 | 0 |
Gurbhupinder Chohan Philippines | 5 | 4 | 28 | 9.33 | 71.79 | 1 | 0 |
Wataru Miyauchi Japan | 3 | 3 | 26 | 8.67 | 68.42 | 0 | 0 |
Kepler Lukies Philippines | 6 | 4 | 25 | 12.50 | 83.33 | 2 | 0 |
Clement Tommy Vanuatu | 3 | 3 | 24 | 8.00 | 54.55 | 2 | 0 |
Norman Vanua Papua New Guinea | 5 | 2 | 23 | 11.50 | 153.33 | 3 | 0 |
Junior Kaltapau Vanuatu | 5 | 4 | 21 | 5.25 | 42.00 | 0 | 0 |
Jamal Vira Vanuatu | 3 | 3 | 20 | 6.67 | 57.14 | 0 | 0 |
Alex Shirai Patmore Japan | 4 | 4 | 19 | 4.75 | 54.29 | 0 | 0 |
Tsuyoshi Takada Japan | 2 | 2 | 18 | 18.00 | 112.50 | 2 | 0 |
Piyush Kumbhare Japan | 6 | 5 | 15 | 7.50 | 68.18 | 0 | 0 |
Apolinaire Stephen Vanuatu | 3 | 3 | 12 | 6.00 | 41.38 | 0 | 0 |
Amanpreet Sirah Philippines | 5 | 3 | 10 | 5.00 | 66.67 | 0 | 0 |
Darren Wotu Vanuatu | 4 | 2 | 9 | 9.00 | 128.57 | 1 | 0 |
Womejo Wotu Vanuatu | 1 | 1 | 8 | 8.00 | 100.00 | 0 | 1 |
Patrick Matautaava Vanuatu | 4 | 4 | 7 | 1.75 | 36.84 | 0 | 0 |
Alei Nao Papua New Guinea | 4 | 1 | 7 | 175.00 | 1 | 0 | |
Williamsing Nalisa Vanuatu | 6 | 3 | 5 | 2.50 | 62.50 | 0 | 0 |
Ryan Drake Japan | 4 | 2 | 3 | 3.00 | 60.00 | 0 | 0 |
Hernie Isorena Philippines | 2 | 1 | 3 | 3.00 | 50.00 | 0 | 0 |
Supun Nawarathna Japan | 3 | 3 | 3 | 1.00 | 21.43 | 0 | 0 |
Liam Myott Philippines | 6 | 2 | 2 | 2.00 | 25.00 | 0 | 0 |
Muneeb Siddique Japan | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Francis Walsh Philippines | 1 | 1 | 1 | 50.00 | 0 | 0 | |
Sese Bau Papua New Guinea | 4 | 3 | 1 | 0.33 | 25.00 | 0 | 0 |
Loading...
টপ রান স্কোরার
1.
Kendel Kadowaki Fleming JPN · T20I
216 রান
182 রান
181 রান
টপ বার ট্যাকার
13 বার
10 বার
10 বার