ICC Men's T20 World Cup Qualifier B 2022
Jul 11, 2022 - Jul 17, 2022 · ফরম্যাট:T20I · ম্যাচসমূহ 20 · দলসমূহ 8BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Steven Taylor United States of America | 5 | 5 | 233 | 58.25 | 159.59 | 29 | 8 |
Sikandar Raza Zimbabwe | 5 | 5 | 228 | 57.00 | 176.74 | 18 | 12 |
Sean Williams Zimbabwe | 5 | 5 | 197 | 39.40 | 135.86 | 19 | 3 |
Max O'Dowd Netherlands | 5 | 5 | 178 | 35.60 | 128.99 | 26 | 2 |
Asa Tribe Jersey | 5 | 5 | 173 | 43.25 | 121.83 | 14 | 8 |
Bas de Leede Netherlands | 5 | 5 | 170 | 56.67 | 126.87 | 15 | 4 |
Nizakat Khan Hong Kong | 5 | 5 | 160 | 32.00 | 121.21 | 16 | 3 |
Tony Ura Papua New Guinea | 5 | 4 | 157 | 39.25 | 196.25 | 9 | 13 |
Nick Greenwood Jersey | 5 | 5 | 145 | 29.00 | 146.46 | 19 | 4 |
Simon Ssesazi Uganda | 5 | 5 | 136 | 27.20 | 127.10 | 14 | 5 |
Assad Vala Papua New Guinea | 5 | 5 | 130 | 32.50 | 168.83 | 12 | 7 |
Manpreet Singh Singapore | 5 | 5 | 122 | 24.40 | 122.00 | 5 | 5 |
Tom Cooper Netherlands | 5 | 5 | 120 | 30.00 | 153.85 | 14 | 3 |
Babar Hayat Hong Kong | 5 | 5 | 120 | 24.00 | 120.00 | 7 | 8 |
Regis Chakabva Zimbabwe | 5 | 5 | 118 | 23.60 | 153.25 | 16 | 4 |
Riazat Ali Shah Uganda | 5 | 5 | 110 | 27.50 | 83.97 | 6 | 2 |
Jonty Jenner Jersey | 5 | 5 | 107 | 35.67 | 122.99 | 10 | 2 |
Monank Patel United States of America | 4 | 4 | 103 | 25.75 | 143.06 | 12 | 3 |
Sese Bau Papua New Guinea | 5 | 5 | 99 | 24.75 | 102.06 | 8 | 1 |
Janak Prakash Singapore | 5 | 5 | 98 | 24.50 | 127.27 | 6 | 4 |
Craig Ervine Zimbabwe | 5 | 5 | 97 | 19.40 | 142.65 | 14 | 3 |
Benjamin Ward Jersey | 5 | 5 | 92 | 23.00 | 141.54 | 6 | 6 |
Surendran Chandramohan Singapore | 5 | 5 | 92 | 18.40 | 103.37 | 10 | 2 |
Kinchit Shah Hong Kong | 5 | 5 | 91 | 22.75 | 97.85 | 4 | 2 |
Charles Amini Papua New Guinea | 5 | 5 | 89 | 17.80 | 102.30 | 9 | 1 |
Harrison Carlyon Jersey | 5 | 5 | 86 | 17.20 | 80.37 | 8 | 0 |
Jaskaran Malhotra United States of America | 5 | 5 | 86 | 21.50 | 121.13 | 3 | 5 |
Zeeshan Ali Hong Kong | 5 | 5 | 85 | 21.25 | 100.00 | 9 | 0 |
Aaron Jones United States of America | 5 | 5 | 78 | 15.60 | 96.30 | 6 | 1 |
Lega Siaka Papua New Guinea | 5 | 5 | 78 | 15.60 | 120.00 | 3 | 5 |
Stephan Myburgh Netherlands | 5 | 5 | 72 | 14.40 | 107.46 | 4 | 4 |
Milton Shumba Zimbabwe | 5 | 5 | 69 | 34.50 | 153.33 | 4 | 2 |
Ronak Patel Uganda | 5 | 5 | 61 | 12.20 | 64.89 | 6 | 0 |
Navin Param Singapore | 3 | 3 | 59 | 29.50 | 115.69 | 7 | 0 |
Nisarg Patel United States of America | 5 | 4 | 55 | 27.50 | 122.22 | 3 | 2 |
Wesley Madhevere Zimbabwe | 4 | 4 | 54 | 13.50 | 110.20 | 6 | 0 |
Dinesh Nakrani Uganda | 4 | 4 | 50 | 16.67 | 96.15 | 2 | 4 |
Aryaman Sunil Singapore | 5 | 5 | 48 | 9.60 | 96.00 | 3 | 3 |
Scott Edwards Netherlands | 5 | 5 | 46 | 23.00 | 93.88 | 2 | 0 |
Aizaz Khan Hong Kong | 5 | 5 | 46 | 9.20 | 90.20 | 4 | 0 |
Ryan Burl Zimbabwe | 5 | 5 | 45 | 15.00 | 136.36 | 2 | 2 |
Aman Desai Singapore | 5 | 5 | 43 | 8.60 | 91.49 | 3 | 1 |
Arjun Mutreja Singapore | 4 | 4 | 40 | 10.00 | 80.00 | 3 | 0 |
Shahid Wasif Hong Kong | 4 | 3 | 39 | 19.50 | 90.70 | 1 | 1 |
Kenneth Waiswa Uganda | 5 | 4 | 39 | 9.75 | 84.78 | 2 | 0 |
Kabua Morea Papua New Guinea | 3 | 3 | 39 | 39.00 | 139.29 | 3 | 2 |
Juma Miyagi Uganda | 3 | 3 | 36 | 18.00 | 97.30 | 0 | 3 |
Luke Jongwe Zimbabwe | 5 | 3 | 36 | 18.00 | 150.00 | 1 | 2 |
Rezza Gaznavi Singapore | 3 | 3 | 35 | 11.67 | 76.09 | 1 | 1 |
Teja Nidamanuru Netherlands | 5 | 2 | 30 | 15.00 | 78.95 | 1 | 1 |
Loading...
টপ রান স্কোরার
233 রান
228 রান
197 রান
টপ বার ট্যাকার
11 বার
10 বার
9 বার