ICC U19 World Cup Warm up Matches 2026
Jan 9, 2026 - Jan 14, 2026 · ফরম্যাট:LISTA · ম্যাচসমূহ 16 · দলসমূহ 16BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Hugo Bogue New Zealand Under-19s | 2 | 2 | 149 | 74.50 | 143.27 | 16 | 9 |
Kavija Gamage Sri Lanka Under-19s | 2 | 2 | 144 | 72.00 | 87.27 | 12 | 3 |
Shamar Apple West Indies Under-19s | 2 | 2 | 139 | 69.50 | 178.21 | 10 | 10 |
Abhigyan Kundu India Under-19s | 2 | 2 | 137 | 68.50 | 93.20 | 12 | 2 |
Tanez Francis West Indies Under-19s | 2 | 2 | 124 | 124.00 | 76.07 | 6 | 3 |
Amrinder Gill United States of America Under-19s | 2 | 2 | 117 | 58.50 | 81.82 | 18 | 0 |
Jason Rowles South Africa Under-19s | 2 | 2 | 116 | 58.00 | 88.55 | 6 | 7 |
Jewel Andrew West Indies Under-19s | 2 | 2 | 112 | 56.00 | 78.32 | 9 | 4 |
Viran Chamuditha Sri Lanka Under-19s | 2 | 2 | 107 | 107.00 | 104.90 | 11 | 0 |
Joseph Moores England Under-19s | 2 | 2 | 104 | 52.00 | 81.25 | 10 | 2 |
Dulnith Sigera Sri Lanka Under-19s | 2 | 2 | 99 | 49.50 | 75.00 | 8 | 3 |
Vaibhav Sooryavanshi India Under-19s | 2 | 2 | 97 | 48.50 | 179.63 | 9 | 7 |
Kalam Siddiki Aleen Bangladesh Under-19s | 2 | 2 | 96 | 96.00 | 76.19 | 7 | 0 |
Caleb Falconer England Under-19s | 2 | 2 | 90 | 90.00 | 90.00 | 6 | 3 |
Tom Jones New Zealand Under-19s | 2 | 2 | 90 | 45.00 | 107.14 | 9 | 1 |
Vihaan Malhotra India Under-19s | 2 | 2 | 87 | 43.50 | 95.60 | 7 | 1 |
Sahil Garg United States of America Under-19s | 2 | 2 | 83 | 41.50 | 84.69 | 10 | 1 |
Rifat Beg Bangladesh Under-19s | 2 | 2 | 77 | 77.00 | 86.52 | 7 | 1 |
RS Ambrish India Under-19s | 2 | 2 | 76 | 76.00 | 89.41 | 5 | 1 |
Sameer Minhas Pakistan Under-19s | 2 | 1 | 74 | 74.00 | 134.55 | 8 | 4 |
Brandon Matzopoulos New Zealand Under-19s | 2 | 2 | 72 | 36.00 | 75.00 | 5 | 0 |
Khalid Ahmadzai Afghanistan Under-19s | 2 | 2 | 72 | 72.00 | 73.47 | 12 | 0 |
Ayush Mhatre India Under-19s | 2 | 2 | 71 | 35.50 | 120.34 | 8 | 4 |
Thomas Rew England Under-19s | 2 | 1 | 71 | 107.58 | 6 | 3 | |
Utkarsh Srivastava United States of America Under-19s | 2 | 2 | 70 | 35.00 | 82.35 | 4 | 1 |
Mohamed Simba Mbaki Tanzania Under-19s | 2 | 2 | 70 | 35.00 | 78.65 | 4 | 2 |
Brandon Senzere Zimbabwe Under-19s | 2 | 1 | 65 | 78.31 | 2 | 3 | |
Laksh Bakrania Tanzania Under-19s | 2 | 2 | 65 | 65.00 | 51.18 | 2 | 0 |
Abdulazak Mohamedi Tanzania Under-19s | 2 | 2 | 63 | 31.50 | 64.95 | 6 | 1 |
Muhammed Bulbulia South Africa Under-19s | 2 | 2 | 61 | 30.50 | 96.83 | 2 | 1 |
Dimantha Mahavithana Sri Lanka Under-19s | 2 | 2 | 61 | 30.50 | 75.31 | 6 | 1 |
Ben Dawkins England Under-19s | 2 | 2 | 61 | 30.50 | 112.96 | 11 | 0 |
Aaron George India Under-19s | 2 | 1 | 61 | 61.00 | 105.17 | 8 | 0 |
Alex Lee Young Australia Under-19s | 2 | 1 | 57 | 57.00 | 65.52 | 4 | 3 |
Osman Sadat Afghanistan Under-19s | 2 | 2 | 57 | 28.50 | 57.58 | 6 | 0 |
Jacob Cotter New Zealand Under-19s | 2 | 2 | 55 | 27.50 | 79.71 | 6 | 0 |
Ralphie Albert England Under-19s | 2 | 1 | 52 | 120.93 | 5 | 1 | |
Snehith Reddy New Zealand Under-19s | 2 | 2 | 50 | 25.00 | 90.91 | 3 | 2 |
Kanishk Chouhan India Under-19s | 2 | 2 | 48 | 48.00 | 117.07 | 6 | 0 |
Paul James South Africa Under-19s | 2 | 2 | 46 | 23.00 | 71.88 | 3 | 0 |
Acrey Hugo Pascal Tanzania Under-19s | 2 | 2 | 45 | 45.00 | 70.31 | 4 | 2 |
Faisal Shinozada Afghanistan Under-19s | 2 | 2 | 44 | 22.00 | 88.00 | 5 | 2 |
Callum Samson New Zealand Under-19s | 2 | 2 | 43 | 43.00 | 93.48 | 1 | 1 |
Ahmed Hussain Pakistan Under-19s | 2 | 1 | 43 | 69.35 | 2 | 0 | |
Zachary Carter West Indies Under-19s | 2 | 2 | 41 | 20.50 | 102.50 | 5 | 2 |
Lethabo Phahlamohlaka South Africa Under-19s | 2 | 3 | 40 | 20.00 | 133.33 | 2 | 3 |
Karim Kiseto Tanzania Under-19s | 2 | 2 | 39 | 19.50 | 50.00 | 3 | 0 |
Joshua Dorne West Indies Under-19s | 2 | 2 | 38 | 19.00 | 88.37 | 2 | 2 |
Huzaifa Ahsan Pakistan Under-19s | 2 | 1 | 38 | 38.00 | 84.44 | 2 | 2 |
Ben Mayes England Under-19s | 2 | 2 | 38 | 19.00 | 73.08 | 6 | 0 |
Loading...
টপ রান স্কোরার
1.
Hugo Bogue NZ-U19 · LISTA
149 রান
144 রান
3.
Shamar Apple WI-U19 · LISTA
139 রান
টপ বার ট্যাকার
1.
Khilan Patel IND-U19 · LISTA
5 বার
5 বার
5 বার
বার জান
179সিরিজ বার কাউন্টার
110 Caught
40 Bowled
12 LBW
11 Run Out
5 Stumped
2 Retired Out