ICC Under 19 Cricket World Cup Europe Qualifier 2021
Sep 19, 2021 - Sep 25, 2021 · ফরম্যাট:ODI · ম্যাচসমূহ 8 · দলসমূহ 5BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jack Dickson Ireland Under-19s | 4 | 4 | 146 | 48.67 | 64.32 | 12 | 5 |
Asa Tribe Jersey Under-19s | 3 | 3 | 109 | 36.33 | 53.43 | 8 | 1 |
Patrick Gouge Jersey Under-19s | 3 | 3 | 102 | 34.00 | 46.79 | 14 | 0 |
Nathan McGuire Ireland Under-19s | 4 | 4 | 90 | 22.50 | 81.82 | 11 | 2 |
Gabriel Gallman-Findlay Scotland Under-19s | 4 | 4 | 89 | 29.67 | 57.79 | 8 | 3 |
Shirase Rasool Netherlands Under-19s | 3 | 3 | 81 | 27.00 | 69.83 | 11 | 2 |
Tomas Mackintosh Scotland Under-19s | 4 | 4 | 80 | 20.00 | 86.02 | 14 | 0 |
Scott MacBeth Ireland Under-19s | 3 | 3 | 80 | 26.67 | 62.99 | 6 | 3 |
Shariz Ahmad Netherlands Under-19s | 3 | 3 | 67 | 22.33 | 85.90 | 9 | 0 |
Charlie Brennan Jersey Under-19s | 3 | 3 | 67 | 22.33 | 71.28 | 2 | 5 |
Tim Tector Ireland Under-19s | 4 | 4 | 64 | 16.00 | 46.38 | 4 | 2 |
Pierre Jacod Netherlands Under-19s | 3 | 3 | 56 | 18.67 | 70.89 | 4 | 0 |
Joshua Cox Ireland Under-19s | 4 | 4 | 56 | 14.00 | 49.56 | 7 | 0 |
Jamie Watling Jersey Under-19s | 3 | 3 | 55 | 27.50 | 73.33 | 6 | 0 |
Matthew Humphreys Ireland Under-19s | 4 | 3 | 55 | 18.33 | 55.56 | 4 | 2 |
Aryan Dutt Netherlands Under-19s | 3 | 3 | 50 | 16.67 | 49.50 | 6 | 0 |
Josh Lawrenson Jersey Under-19s | 3 | 3 | 39 | 13.00 | 50.65 | 2 | 0 |
U Nashier Netherlands Under-19s | 3 | 3 | 37 | 18.50 | 57.81 | 3 | 0 |
Liam Doherty Ireland Under-19s | 4 | 4 | 31 | 10.33 | 37.35 | 2 | 0 |
James Sunley Jersey Under-19s | 2 | 2 | 29 | 29.00 | 52.73 | 1 | 0 |
Dietmar Hennop Netherlands Under-19s | 1 | 1 | 28 | 28.00 | 84.85 | 3 | 0 |
Sam Elstone Scotland Under-19s | 4 | 3 | 25 | 8.33 | 40.98 | 2 | 0 |
Vikramjit Singh Netherlands Under-19s | 3 | 3 | 24 | 8.00 | 40.00 | 3 | 0 |
Jamie Forbes Ireland Under-19s | 4 | 3 | 24 | 8.00 | 36.92 | 1 | 0 |
Lucas del Bianco Netherlands Under-19s | 3 | 3 | 24 | 8.00 | 30.38 | 0 | 0 |
Tazeem Ali Netherlands Under-19s | 3 | 2 | 21 | 10.50 | 39.62 | 1 | 0 |
George Richardson Jersey Under-19s | 3 | 3 | 18 | 18.00 | 46.15 | 1 | 0 |
Rafay Khan Scotland Under-19s | 4 | 3 | 17 | 8.50 | 27.42 | 1 | 0 |
Shreyas Potdar Netherlands Under-19s | 2 | 2 | 15 | 7.50 | 55.56 | 2 | 0 |
Debrub Dasgupta Netherlands Under-19s | 3 | 3 | 15 | 5.00 | 31.25 | 1 | 0 |
Lyle Robertson Scotland Under-19s | 4 | 3 | 14 | 7.00 | 30.43 | 1 | 0 |
Jack Jarvis Scotland Under-19s | 4 | 3 | 12 | 6.00 | 40.00 | 2 | 0 |
Dylan Kotedia Jersey Under-19s | 3 | 3 | 11 | 3.67 | 27.50 | 0 | 0 |
Mees Van Vliet Netherlands Under-19s | 2 | 2 | 10 | 24.39 | 0 | 0 | |
James Smith Jersey Under-19s | 2 | 2 | 8 | 4.00 | 80.00 | 1 | 0 |
Cameron Doak Ireland Under-19s | 3 | 2 | 7 | 100.00 | 0 | 1 | |
Robbie Forrest Jersey Under-19s | 1 | 1 | 6 | 6.00 | 60.00 | 0 | 0 |
Muzamil Sherzad Ireland Under-19s | 4 | 3 | 5 | 2.50 | 71.43 | 1 | 0 |
Christopher Cole Scotland Under-19s | 1 | 1 | 5 | 17.86 | 0 | 0 | |
Luke Whelan Ireland Under-19s | 1 | 1 | 4 | 4.00 | 66.67 | 0 | 0 |
Siebe Van Wingerden Netherlands Under-19s | 1 | 1 | 3 | 23.08 | 0 | 0 | |
Jamie Cairns Scotland Under-19s | 3 | 1 | 3 | 12.50 | 0 | 0 | |
Charlie Peet Scotland Under-19s | 4 | 2 | 2 | 1.00 | 11.76 | 0 | 0 |
Sean Fischer Keogh Scotland Under-19s | 4 | 2 | 1 | 0.50 | 9.09 | 0 | 0 |
Olly Davidson Scotland Under-19s | 4 | 2 | 1 | 0.50 | 9.09 | 0 | 0 |
Toby Bitton Jersey Under-19s | 3 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
David Vincent Ireland Under-19s | 1 | 1 | 0 | 0 | 0 | ||
Stanley Tanguy Jersey Under-19s | 1 | 1 | 0 | 0 | 0 | ||
Robin Carnegie Jersey Under-19s | 1 | 1 | 0 | 0 | 0 | ||
Will Perchard Jersey Under-19s | 2 | 2 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
146 রান
2.
Asa Tribe JER19 · ODI
109 রান
102 রান
টপ বার ট্যাকার
1.
Olly Davidson SCO-U19 · ODI
14 বার
11 বার
9 বার