ICC World T20 East Asia-Pacific Region Final 2019
Mar 20, 2019 - Mar 25, 2019 · ফরম্যাট:T20I · ম্যাচসমূহ 6 · দলসমূহ 3
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Lega Siaka Philippines | 4 | 3 | 9 | 54 | 41 | 7 |
Nalin Nipiko Vanuatu | 4 | 3 | 7 | 42 | 54 | 5 |
Chad Soper Philippines | 3 | 2 | 3 | 18 | 11 | 3 |
Charles Amini Philippines | 4 | 3 | 11 | 66 | 48 | 3 |
Williamsing Nalisa Vanuatu | 3 | 2 | 8 | 48 | 54 | 3 |
Daniel Smith Philippines | 4 | 4 | 11 | 66 | 89 | 3 |
বার কমেন্টারি
ম্যাচসমূহ
66
37
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Tony Ura PNG | 4 | 243 | 14 |
Nalin Nipiko VAN | 4 | 124 | 9 |
Assad Vala PNG | 4 | 88 | 6 |
Daniel Smith PHI | 4 | 49 | 5 |
Andrew Mansale VAN | 4 | 31 | 5 |
Lega Siaka PHI | 4 | 56 | 4 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Tony Ura PNG | 4 | 243 | 16 |
Charles Amini PHI | 4 | 79 | 4 |
Nalin Nipiko VAN | 4 | 124 | 3 |
Norman Vanua PHI | 3 | 48 | 3 |
Lega Siaka PHI | 4 | 56 | 3 |
Assad Vala PNG | 4 | 88 | 2 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Papua New Guinea | 364 | 24 |
Vanuatu | 293 | 21 |
Philippines | 333 | 21 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Papua New Guinea | 331 | 18 |
Philippines | 239 | 12 |
Vanuatu | 268 | 7 |