IMC Over 40s Cricket World Cup 2024
Feb 19, 2024 - Mar 1, 2024 · ফরম্যাট:LISTA · ম্যাচসমূহ 15 · দলসমূহ 11BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Hardeep Singh New Zealand Over-40s | 5 | 5 | 339 | 84.75 | 116.10 | 44 | 3 |
Greg Johnson New Zealand Over-40s | 4 | 4 | 229 | 76.33 | 84.81 | 14 | 3 |
Ojas Mehta India Over-40s | 6 | 6 | 209 | 34.83 | 53.59 | 19 | 3 |
James Marshall New Zealand Over-40s | 5 | 5 | 190 | 47.50 | 107.95 | 22 | 3 |
Greg Hunt Australia Over-40s | 3 | 3 | 169 | 84.50 | 61.68 | 10 | 4 |
Ben Rapson New Zealand Over-40s | 5 | 5 | 162 | 40.50 | 120.90 | 10 | 10 |
Fakir Dungaria India Over-40s | 7 | 7 | 127 | 18.14 | 67.91 | 14 | 0 |
Dougie Marillier Zimbabwe Over-40s | 2 | 2 | 127 | 127.00 | 109.48 | 18 | 1 |
Vinay Devishetty Canada Over-40s | 2 | 2 | 122 | 61.00 | 93.85 | 9 | 0 |
Sudheesh Sobhana United Arab Emirates over-40s | 2 | 2 | 118 | 59.00 | 92.91 | 14 | 2 |
Taraknath Roy India Over-40s | 5 | 5 | 108 | 36.00 | 121.35 | 6 | 5 |
Yogesh Dicholkar India Over-40s | 7 | 6 | 107 | 17.83 | 74.31 | 8 | 1 |
Zeshan Muhammad United States of America-40s | 1 | 1 | 103 | 103.00 | 107.29 | 10 | 4 |
Cos Beadle Australia Over-40s | 3 | 3 | 95 | 31.67 | 79.83 | 14 | 2 |
Sion Morris Wales Over-40s | 2 | 2 | 93 | 46.50 | 76.23 | 12 | 2 |
Marlon Fernando Sri Lanka Over-40s | 2 | 2 | 91 | 91.00 | 135.82 | 11 | 3 |
Nick Horsley New Zealand Over-40s | 4 | 4 | 78 | 19.50 | 73.58 | 6 | 3 |
Nick Compton England Over-40s | 2 | 2 | 76 | 38.00 | 78.35 | 11 | 0 |
Usman Malvi India Over-40s | 3 | 3 | 75 | 25.00 | 78.13 | 8 | 2 |
Beau Dench New Zealand Over-40s | 4 | 3 | 72 | 24.00 | 69.90 | 7 | 0 |
Sajit Gill Canada Over-40s | 2 | 2 | 72 | 36.00 | 59.02 | 7 | 0 |
Jeetinder Diwan India Over-40s | 6 | 6 | 70 | 14.00 | 67.96 | 8 | 3 |
Warren Dugmore South Africa Over-40s | 2 | 2 | 64 | 64.00 | 58.72 | 4 | 2 |
Rafiullah Syed United Arab Emirates over-40s | 2 | 2 | 61 | 30.50 | 77.22 | 9 | 0 |
Christopher Hewison England Over-40s | 2 | 2 | 61 | 30.50 | 73.49 | 5 | 2 |
Jaco Castle South Africa Over-40s | 2 | 2 | 58 | 90.63 | 5 | 0 | |
Justin Poole Australia Over-40s | 2 | 2 | 55 | 55.00 | 112.24 | 8 | 1 |
Garry Park England Over-40s | 2 | 2 | 53 | 53.00 | 71.62 | 7 | 0 |
Jason Cook United Arab Emirates over-40s | 2 | 2 | 51 | 25.50 | 98.08 | 7 | 1 |
Paul Hitchcott Wales Over-40s | 1 | 1 | 49 | 119.51 | 4 | 1 | |
Prakash Patel India Over-40s | 5 | 5 | 48 | 16.00 | 76.19 | 4 | 1 |
Trevor Gripper Zimbabwe Over-40s | 2 | 2 | 47 | 23.50 | 64.38 | 6 | 1 |
Pradeep Kshirsagar India Over-40s | 5 | 4 | 47 | 11.75 | 39.83 | 5 | 0 |
Kiran Bodhasrungi Canada Over-40s | 2 | 2 | 46 | 23.00 | 70.77 | 6 | 2 |
Jeff Hemming Australia Over-40s | 3 | 3 | 45 | 15.00 | 54.88 | 2 | 0 |
Werner Moolman South Africa Over-40s | 2 | 2 | 45 | 45.00 | 54.22 | 4 | 1 |
Gayan Rathambalage Sri Lanka Over-40s | 2 | 2 | 42 | 21.00 | 75.00 | 4 | 0 |
Rajiv Nirmalasingham Sri Lanka Over-40s | 2 | 2 | 41 | 20.50 | 73.21 | 7 | 0 |
Michael Martin Wales Over-40s | 1 | 1 | 41 | 41.00 | 47.67 | 4 | 0 |
Nick Smith New Zealand Over-40s | 5 | 3 | 40 | 40.00 | 44.94 | 2 | 0 |
Kamaljeet Parmar Canada Over-40s | 2 | 2 | 39 | 19.50 | 139.29 | 1 | 4 |
Scott Marra New Zealand Over-40s | 5 | 5 | 38 | 9.50 | 74.51 | 3 | 1 |
Yunus Anwar Canada Over-40s | 2 | 2 | 38 | 38.00 | 140.74 | 5 | 1 |
Jonathan Weerasuriya Sri Lanka Over-40s | 2 | 2 | 36 | 36.00 | 92.31 | 4 | 0 |
Krishna Kumar Y S United States of America-40s | 1 | 1 | 35 | 35.00 | 79.55 | 3 | 0 |
Kyle Smit South Africa Over-40s | 2 | 2 | 35 | 17.50 | 76.09 | 6 | 0 |
Danny Batra Australia Over-40s | 3 | 2 | 34 | 34.00 | 72.34 | 2 | 0 |
Vijay Singh India Over-40s | 6 | 6 | 34 | 6.80 | 50.00 | 4 | 1 |
Justin Bishop England Over-40s | 2 | 2 | 33 | 16.50 | 47.83 | 3 | 0 |
Richie Wyld Australia Over-40s | 2 | 2 | 32 | 32.00 | 74.42 | 5 | 0 |
Loading...
টপ রান স্কোরার
1.
Hardeep Singh NZ-40 · LISTA
339 রান
2.
Greg Johnson NZ-40 · LISTA
229 রান
3.
Ojas Mehta IND-40 · LISTA
209 রান
টপ বার ট্যাকার
1.
Yogesh Dicholkar IND-40 · LISTA
13 বার
2.
Fakir Dungaria IND-40 · LISTA
10 বার
3.
Farhan Mirza NZ-40 · LISTA
8 বার