India A tour of Australia 2024
Oct 31, 2024 - Nov 10, 2024 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 2 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Nathan McSweeney Australia A | 2 | 4 | 166 | 55.33 | 40.69 | 15 | 0 |
Devdutt Padikkal India A | 2 | 4 | 151 | 37.75 | 43.14 | 11 | 0 |
Dhruv Jurel India A | 1 | 2 | 148 | 74.00 | 48.05 | 11 | 2 |
Beau Webster Australia A | 2 | 4 | 145 | 72.50 | 59.67 | 15 | 0 |
B. Sai Sudharsan India A | 2 | 4 | 127 | 31.75 | 52.05 | 10 | 0 |
Marcus Harris Australia A | 2 | 4 | 127 | 31.75 | 50.80 | 11 | 0 |
Sam Konstas Australia A | 2 | 4 | 92 | 30.67 | 50.55 | 8 | 1 |
Nitish Kumar Reddy India A | 2 | 4 | 71 | 17.75 | 44.94 | 10 | 1 |
Tanush Kotian India A | 1 | 2 | 44 | 22.00 | 50.00 | 4 | 1 |
Prasidh Krishna India A | 2 | 4 | 43 | 10.75 | 46.74 | 7 | 0 |
Navdeep Saini India A | 1 | 2 | 41 | 41.00 | 59.42 | 5 | 1 |
Cooper Connolly Australia A | 1 | 1 | 37 | 37.00 | 61.67 | 5 | 0 |
Ishan Kishan India A | 1 | 2 | 36 | 18.00 | 52.17 | 4 | 2 |
Abhimanyu Easwaran India A | 2 | 4 | 36 | 9.00 | 37.50 | 2 | 0 |
Corey Rocchiccioli Australia A | 1 | 1 | 35 | 35.00 | 125.00 | 3 | 2 |
Oliver Davies Australia A | 1 | 2 | 34 | 17.00 | 80.95 | 4 | 0 |
Todd Murphy Australia A | 1 | 1 | 33 | 33.00 | 70.21 | 2 | 1 |
Jimmy Peirson Australia A | 1 | 1 | 30 | 30.00 | 42.86 | 5 | 0 |
Nathan McAndrew Australia A | 1 | 1 | 26 | 72.22 | 2 | 0 | |
Ruturaj Gaikwad India A | 2 | 4 | 20 | 5.00 | 60.61 | 3 | 0 |
Cameron Bancroft Australia A | 2 | 4 | 19 | 4.75 | 23.75 | 1 | 0 |
Baba Indrajith India A | 1 | 2 | 15 | 7.50 | 21.13 | 1 | 0 |
KL Rahul India A | 1 | 2 | 14 | 7.00 | 29.17 | 1 | 0 |
Fergus O Neill Australia A | 1 | 1 | 13 | 13.00 | 44.83 | 1 | 0 |
Mukesh Kumar India A | 2 | 4 | 10 | 5.00 | 19.23 | 1 | 0 |
Brendan Doggett Australia A | 1 | 1 | 8 | 8.00 | 80.00 | 1 | 0 |
Manav Suthar India A | 1 | 2 | 7 | 3.50 | 24.14 | 0 | 1 |
Josh Philippe Australia A | 1 | 1 | 4 | 4.00 | 80.00 | 1 | 0 |
Jordan Buckingham Australia A | 1 | 1 | 4 | 80.00 | 1 | 0 | |
Khaleel Ahmed India A | 1 | 2 | 1 | 1.00 | 20.00 | 0 | 0 |
Michael Neser Australia A | 1 | 1 | 0 | 0 | 0 | ||
Scott Boland Australia A | 1 | 1 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
166 রান
151 রান
148 রান
টপ বার ট্যাকার
11 বার
10 বার
7 বার