Indian Heaven Premier League 2025
Oct 25, 2025 - Nov 8, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 27 · দলসমূহ 8BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Adil Wani Patnitop Warriors | 3 | 3 | 202 | 101.00 | 181.98 | 19 | 13 |
Chris Gayle The Pulwama Titans | 3 | 3 | 196 | 65.33 | 144.12 | 25 | 7 |
Irfan Ali Kishtwar Giants | 1 | 2 | 160 | 160.00 | 175.82 | 14 | 12 |
Nasir Kumar Ladakh Heros | 3 | 3 | 148 | 74.00 | 202.74 | 14 | 10 |
Thisara Perera Gulmarg Royal | 2 | 2 | 123 | 123.00 | 153.75 | 6 | 10 |
Asad Pathan Jammu Lions | 4 | 4 | 119 | 29.75 | 125.26 | 13 | 6 |
Sarul Kanwar Gulmarg Royal | 4 | 4 | 106 | 35.33 | 127.71 | 7 | 7 |
Adil Faroq Gulmarg Royal | 3 | 3 | 99 | 33.00 | 173.68 | 6 | 10 |
Omais Itoo Jammu Lions | 4 | 4 | 96 | 32.00 | 154.84 | 4 | 10 |
Jai Kishan Jammu Lions | 4 | 4 | 96 | 24.00 | 123.08 | 14 | 2 |
Priyank Panchal The Pulwama Titans | 3 | 3 | 88 | 29.33 | 172.55 | 15 | 2 |
Yawar Bilal Patnitop Warriors | 3 | 3 | 84 | 28.00 | 152.73 | 5 | 7 |
Asim Bashir Uri Panthers | 2 | 2 | 83 | 83.00 | 162.75 | 8 | 5 |
Puneet Kumar Patnitop Warriors | 3 | 3 | 79 | 26.33 | 98.75 | 6 | 3 |
Parvez Rasool Ladakh Heros | 3 | 3 | 71 | 71.00 | 110.94 | 6 | 1 |
Aayan Afzal Khan The Pulwama Titans | 3 | 3 | 70 | 70.00 | 166.67 | 5 | 6 |
Waseem Raza Sri Nagar Sultan | 3 | 3 | 69 | 34.50 | 111.29 | 4 | 1 |
Richard Levi The Pulwama Titans | 2 | 2 | 68 | 34.00 | 188.89 | 7 | 5 |
Kuldeep Hooda The Pulwama Titans | 3 | 2 | 60 | 60.00 | 181.82 | 3 | 5 |
Faiz Fazal Jammu Lions | 4 | 3 | 56 | 18.67 | 94.92 | 1 | 3 |
Faisal Dar Sri Nagar Sultan | 3 | 3 | 56 | 28.00 | 151.35 | 5 | 3 |
Sahil Saifi Uri Panthers | 3 | 3 | 56 | 18.67 | 109.80 | 6 | 2 |
Owais Shah Uri Panthers | 3 | 2 | 49 | 24.50 | 104.26 | 3 | 3 |
Gurkeerat Singh Mann Gulmarg Royal | 2 | 2 | 48 | 24.00 | 160.00 | 4 | 3 |
Shabir Nengroo Uri Panthers | 1 | 1 | 47 | 47.00 | 142.42 | 4 | 2 |
Affan Wani Gulmarg Royal | 3 | 3 | 46 | 15.33 | 97.87 | 5 | 0 |
Zhoor Zolo Jammu Lions | 3 | 3 | 46 | 15.33 | 93.88 | 5 | 1 |
Saleem Mir Ladakh Heros | 3 | 1 | 42 | 42.00 | 233.33 | 4 | 2 |
Abid Hussain Gulmarg Royal | 2 | 2 | 42 | 21.00 | 120.00 | 7 | 0 |
Yawar ayub khan Kishtwar Giants | 1 | 1 | 40 | 121.21 | 2 | 1 | |
Waseem Kachur Sri Nagar Sultan | 3 | 3 | 39 | 13.00 | 95.12 | 5 | 0 |
Imran Ganaic Gulmarg Royal | 2 | 2 | 39 | 19.50 | 177.27 | 5 | 2 |
Shoaib Md Khan The Pulwama Titans | 3 | 2 | 38 | 38.00 | 92.68 | 2 | 1 |
Nadeem Dar Gulmarg Royal | 4 | 4 | 38 | 38.00 | 100.00 | 2 | 2 |
Anureet Singh Jammu Lions | 4 | 3 | 37 | 18.50 | 100.00 | 5 | 1 |
Paras Sharma Uri Panthers | 2 | 1 | 35 | 35.00 | 112.90 | 4 | 0 |
Khalid Bhatt Ladakh Heros | 3 | 3 | 34 | 11.33 | 141.67 | 2 | 3 |
Yawar Bashir Kishtwar Giants | 2 | 1 | 34 | 34.00 | 125.93 | 5 | 0 |
Jesal Karia Sri Nagar Sultan | 3 | 3 | 32 | 10.67 | 96.97 | 4 | 1 |
Anuj Kumar Ladakh Heros | 3 | 3 | 31 | 15.50 | 77.50 | 3 | 0 |
Javed Jaddu Gulmarg Royal | 4 | 1 | 28 | 28.00 | 200.00 | 0 | 4 |
Ishtiyaq Rasool Kishtwar Giants | 3 | 3 | 28 | 9.33 | 116.67 | 4 | 1 |
AB Wahid Patnitop Warriors | 2 | 2 | 27 | 13.50 | 150.00 | 2 | 1 |
Kanav Saini Sri Nagar Sultan | 2 | 2 | 25 | 12.50 | 75.76 | 1 | 0 |
Dardish Goni Jammu Lions | 1 | 1 | 25 | 166.67 | 2 | 1 | |
Tajamul baba Kishtwar Giants | 2 | 2 | 24 | 12.00 | 109.09 | 4 | 0 |
Aqib Mir Kishtwar Giants | 3 | 1 | 23 | 23.00 | 95.83 | 2 | 0 |
Imran Haron Sri Nagar Sultan | 3 | 3 | 23 | 7.67 | 69.70 | 3 | 0 |
Umer Nisar Patnitop Warriors | 2 | 2 | 22 | 11.00 | 129.41 | 1 | 2 |
Sharid Shafi Sri Nagar Sultan | 3 | 3 | 22 | 7.33 | 110.00 | 3 | 0 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Sahil Gulzar JAL · T20
9 বার
2.
Nadeem Dar GUR · T20
8 বার
3.
Gowher Legi JAL · T20
7 বার