Indian Veterans Premier League 2024
Feb 23, 2024 - Mar 3, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 18 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Pawan Negi VVIP Uttar Pradesh | 7 | 7 | 510 | 102.00 | 188.19 | 48 | 27 |
Richard Levi Red Carpet Delhi | 6 | 6 | 360 | 60.00 | 215.57 | 29 | 30 |
Peter Trego Mumbai Champions | 7 | 7 | 344 | 114.67 | 177.32 | 30 | 19 |
Phil Mustard Mumbai Champions | 7 | 7 | 309 | 44.14 | 166.13 | 36 | 14 |
Anshul Kapoor VVIP Uttar Pradesh | 6 | 6 | 289 | 57.80 | 146.70 | 27 | 11 |
Naman Ojha Chhattisgarh Warriors | 6 | 6 | 282 | 56.40 | 175.16 | 27 | 15 |
Jatin Saxena Chhattisgarh Warriors | 6 | 6 | 264 | 44.00 | 204.65 | 30 | 16 |
Asela Gunaratne Red Carpet Delhi | 6 | 6 | 263 | 87.67 | 185.21 | 31 | 12 |
Abhishek Jhunjhunwala Mumbai Champions | 7 | 7 | 209 | 41.80 | 153.68 | 20 | 10 |
Angelo Perera Rajasthan Legends | 5 | 5 | 200 | 50.00 | 194.17 | 20 | 10 |
Saurabh Tiwary Chhattisgarh Warriors | 6 | 6 | 181 | 45.25 | 154.70 | 19 | 8 |
Rajesh Bishnoi Rajasthan Legends | 5 | 4 | 171 | 57.00 | 158.33 | 8 | 14 |
Parvinder Singh VVIP Uttar Pradesh | 7 | 7 | 160 | 40.00 | 158.42 | 18 | 6 |
Thisara Perera Red Carpet Delhi | 6 | 6 | 152 | 76.00 | 217.14 | 10 | 12 |
(W1) Naman Sharma Rajasthan Legends | 1 | 1 | 148 | 242.62 | 18 | 7 | |
Siva Bharath Kumar Sagiri Telangana Tigers | 5 | 5 | 140 | 35.00 | 142.86 | 15 | 7 |
Suresh Raina VVIP Uttar Pradesh | 5 | 5 | 129 | 32.25 | 169.74 | 13 | 7 |
Kandi Shashikanth Reddy Telangana Tigers | 5 | 5 | 118 | 39.33 | 218.52 | 8 | 10 |
Chris Gayle Telangana Tigers | 2 | 2 | 111 | 55.50 | 170.77 | 7 | 10 |
Gurkeerat Singh Mann Chhattisgarh Warriors | 6 | 5 | 110 | 27.50 | 146.67 | 11 | 4 |
Rajat Singh Mumbai Champions | 4 | 3 | 108 | 108.00 | 216.00 | 7 | 10 |
Ashley Nurse Red Carpet Delhi | 6 | 5 | 103 | 20.60 | 214.58 | 6 | 10 |
Nirwan Attri Mumbai Champions | 6 | 5 | 102 | 20.40 | 167.21 | 6 | 9 |
Asghar Afghan Chhattisgarh Warriors | 6 | 5 | 101 | 33.67 | 187.04 | 9 | 6 |
Manpreet Gony Telangana Tigers | 5 | 5 | 101 | 20.20 | 171.19 | 6 | 8 |
Bipul Sharma Red Carpet Delhi | 5 | 3 | 97 | 32.33 | 190.20 | 9 | 6 |
Yashpal Singh Red Carpet Delhi | 5 | 5 | 91 | 30.33 | 119.74 | 5 | 4 |
Ravi Kumar Telangana Tigers | 4 | 4 | 88 | 22.00 | 135.38 | 6 | 5 |
Shaik Ali Telangana Tigers | 4 | 4 | 85 | 21.25 | 121.43 | 9 | 2 |
Bhanu Seth VVIP Uttar Pradesh | 6 | 6 | 81 | 13.50 | 188.37 | 7 | 8 |
Puneet Bisht VVIP Uttar Pradesh | 7 | 5 | 79 | 26.33 | 179.55 | 9 | 3 |
Dilshan Munaweera Telangana Tigers | 4 | 4 | 72 | 18.00 | 146.94 | 12 | 2 |
Virender Sehwag Mumbai Champions | 2 | 2 | 69 | 34.50 | 140.82 | 10 | 1 |
Ricardo Powell Telangana Tigers | 5 | 5 | 64 | 12.80 | 123.08 | 5 | 4 |
Herschelle Gibbs Red Carpet Delhi | 4 | 4 | 63 | 15.75 | 110.53 | 9 | 1 |
Rohit Prakash Srivastava VVIP Uttar Pradesh | 5 | 4 | 62 | 15.50 | 151.22 | 6 | 3 |
Vishvajithsinh Solanki Mumbai Champions | 7 | 3 | 57 | 19.00 | 158.33 | 3 | 5 |
K Kamelesh Telangana Tigers | 4 | 2 | 54 | 168.75 | 6 | 3 | |
Shadab Jakati Chhattisgarh Warriors | 6 | 3 | 47 | 23.50 | 195.83 | 6 | 2 |
Thota Shekar Telangana Tigers | 3 | 3 | 46 | 23.00 | 124.32 | 3 | 2 |
Seekkuge Prasanna Rajasthan Legends | 5 | 5 | 45 | 9.00 | 136.36 | 8 | 1 |
Rajat Bhatia VVIP Uttar Pradesh | 6 | 2 | 44 | 44.00 | 157.14 | 4 | 2 |
Gaurav Sachdeva Rajasthan Legends | 5 | 4 | 44 | 14.67 | 122.22 | 3 | 3 |
Amit Mishra Chhattisgarh Warriors | 6 | 3 | 42 | 14.00 | 221.05 | 1 | 5 |
R Bheraram Rajasthan Legends | 1 | 1 | 39 | 39.00 | 130.00 | 4 | 2 |
Ishan Malhotra Rajasthan Legends | 5 | 4 | 38 | 9.50 | 165.22 | 3 | 3 |
Sreesanth Rajasthan Legends | 5 | 3 | 38 | 19.00 | 135.71 | 3 | 2 |
Narendra-Kr Meena Rajasthan Legends | 5 | 3 | 35 | 35.00 | 159.09 | 3 | 2 |
Farman Ahmed Red Carpet Delhi | 5 | 2 | 32 | 16.00 | 177.78 | 3 | 3 |
Ajay Singh Mumbai Champions | 4 | 3 | 29 | 14.50 | 170.59 | 1 | 3 |
Loading...