International Masters League T20 2025
Feb 22, 2025 - Mar 16, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 18 · দলসমূহ 6
204বার কাউন্টার
122 Caught
47 Bowled
20 LBW
8 Run Out
5 Stumped
1 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ashley Nurse West Indies Masters | 7 | 7 | 23.1 | 139 | 177 | 10 |
Xavier Doherty Australia Masters | 5 | 5 | 14.2 | 86 | 136 | 10 |
Pawan Negi India Masters | 6 | 6 | 20 | 120 | 141 | 9 |
Ravi Rampaul West Indies Masters | 5 | 5 | 18 | 108 | 139 | 9 |
Vinay Kumar India Masters | 5 | 5 | 16 | 96 | 189 | 8 |
Ben Laughlin Australia Masters | 4 | 4 | 13 | 78 | 108 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
627Ambati Rayudu IND-M

268Stuart Binny IND-M

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kumar Sangakkara SL-M | 6 | 239 | 38 |
Shane Watson AUS-M | 6 | 361 | 34 |
Dwayne Smith WI-M | 7 | 264 | 33 |
Asela Gunaratne SL-M | 6 | 252 | 30 |
Lendl Simmons WI-M | 6 | 351 | 28 |
Ambati Rayudu IND-M | 6 | 188 | 26 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Shane Watson AUS-M | 6 | 361 | 25 |
Lendl Simmons WI-M | 6 | 351 | 22 |
Ben Dunk AUS-M | 5 | 258 | 21 |
Dwayne Smith WI-M | 7 | 264 | 13 |
Yuvraj Singh IND-M | 6 | 179 | 13 |
Stuart Binny IND-M | 7 | 122 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India Masters | 1151 | 129 |
Sri Lanka Masters | 1040 | 124 |
Australia Masters | 1229 | 123 |
West Indies Masters | 1218 | 110 |
South Africa Masters | 657 | 72 |
England Masters | 749 | 69 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Australia Masters | 1239 | 78 |
West Indies Masters | 1190 | 65 |
India Masters | 1114 | 54 |
Sri Lanka Masters | 1013 | 30 |
England Masters | 749 | 28 |
South Africa Masters | 388 | 13 |
টপ রান স্কোরার
361 রান
351 রান
264 রান
টপ বার ট্যাকার
10 বার
10 বার
9 বার
বার জান
204সিরিজ বার কাউন্টার
122 Caught
47 Bowled
20 LBW
8 Run Out
5 Stumped
1 Retired Out
বাউন্ডারি ট্র্যাকার
627
268শেষ চার Ambati Rayudu (IND-M)
Last Six Stuart Binny (IND-M)
Vinay Kumar to Brian Lara, no run, c P Negi b V Kumar
Shahbaz Nadeem to William Perkins, no run, lbw b S Nadeem
Shahbaz Nadeem to Dwayne Smith, no run, b S Nadeem
Stuart Binny to Ravi Rampaul, no run, lbw b S Binny
Pawan Negi to Chadwick Walton, no run, b P Negi
Vinay Kumar to Lendl Simmons, no run, b V Kumar
Vinay Kumar to Ashley Nurse, no run, c S Binny b V Kumar
Tino Best to Sachin Tendulkar, no run, c CAK Walton b TL Best
Ashley Nurse to Gurkeerat Singh Mann, no run, c CAK Walton b A Nurse
Sulieman Benn to Ambati Rayudu, no run, c D Smith b S Benn
Ashley Nurse to Yusuf Pathan, no run, lbw b A Nurse