Ireland Inter-Provincial Limited 50 Over Cup 2025
155বার কাউন্টার
102 Caught
28 Bowled
17 LBW
7 Run Out
1 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jai Moondra Leinster Lightning | 6 | 6 | 47.2 | 284 | 236 | 11 |
Reuben Wilson Leinster Lightning | 4 | 4 | 26.4 | 160 | 121 | 8 |
Gavin Hoey Leinster Lightning | 6 | 6 | 51 | 306 | 285 | 8 |
Matthew Humphreys Northern Knights | 5 | 5 | 50 | 300 | 216 | 7 |
Andy McBrine North West Warriors | 6 | 5 | 50 | 300 | 239 | 7 |
Liam McCarthy Munster Reds | 3 | 3 | 29 | 174 | 155 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
558David Delany LL

120David Delany LL

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Cade Carmichael NK | 5 | 428 | 58 |
Andrew Balbirnie NWW | 6 | 445 | 50 |
Suliman Safi MR | 5 | 352 | 34 |
Chris Defreitas LL | 6 | 227 | 31 |
Stephen Doheny MR | 5 | 235 | 30 |
Sam Topping NWW | 5 | 304 | 30 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Suliman Safi MR | 5 | 352 | 10 |
Tom Mayes NK | 5 | 150 | 8 |
Lorcan Tucker LL | 6 | 225 | 7 |
Andy McBrine NWW | 6 | 187 | 6 |
Stephen Doheny MR | 5 | 235 | 6 |
Philippus le Roux MR | 4 | 195 | 6 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
North West Warriors | 1430 | 150 |
Northern Knights | 1184 | 138 |
Leinster Lightning | 1230 | 138 |
Munster Reds | 1309 | 132 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Munster Reds | 1240 | 39 |
Leinster Lightning | 1185 | 30 |
North West Warriors | 1405 | 30 |
Northern Knights | 1075 | 21 |
টপ রান স্কোরার
445 রান
428 রান
352 রান
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
558
120শেষ চার David Delany (LL)
Last Six David Delany (LL)
Oliver Riley to Sam Topping, no run, c C Campher b OC Riley
John McNally to Jake Egan, no run, c S Doheny b JC McNally
Gareth Delany to Gavin Roulston, no run, c C Campher b G Delany
Zubair Hassan Khan to Andy Balbirnie, no run, c Swapnil Modgill b Zubair Hassan Khan
Bakhtyar Nabi to Andy McBrine, no run, b B Nabi
Curtis Campher to Scott MacBeth, no run, c JC McNally b C Campher
Oliver Riley to Jared Wilson, no run, c J Manley b OC Riley
Oliver Riley to Cameron Melly, no run, c C Campher b OC Riley
Josh Manley to David OSullivan, no run, c JC McNally b J Manley
Jared Wilson to Stephen Doheny, no run, c R Millar b J Wilson
Jared Wilson to Swapnil Modgill, no run, c D OSullivan b J Wilson
Robbie Millar to Curtis Campher, no run, b R Millar
Robbie Millar to Gareth Delany, no run, lbw b R Millar
Andy McBrine to Kian Hilton, no run, b A McBrine
David OSullivan to Zubair Hassan Khan, no run, c A Balbirnie b D OSullivan
David OSullivan to Josh Manley, no run, c A McBrine b D OSullivan
Scott MacBeth to Suliman Safi, no run, b S MacBeth
Craig Young to John McNally, no run, lbw b C Young