Ireland Inter-Provincial T20 Trophy 2024
May 1, 2024 - Sep 10, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 19 · দলসমূহ 4BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tim Tector Leinster Lightning | 9 | 8 | 267 | 38.14 | 155.23 | 30 | 11 |
Ross Adair Northern Knights | 7 | 7 | 245 | 40.83 | 185.61 | 25 | 15 |
Cade Carmichael Northern Knights | 9 | 8 | 245 | 49.00 | 136.11 | 22 | 10 |
James McCollum Northern Knights | 8 | 8 | 219 | 36.50 | 115.87 | 23 | 8 |
Lorcan Tucker Leinster Lightning | 6 | 6 | 203 | 40.60 | 184.55 | 23 | 12 |
Stephen Doheny North-West Warriors | 8 | 7 | 193 | 27.57 | 134.03 | 20 | 8 |
Andrew Balbirnie Leinster Lightning | 5 | 5 | 177 | 59.00 | 155.26 | 18 | 9 |
Paul Stirling Northern Knights | 5 | 5 | 164 | 32.80 | 137.82 | 17 | 9 |
Jake Egan Northern Knights | 6 | 5 | 161 | 40.25 | 151.89 | 10 | 10 |
Scott MacBeth North-West Warriors | 9 | 8 | 149 | 24.83 | 135.45 | 11 | 7 |
Ruhan Pretorius Northern Knights | 7 | 6 | 130 | 43.33 | 152.94 | 13 | 6 |
Jared Wilson North-West Warriors | 9 | 8 | 122 | 17.43 | 131.18 | 11 | 6 |
John McNally Munster Reds | 6 | 4 | 116 | 58.00 | 136.47 | 12 | 5 |
Cameron Melly North-West Warriors | 7 | 6 | 114 | 28.50 | 154.05 | 11 | 4 |
Gavin Roulston North-West Warriors | 6 | 5 | 100 | 20.00 | 93.46 | 10 | 2 |
Curtis Campher Munster Reds | 5 | 5 | 95 | 23.75 | 175.93 | 10 | 5 |
Harry Tector Leinster Lightning | 6 | 5 | 80 | 26.67 | 137.93 | 4 | 4 |
Chris Defreitas Leinster Lightning | 4 | 3 | 76 | 38.00 | 113.43 | 4 | 3 |
George Dockrell Leinster Lightning | 6 | 4 | 72 | 24.00 | 153.19 | 8 | 4 |
Neil Rock Northern Knights | 6 | 5 | 72 | 18.00 | 138.46 | 6 | 4 |
Mark Adair Northern Knights | 5 | 3 | 70 | 70.00 | 304.35 | 3 | 8 |
Mark Andrianatos Munster Reds | 2 | 2 | 67 | 33.50 | 121.82 | 6 | 3 |
Kian Hilton North-West Warriors | 7 | 6 | 66 | 11.00 | 94.29 | 3 | 4 |
Benjamin Calitz Northern Knights | 6 | 5 | 66 | 16.50 | 117.86 | 7 | 2 |
Samuel Harbinson Leinster Lightning | 9 | 6 | 65 | 10.83 | 101.56 | 6 | 1 |
Brandon Kruger Munster Reds | 9 | 7 | 58 | 8.29 | 86.57 | 7 | 1 |
Seamus Lynch Leinster Lightning | 9 | 5 | 55 | 18.33 | 203.70 | 0 | 6 |
Gareth Delany Munster Reds | 4 | 4 | 54 | 18.00 | 145.95 | 2 | 5 |
Jordan Neill Munster Reds | 6 | 3 | 52 | 17.33 | 126.83 | 4 | 3 |
Andy McBrine North-West Warriors | 9 | 5 | 48 | 12.00 | 77.42 | 0 | 1 |
Liam McCarthy Munster Reds | 8 | 6 | 47 | 11.75 | 82.46 | 3 | 2 |
Monil Patel Leinster Lightning | 1 | 1 | 47 | 47.00 | 114.63 | 4 | 2 |
Swapnil Modgill Leinster Lightning | 4 | 3 | 46 | 15.33 | 106.98 | 3 | 2 |
Alistair Frost Munster Reds | 6 | 4 | 44 | 11.00 | 88.00 | 5 | 2 |
Nicolaj Damgaard Munster Reds | 5 | 3 | 43 | 14.33 | 134.38 | 3 | 3 |
Josh Manley Munster Reds | 9 | 5 | 41 | 8.20 | 80.39 | 1 | 2 |
Liam Doherty North-West Warriors | 6 | 5 | 40 | 8.00 | 70.18 | 3 | 1 |
Peter Moor Munster Reds | 6 | 6 | 37 | 6.17 | 74.00 | 1 | 2 |
Shane Getkate North-West Warriors | 6 | 4 | 34 | 11.33 | 82.93 | 2 | 1 |
Oliver Metcalfe Munster Reds | 6 | 5 | 31 | 7.75 | 70.45 | 4 | 0 |
Graham Hume North-West Warriors | 6 | 4 | 30 | 15.00 | 96.77 | 2 | 1 |
Tyron Koen Northern Knights | 4 | 3 | 30 | 10.00 | 88.24 | 2 | 1 |
Peter Francis Munster Reds | 2 | 2 | 29 | 14.50 | 78.38 | 2 | 0 |
Morgan Topping Northern Knights | 4 | 3 | 28 | 14.00 | 116.67 | 1 | 2 |
Gavin Hoey Leinster Lightning | 8 | 4 | 25 | 8.33 | 138.89 | 1 | 2 |
David Delany Leinster Lightning | 4 | 2 | 23 | 23.00 | 127.78 | 1 | 1 |
Fionn Hand Leinster Lightning | 7 | 2 | 20 | 10.00 | 153.85 | 2 | 1 |
Tom Mayes Northern Knights | 6 | 3 | 20 | 6.67 | 100.00 | 1 | 1 |
Tyrone Kane Munster Reds | 1 | 1 | 16 | 16.00 | 200.00 | 0 | 2 |
Benjamin White Munster Reds | 6 | 4 | 15 | 7.50 | 78.95 | 0 | 0 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Matthew Foster NK · T20
13 বার
2.
Josh Manley MR · T20
12 বার
3.
Tom Mayes NK · T20
11 বার