KCC T10 Elite Championship 2025
137বার কাউন্টার
81 Caught
24 Bowled
15 Run Out
8 LBW
8 Stumped
1 Hit Wicket
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Yasin Patel Kuwait Swedish | 7 | 7 | 14 | 84 | 67 | 11 |
Lahiru Dilshan Kuwait Emerging Stars | 7 | 7 | 14 | 84 | 84 | 10 |
Adnan Makrani Al Hajery Team Xl | 6 | 6 | 12 | 72 | 77 | 8 |
Ridmika Nimesh Kuwait Swedish | 7 | 7 | 12.5 | 77 | 126 | 7 |
Naveenraj Rajendran Kuwait Emerging Stars | 7 | 7 | 14 | 84 | 140 | 7 |
Mohammed Aslam Al Hajery Team Xl | 6 | 6 | 9 | 54 | 86 | 6 |
বার কমেন্টারি
ম্যাচসমূহ
150Amin Ijaz KW

148Yasin Patel KW

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Meet Bhavsar KRM | 6 | 168 | 18 |
Clinto Velookkara Anto KMS | 7 | 215 | 11 |
Mohammed Aslam ALH | 6 | 104 | 9 |
Usmangani Ibrahim Patel KW | 7 | 89 | 9 |
Bilal Tahir KMS | 7 | 105 | 8 |
Mohammad Faysal KW | 6 | 146 | 8 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Clinto Velookkara Anto KMS | 7 | 215 | 18 |
Sandaruwan Chinthaka KMS | 7 | 148 | 15 |
Mohammad Faysal KW | 6 | 146 | 13 |
Sankar Varathappan KRM | 6 | 143 | 13 |
Hamoud Jandu KRM | 6 | 90 | 10 |
Bilal Tahir KMS | 7 | 105 | 8 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
ACE KRM Panthers | 533 | 43 |
Kuwait Swedish | 560 | 40 |
Al Hajery Team Xl | 434 | 35 |
Kuwait Emerging Stars | 612 | 32 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Kuwait Emerging Stars | 583 | 48 |
Kuwait Swedish | 566 | 42 |
ACE KRM Panthers | 495 | 34 |
Al Hajery Team Xl | 407 | 24 |
টপ রান স্কোরার
1.
Clinto Velookkara Anto KMS · T10
215 রান
168 রান
3.
Sandaruwan Chinthaka KMS · T10
148 রান
টপ বার ট্যাকার
বার জান
137সিরিজ বার কাউন্টার
81 Caught
24 Bowled
15 Run Out
8 LBW
8 Stumped
1 Hit Wicket
বাউন্ডারি ট্র্যাকার
150
148শেষ চার Amin Ijaz (KW)
Last Six Yasin Patel (KW)
Ridmika Nimesh to Akalanka Dilshan, no run, st UG Patel b R Nimesh
Yasin Patel to Bilal Tahir, no run, c Adnan Idrees b Y Patel
Yasin Patel to Muhammad Abdullah Umar, no run, b Y Patel
Ridmika Nimesh to Clinto Velookkara Anto, 1 run, runout (UG Patel / M B Ahmed)
Ridmika Nimesh to Sandaruwan Chinthaka, no run, c M Ajizbhai Kadri b R Nimesh
Parvinder Kumar to Lahiru Dilshan, no run, b P Kumar
Parvinder Kumar to Ummer Abbas, no run, lbw b P Kumar
Lahiru Dilshan to Adnan Idrees, no run, c Bilal Tahir b L Dilshan
Bilal Tahir to Usmangani Ibrahim Patel, no run, b Bilal Tahir
Naveenraj Rajendran to Ali Zaheeruddin, no run, c C V Anto b N Rajendran
Lahiru Dilshan to Parvinder Kumar, no run, b L Dilshan