KCC T10 Riaz Choudhry Ramadan Trophy 2025
Mar 1, 2025 - Apr 4, 2025 · ফরম্যাট:T10 · ম্যাচসমূহ 18 · দলসমূহ 6
154বার কাউন্টার
97 Caught
35 Bowled
10 Run Out
7 Stumped
5 LBW
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ridmika Nimesh Kuwait Swedish | 6 | 6 | 10.5 | 65 | 81 | 9 |
Adnan Idrees Kuwait Swedish | 6 | 6 | 12 | 72 | 126 | 8 |
Jeyaprakash Prasath AL Mulla Exchange | 6 | 6 | 11 | 66 | 85 | 7 |
Nirmal Singh AL Mulla Exchange | 4 | 4 | 8 | 48 | 66 | 7 |
Umar Ahmed Kuwait Swedish | 6 | 6 | 11 | 66 | 122 | 7 |
Naveenraj Rajendran AL Mulla Exchange | 6 | 6 | 12 | 72 | 121 | 6 |
বার কমেন্টারি
ম্যাচসমূহ
249Nithin Saldanha AEC

247Nithin Saldanha AEC

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Ravija Sandaruwan KW | 6 | 289 | 23 |
Usmangani Ibrahim KW | 6 | 163 | 18 |
Bilal Tahir SCC | 6 | 258 | 10 |
Mohammed Aslam ALH | 6 | 137 | 10 |
Manjula Prasan ALH | 6 | 126 | 10 |
Mathan Kumar KRM | 4 | 80 | 10 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Bilal Tahir SCC | 6 | 258 | 25 |
Ravija Sandaruwan KW | 6 | 289 | 25 |
Nithin Saldanha AEC | 6 | 189 | 19 |
Mohammed Aslam ALH | 6 | 137 | 11 |
Usmangani Ibrahim KW | 6 | 163 | 11 |
Manjula Prasan ALH | 6 | 126 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Kuwait Swedish | 727 | 62 |
Al Hajery Team Xl | 671 | 46 |
Stack CC | 624 | 44 |
ACE KRM Panthers | 329 | 35 |
AL Mulla Exchange | 572 | 35 |
Cochin Hurricanes | 309 | 27 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Kuwait Swedish | 727 | 58 |
Al Hajery Team Xl | 666 | 53 |
AL Mulla Exchange | 554 | 52 |
Stack CC | 621 | 46 |
Cochin Hurricanes | 266 | 21 |
ACE KRM Panthers | 311 | 17 |
টপ রান স্কোরার
289 রান
258 রান
3.
Nithin Saldanha AEC · T10
189 রান
টপ বার ট্যাকার
1.
Ridmika Nimesh KW · T10
9 বার
8 বার
3.
Jeyaprakash Prasath AEC · T10
7 বার
বাউন্ডারি ট্র্যাকার
249
247শেষ চার Nithin Saldanha (AEC)
Last Six Nithin Saldanha (AEC)
Jeyaprakash Prasath to Mohammed Aslam Nawfer, no run, c A Chenthamara b J Prasath
Anudeep Chenthamara to Nasir Hussain Syed, no run, c V Kumar b A Chenthamara
Naveenraj Rajendran to Nawaf Dadarkar, no run, c P Kumar b N Rajendran
Sumanraj Karunanithi to Nimish Lathif, no run, c A Chenthamara b S Karunanithi
Jeyaprakash Prasath to Manjula Prasan, no run, lbw b J Prasath
Adnan Makrani to Clinto Velookkara Anto, no run, b A Makrani
Adnan Makrani to Vishal Kumar, no run, b A Makrani
Mirza Ahmed to Rejith Reji, no run, runout (N Hussain)
Mohammed Aslam Nawfer to Santosh Kumar Saravanan, no run, c SK Shereef b M Aslam Nawfer
Mohammed Shafeeq to Naveenraj Rajendran, no run, b M Shafeeq
Mohammed Shafeeq to Nithin Saldanha, no run, c N Hussain b M Shafeeq