Kerala Mens T20 Challenger Trophy 2025
May 16, 2025 - Jun 2, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 39 · দলসমূহ 15
357বার কাউন্টার
241 Caught
55 Bowled
30 Run Out
24 LBW
7 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sharafuddeen NM DCA Thrissur | 5 | 5 | 18.5 | 113 | 123 | 14 |
Ajith V Ernakulam | 9 | 5 | 20 | 120 | 99 | 10 |
Ibnul Afthab Ernakulam | 9 | 6 | 17.2 | 104 | 88 | 9 |
Akhil Sajeev DCA Kottayam | 6 | 4 | 12.1 | 73 | 71 | 9 |
Vinoop Manoharan Combined Districts | 8 | 6 | 13.1 | 79 | 70 | 8 |
Akhil Scaria DCA Idukki | 4 | 4 | 14 | 84 | 80 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
565KR Rohit ERL

390KR Rohit ERL

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Pallam Muhammed Anfal KAG | 4 | 183 | 15 |
Vishnu Raj APH | 4 | 138 | 15 |
Rohan Nair CDS | 8 | 168 | 15 |
Anand Krishnan MAP | 4 | 162 | 15 |
Abhishek Nair TVR | 5 | 208 | 14 |
Akarsh Ak TRI | 5 | 132 | 14 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
S Sachin PAL | 4 | 191 | 16 |
Shoun Roger TVR | 4 | 163 | 14 |
Abhishek Nair TVR | 5 | 208 | 14 |
Subin S PTH | 4 | 122 | 12 |
Arun KA TRI | 4 | 162 | 12 |
Vishnu Renjith PAL | 5 | 144 | 12 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Combined Districts | 876 | 65 |
DCA Thrissur | 697 | 59 |
DCA Malappuram | 560 | 55 |
DCA Alappuzha | 578 | 48 |
DCA Kazaragode | 532 | 44 |
DCA Palakkad | 612 | 40 |
DCA Idukki | 506 | 39 |
Ernakulam | 603 | 38 |
DCA Trivandrum | 489 | 36 |
DCA Pathanamthitta | 426 | 30 |
DCA Kannur | 417 | 29 |
DCA Wayanad | 260 | 29 |
DCA Kollam | 318 | 21 |
DCA Kottayam | 252 | 20 |
DCA Kozhikode | 119 | 12 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
DCA Palakkad | 648 | 44 |
Combined Districts | 870 | 41 |
Ernakulam | 585 | 37 |
DCA Pathanamthitta | 415 | 35 |
DCA Trivandrum | 466 | 33 |
DCA Thrissur | 589 | 33 |
DCA Idukki | 501 | 26 |
DCA Alappuzha | 569 | 26 |
DCA Malappuram | 460 | 25 |
DCA Kazaragode | 468 | 24 |
DCA Kannur | 380 | 24 |
DCA Kollam | 320 | 22 |
DCA Kottayam | 204 | 9 |
DCA Wayanad | 208 | 8 |
DCA Kozhikode | 65 | 3 |
টপ রান স্কোরার
208 রান
2.
S Sachin PAL · T20
191 রান
3.
Manav Krishna CDS · T20
188 রান
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
565
390শেষ চার KR Rohit (ERL)
Last Six KR Rohit (ERL)
Asif Salam to Vinoop Manoharan, no run, c A Sunil b A Salam
Ajith V to Mohammed shanu, no run, c Akhil MS b Ajith V
Ajith V to Abi Biju, no run, c Adithya Vinod b Ajith V
Akhil MS to Rohan Nair, no run, c A Sunil b Akhil MS
Ibnul Afthab to Sanjeev Satheesan, no run, c GD Pai b Ibnul Afthab
Asif Salam to Manav Krishna, no run, c KR Rohit b A Salam
JS Anuraj to Vipul Shakti, no run, c & b JS Anuraj