Legends Pro T20 2026
Jan 26, 2026 - Feb 4, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 18 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Martin Guptill Pune Panthers | 7 | 7 | 317 | 45.29 | 175.14 | 32 | 18 |
Shikhar Dhawan Dubai Royals | 6 | 6 | 267 | 53.40 | 173.38 | 23 | 13 |
Upul Tharanga Pune Panthers | 7 | 7 | 240 | 34.29 | 142.01 | 21 | 13 |
Chadwick Walton Delhi Warriors | 6 | 6 | 235 | 47.00 | 178.03 | 24 | 16 |
Eoin Morgan Rajasthan Lions | 6 | 6 | 207 | 34.50 | 162.99 | 13 | 17 |
Cheteshwar Pujara Gurugram Thunders | 5 | 5 | 207 | 41.40 | 144.76 | 27 | 3 |
Shaun Marsh Maharashtra Tycoons | 5 | 5 | 194 | 48.50 | 140.58 | 17 | 10 |
Samit Patel Dubai Royals | 6 | 6 | 176 | 58.67 | 166.04 | 20 | 7 |
Ambati Rayudu Dubai Royals | 7 | 7 | 160 | 26.67 | 155.34 | 15 | 8 |
Callum Ferguson Rajasthan Lions | 6 | 6 | 159 | 26.50 | 152.88 | 16 | 8 |
Shreevats Goswami Delhi Warriors | 4 | 4 | 157 | 39.25 | 158.59 | 23 | 4 |
Shane Watson Pune Panthers | 7 | 7 | 156 | 26.00 | 164.21 | 17 | 7 |
Samiullah Shinwari Pune Panthers | 7 | 7 | 148 | 29.60 | 160.87 | 12 | 10 |
Angelo Perera Rajasthan Lions | 6 | 5 | 146 | 36.50 | 143.14 | 15 | 3 |
Sheldon Jackson Delhi Warriors | 6 | 4 | 145 | 48.33 | 161.11 | 15 | 6 |
Chirag Gandhi Gurugram Thunders | 5 | 4 | 131 | 43.67 | 172.37 | 15 | 5 |
Stuart Binny Maharashtra Tycoons | 5 | 5 | 130 | 26.00 | 178.08 | 8 | 10 |
Jermaine Blackwood Gurugram Thunders | 5 | 5 | 128 | 25.60 | 136.17 | 13 | 3 |
Naman Ojha Rajasthan Lions | 5 | 5 | 126 | 25.20 | 138.46 | 13 | 6 |
Kirk Edwards Dubai Royals | 5 | 5 | 126 | 25.20 | 121.15 | 13 | 5 |
Chris Gayle Maharashtra Tycoons | 5 | 5 | 117 | 23.40 | 108.33 | 13 | 4 |
Thisara Perera Gurugram Thunders | 5 | 5 | 116 | 38.67 | 184.13 | 7 | 8 |
Seekkuge Prasanna Delhi Warriors | 6 | 4 | 110 | 55.00 | 180.33 | 7 | 9 |
Kieron Pollard Pune Panthers | 5 | 5 | 108 | 21.60 | 154.29 | 1 | 12 |
Gurkeerat Singh Mann Delhi Warriors | 6 | 6 | 106 | 26.50 | 126.19 | 15 | 1 |
Sarul Kanwar Maharashtra Tycoons | 3 | 3 | 102 | 102.00 | 178.95 | 7 | 7 |
Jean Paul Duminy Rajasthan Lions | 6 | 6 | 102 | 25.50 | 136.00 | 6 | 6 |
Ross Taylor Gurugram Thunders | 5 | 4 | 96 | 32.00 | 145.45 | 5 | 6 |
Pawan Negi Delhi Warriors | 3 | 3 | 93 | 31.00 | 150.00 | 5 | 5 |
Colin de Grandhomme Gurugram Thunders | 5 | 5 | 87 | 29.00 | 145.00 | 3 | 5 |
Suresh Raina Rajasthan Lions | 5 | 5 | 86 | 21.50 | 162.26 | 12 | 2 |
Parvez Rasool Dubai Royals | 7 | 5 | 86 | 28.67 | 153.57 | 5 | 5 |
Manvinder Bisla Dubai Royals | 6 | 4 | 85 | 21.25 | 144.07 | 5 | 6 |
Faiz Ahmed Gurugram Thunders | 3 | 3 | 81 | 40.50 | 144.64 | 10 | 2 |
Irfan Pathan Delhi Warriors | 3 | 2 | 81 | 81.00 | 142.11 | 5 | 5 |
Peter Trego Dubai Royals | 4 | 4 | 81 | 20.25 | 132.79 | 10 | 1 |
Robin Uthappa Pune Panthers | 6 | 6 | 79 | 15.80 | 146.30 | 8 | 3 |
Ben Cutting Rajasthan Lions | 6 | 5 | 76 | 19.00 | 115.15 | 3 | 5 |
Abhimanyu Mithun Rajasthan Lions | 5 | 4 | 72 | 72.00 | 313.04 | 6 | 7 |
Asghar Afghan Maharashtra Tycoons | 2 | 2 | 66 | 33.00 | 157.14 | 3 | 6 |
Ayan Khan Maharashtra Tycoons | 4 | 4 | 66 | 22.00 | 115.79 | 5 | 3 |
Alastair Cook Maharashtra Tycoons | 5 | 5 | 65 | 13.00 | 98.48 | 9 | 2 |
Yusuf Pathan Dubai Royals | 7 | 5 | 55 | 13.75 | 114.58 | 3 | 3 |
Rishi Dhawan Dubai Royals | 6 | 4 | 52 | 13.00 | 120.93 | 6 | 1 |
Dwayne Bravo Pune Panthers | 7 | 5 | 43 | 10.75 | 81.13 | 0 | 2 |
Jesal Karia Rajasthan Lions | 6 | 3 | 42 | 14.00 | 131.25 | 5 | 1 |
Isuru Udana Delhi Warriors | 5 | 2 | 37 | 37.00 | 168.18 | 4 | 2 |
Faiz Khan Gurugram Thunders | 1 | 1 | 35 | 35.00 | 129.63 | 4 | 1 |
Phil Mustard Gurugram Thunders | 5 | 5 | 33 | 8.25 | 89.19 | 3 | 1 |
Obus Pienaar Delhi Warriors | 4 | 4 | 32 | 8.00 | 84.21 | 3 | 1 |
Loading...
টপ রান স্কোরার
317 রান
267 রান
240 রান
টপ বার ট্যাকার
বার জান
228সিরিজ বার কাউন্টার
131 Caught
60 Bowled
20 LBW
10 Run Out
5 Stumped
1 Hit Wicket
1 Retired Out