Mackay T20 Championship 2025
Aug 1, 2025 - Aug 3, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 7 · দলসমূহ 8
54বার কাউন্টার
32 Caught
13 Bowled
4 LBW
4 Run Out
1 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Angus Tolhurst Marlins | 3 | 3 | 12 | 72 | 77 | 5 |
Chad Soper Marlins | 3 | 3 | 10 | 60 | 84 | 5 |
Blake Maher Rays | 2 | 2 | 4 | 24 | 35 | 4 |
Mitch Doolan Rays | 2 | 2 | 6 | 36 | 42 | 3 |
James Nanopoulos Chargers | 1 | 1 | 4 | 24 | 29 | 3 |
William Bosisto Rockets | 1 | 1 | 3 | 18 | 23 | 3 |
বার কমেন্টারি
ম্যাচসমূহ
147Param Uppal MAR

31Brandon Faber MAR

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Brandon Faber MAR | 3 | 144 | 15 |
Yuvraj Sharma RYS | 2 | 103 | 11 |
(W1) Tom Campbell CHR | 1 | 75 | 10 |
Shobit Singh MAR | 3 | 94 | 10 |
Sam Heazlett PRS | 1 | 54 | 7 |
Darryn Dyer RYS | 2 | 56 | 7 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brandon Faber MAR | 3 | 144 | 8 |
Harry J Manenti WLV | 1 | 77 | 3 |
Yuvraj Sharma RYS | 2 | 103 | 3 |
Shobit Singh MAR | 3 | 94 | 2 |
Aryan Jain RCS | 1 | 37 | 2 |
Harry Mcneilly MAR | 3 | 37 | 2 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Marlins | 435 | 44 |
Rays | 273 | 28 |
Chargers | 168 | 21 |
Magic | 125 | 15 |
Wolves | 143 | 14 |
Rockets | 157 | 14 |
Pirates | 102 | 11 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Marlins | 367 | 14 |
Rays | 224 | 6 |
Wolves | 107 | 4 |
Rockets | 74 | 4 |
Pirates | 51 | 2 |
Chargers | 75 | 1 |
টপ রান স্কোরার
1.
Brandon Faber MAR · T20
144 রান
2.
Yuvraj Sharma RYS · T20
103 রান
3.
Shobit Singh MAR · T20
94 রান
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
147
31শেষ চার Param Uppal (MAR)
Last Six Brandon Faber (MAR)
Jackson Smith to Keegan Oates, no run, b J Smith
Chad Soper to Sam Heazlett, 1 run, runout (C Soper / A Tolhurst)
Param Uppal to Jack Beath, no run, b P Uppal
Chad Soper to Jano Coetzee, no run, runout (A Tolhurst)
Toby Gray to Jano Coetzee, no run, c A Tolhurst b TW Gray
Toby Gray to Alexander Procopis, no run, c C Soper b TW Gray
Angus Tolhurst to Brad Munro, no run, c N Fletcher b A Tolhurst
Caelan Maladay to Harry Mcneilly, no run, b C Maladay
Theo Tsingos to Shobit Singh, no run, c A Procopis b T Tsingos