Malaysia T10 Bash 2025
Jul 25, 2025 - Jul 28, 2025 · ফরম্যাট:T10 · ম্যাচসমূহ 15 · দলসমূহ 8
140বার কাউন্টার
69 Caught
34 Bowled
15 Run Out
11 Stumped
10 LBW
1 Hit Wicket
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Zakir Hussain Maxx Cricket Club | 5 | 4 | 7 | 42 | 41 | 8 |
Peter Issac Maxx Cricket Club | 5 | 5 | 7.5 | 47 | 57 | 6 |
Fazal Hakeem MR KB Putrajaya | 5 | 3 | 5.3 | 33 | 37 | 5 |
Gulam Murtaza MR KB Putrajaya | 5 | 5 | 10 | 60 | 84 | 5 |
Hazrat Bilal Maxx Cricket Club | 5 | 5 | 10 | 60 | 84 | 4 |
Muhammad Yasir Ali MR KB Putrajaya | 5 | 4 | 6 | 36 | 53 | 4 |
বার কমেন্টারি
ম্যাচসমূহ
226
126
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Waqas Haider SWC | 4 | 209 | 25 |
Muhammad Yasir Ali MKP | 5 | 140 | 18 |
Amir Khan Malik MXC | 5 | 141 | 14 |
Mushtaq Ahmad MXC | 5 | 132 | 14 |
Jamshaid Akhtar FRC | 4 | 119 | 13 |
Nasir Abbas FRC | 4 | 61 | 9 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Gulam Murtaza MKP | 5 | 124 | 13 |
Waqas Haider SWC | 4 | 209 | 11 |
Amir Khan Malik MXC | 5 | 141 | 8 |
Muhammad Yasir Ali MKP | 5 | 140 | 8 |
Jamshaid Akhtar FRC | 4 | 119 | 7 |
Enan Rahman UTC | 3 | 52 | 7 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Maxx Cricket Club | 384 | 44 |
MR KB Putrajaya | 428 | 42 |
Sky Warriors Cricket | 342 | 39 |
Fatemi Resources Cricket Club | 317 | 37 |
JB Kings | 246 | 20 |
Kl Gladiators | 188 | 16 |
Utkal Cricket Club | 133 | 14 |
MB Malik | 149 | 14 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
MR KB Putrajaya | 406 | 28 |
Sky Warriors Cricket | 309 | 20 |
Maxx Cricket Club | 364 | 18 |
Fatemi Resources Cricket Club | 302 | 14 |
JB Kings | 222 | 14 |
Kl Gladiators | 158 | 12 |
MB Malik | 139 | 11 |
Utkal Cricket Club | 95 | 9 |
টপ রান স্কোরার
1.
Waqas Haider SWC · T10
209 রান
2.
Amir Khan Malik MXC · T10
141 রান
3.
Muhammad Yasir Ali MKP · T10
140 রান
টপ বার ট্যাকার
1.
Zakir Hussain MXC · T10
8 বার
2.
Peter Issac MXC · T10
6 বার
3.
Fazal Hakeem MKP · T10
5 বার
বার জান
140সিরিজ বার কাউন্টার
69 Caught
34 Bowled
15 Run Out
11 Stumped
10 LBW
1 Hit Wicket