Malta T10 2021
Jun 14, 2021 - Jun 26, 2021 · ফরম্যাট:T10 · ম্যাচসমূহ 51 · দলসমূহ 11
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ashok Bishnoi Super Kings | 9 | 8 | 16 | 96 | 93 | 20 |
Yash Singh Super Kings | 10 | 10 | 16.3 | 99 | 99 | 14 |
Amar Sharma Super Kings | 11 | 10 | 19 | 114 | 122 | 13 |
Sujesh Appu Atlas UTC Knights CC | 11 | 10 | 17.2 | 104 | 129 | 13 |
Ihtisham Ishaq Super Kings | 11 | 9 | 15.2 | 92 | 115 | 13 |
Jurg Hirschi Overseas CC | 11 | 11 | 19.3 | 117 | 165 | 12 |
বার কমেন্টারি
ম্যাচসমূহ
536
347
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Imran Ameer SWU | 10 | 214 | 26 |
Charl Kleinepunte OVR | 7 | 177 | 23 |
Varun Prasath Thomotharam SKI | 11 | 351 | 21 |
Bikram Arora SKI | 9 | 216 | 17 |
Darshit Patankar AUM | 9 | 224 | 17 |
Gopal Chaturvedi SKI | 9 | 128 | 17 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Varun Prasath Thomotharam SKI | 11 | 351 | 33 |
Aaftab Khan SKI | 11 | 194 | 20 |
Heinrich Gericke OVR | 8 | 142 | 15 |
Bikram Arora SKI | 9 | 216 | 15 |
Zeeshan Khan MAR | 9 | 206 | 15 |
Darshit Patankar AUM | 9 | 224 | 15 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Super Kings | 1066 | 84 |
Overseas CC | 828 | 73 |
Swieqi United | 685 | 63 |
Southern Crusaders CC | 594 | 61 |
American University Of Malta | 642 | 56 |
Atlas UTC Knights CC | 708 | 52 |
Mater Dei | 517 | 47 |
Marsa CC | 658 | 42 |
Gozo | 338 | 35 |
Royal Strikers | 368 | 23 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Super Kings | 1075 | 79 |
Marsa CC | 670 | 43 |
Overseas CC | 776 | 40 |
Atlas UTC Knights CC | 743 | 40 |
Swieqi United | 639 | 34 |
American University Of Malta | 555 | 30 |
Royal Strikers | 400 | 27 |
Southern Crusaders CC | 422 | 21 |
Mater Dei | 507 | 21 |
Gozo | 319 | 12 |
টপ রান স্কোরার
1.
Varun Prasath Thomotharam SKI · T10
351 রান
224 রান
216 রান