Metro Bank One Day Cup 2023
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ed Barnard Warwickshire | 9 | 9 | 616 | 77.00 | 100.98 | 64 | 11 |
Andrew Umeed Somerset | 8 | 8 | 613 | 87.57 | 97.46 | 52 | 17 |
Oliver Price Gloucestershire | 10 | 10 | 575 | 82.14 | 91.27 | 65 | 2 |
Fletcha Middleton Hampshire | 11 | 11 | 480 | 48.00 | 90.23 | 50 | 4 |
James Bracey Gloucestershire | 10 | 10 | 432 | 48.00 | 111.34 | 54 | 12 |
Prithvi Shaw Northamptonshire | 4 | 4 | 429 | 143.00 | 152.67 | 49 | 19 |
Tom Prest Hampshire | 11 | 11 | 425 | 47.22 | 93.41 | 40 | 7 |
David Bedingham Durham | 7 | 7 | 413 | 59.00 | 121.83 | 30 | 18 |
Nick Gubbins Hampshire | 9 | 9 | 404 | 44.89 | 80.00 | 44 | 4 |
Alex Lees Durham | 7 | 7 | 403 | 57.57 | 92.64 | 45 | 4 |
Peter Handscomb Leicestershire | 9 | 9 | 401 | 57.29 | 79.41 | 36 | 3 |
Soloman Budinger Leicestershire | 10 | 10 | 398 | 39.80 | 131.35 | 46 | 16 |
Jake Libby Worcestershire | 9 | 8 | 397 | 66.17 | 97.30 | 25 | 2 |
Luis Reece Derbyshire | 8 | 8 | 392 | 49.00 | 85.22 | 41 | 10 |
Daniel Bell-Drummond Kent | 5 | 5 | 390 | 78.00 | 93.30 | 33 | 6 |
Cheteshwar Pujara Sussex | 7 | 7 | 384 | 76.80 | 84.96 | 23 | 3 |
Jack Leaning Kent | 8 | 8 | 380 | 54.29 | 95.24 | 31 | 5 |
Wiaan Mulder Leicestershire | 10 | 10 | 374 | 62.33 | 97.40 | 39 | 8 |
Keaton Jennings Lancashire | 8 | 8 | 369 | 61.50 | 95.60 | 46 | 4 |
Rob Jones Worcestershire | 9 | 8 | 366 | 45.75 | 83.18 | 33 | 5 |
(W2) Kashif Ali Worcestershire | 9 | 9 | 353 | 50.43 | 136.29 | 25 | 21 |
Edward Byrom Glamorgan | 7 | 7 | 352 | 50.29 | 88.00 | 50 | 0 |
Aneurin Donald Hampshire | 10 | 8 | 349 | 43.63 | 126.45 | 31 | 12 |
Jack Taylor Gloucestershire | 10 | 7 | 347 | 57.83 | 118.43 | 25 | 17 |
Kiran Carlson Glamorgan | 7 | 7 | 332 | 47.43 | 121.17 | 35 | 7 |
Ben Compton Kent | 7 | 7 | 331 | 47.29 | 69.54 | 26 | 0 |
Ryan Patel Surrey | 7 | 7 | 330 | 47.14 | 91.67 | 32 | 8 |
Tom Haines Sussex | 8 | 8 | 318 | 39.75 | 84.13 | 36 | 4 |
Harry Came Derbyshire | 8 | 8 | 317 | 39.63 | 99.37 | 30 | 6 |
Colin Ackermann Leicestershire | 8 | 8 | 306 | 61.20 | 103.38 | 21 | 7 |
(W2) Rishi Patel Leicestershire | 10 | 10 | 299 | 29.90 | 94.03 | 33 | 7 |
Tom Taylor Northamptonshire | 8 | 6 | 296 | 59.20 | 134.55 | 35 | 10 |
Will Rhodes Warwickshire | 9 | 8 | 293 | 48.83 | 92.43 | 18 | 7 |
Joe Cracknell Middlesex | 7 | 7 | 290 | 41.43 | 100.69 | 40 | 2 |
Ryan Higgins Middlesex | 7 | 7 | 287 | 41.00 | 117.14 | 24 | 12 |
Matthew Montgomery Nottinghamshire | 7 | 7 | 286 | 47.67 | 97.28 | 25 | 4 |
Ben Brown Hampshire | 11 | 9 | 282 | 31.33 | 80.11 | 21 | 0 |
Colin Ingram Glamorgan | 6 | 6 | 278 | 55.60 | 103.35 | 28 | 7 |
Brooke Guest Derbyshire | 8 | 7 | 261 | 37.29 | 87.88 | 20 | 1 |
Beau Webster Essex | 8 | 7 | 260 | 37.14 | 77.38 | 23 | 4 |
Sean Dickson Somerset | 8 | 8 | 259 | 37.00 | 109.75 | 17 | 7 |
Mark Stoneman Middlesex | 7 | 7 | 257 | 36.71 | 90.18 | 28 | 4 |
Gareth Roderick Worcestershire | 6 | 6 | 253 | 42.17 | 98.06 | 28 | 4 |
Graham Clark Durham | 4 | 4 | 253 | 63.25 | 115.00 | 34 | 4 |
Rob Keogh Northamptonshire | 8 | 8 | 251 | 31.38 | 96.54 | 32 | 3 |
Robert Yates Warwickshire | 9 | 9 | 250 | 27.78 | 72.25 | 26 | 6 |
Lewis Goldsworthy Somerset | 5 | 5 | 250 | 50.00 | 71.02 | 17 | 2 |
Sam Northeast Glamorgan | 5 | 5 | 245 | 61.25 | 82.49 | 24 | 3 |
Josh Bohannon Lancashire | 6 | 5 | 240 | 48.00 | 84.21 | 18 | 5 |
Haider Ali-Pak Derbyshire | 8 | 8 | 240 | 34.29 | 109.09 | 18 | 10 |
Loading...
টপ রান স্কোরার
616 রান
613 রান
575 রান
টপ বার ট্যাকার
24 বার
18 বার
18 বার