Metro Bank One Day Cup 2025
Aug 5, 2025 - Sep 20, 2025 · ফরম্যাট:LISTA · ম্যাচসমূহ 77 · দলসমূহ 18BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Nick Gubbins Hampshire | 11 | 11 | 707 | 88.38 | 102.17 | 85 | 11 |
Imam-ul-Haq Yorkshire | 8 | 8 | 688 | 98.29 | 97.45 | 83 | 10 |
Alistair Orr Hampshire | 11 | 11 | 602 | 54.73 | 92.33 | 61 | 18 |
James Bracey Gloucestershire | 9 | 9 | 572 | 63.56 | 109.79 | 63 | 18 |
Tom Westley Essex | 8 | 8 | 561 | 70.13 | 105.65 | 68 | 5 |
Sam Robson Middlesex | 9 | 9 | 502 | 62.75 | 96.91 | 68 | 3 |
Jake Libby Worcestershire | 10 | 10 | 479 | 59.88 | 92.83 | 44 | 4 |
Jack Haynes Nottinghamshire | 8 | 8 | 473 | 59.13 | 102.16 | 56 | 5 |
Brett D'Oliveira Worcestershire | 9 | 9 | 448 | 49.78 | 91.24 | 57 | 10 |
James Rew Somerset | 10 | 10 | 438 | 62.57 | 96.69 | 50 | 4 |
Caleb Jewell Derbyshire | 7 | 7 | 438 | 62.57 | 107.62 | 59 | 10 |
Will Rhodes Durham | 8 | 8 | 429 | 53.63 | 83.63 | 49 | 2 |
Matthew Montgomery Derbyshire | 6 | 6 | 422 | 70.33 | 106.30 | 54 | 4 |
James Wharton Yorkshire | 9 | 9 | 421 | 52.63 | 91.52 | 42 | 2 |
Charles Allison Essex | 8 | 8 | 418 | 52.25 | 95.00 | 44 | 12 |
Asa Tribe Glamorgan | 7 | 7 | 401 | 80.20 | 95.48 | 49 | 3 |
Shan Masood Leicestershire | 8 | 8 | 400 | 50.00 | 83.86 | 42 | 2 |
Archie Vaughan Somerset | 10 | 10 | 397 | 44.11 | 74.48 | 48 | 0 |
Ben Charlesworth Gloucestershire | 9 | 9 | 397 | 44.11 | 102.06 | 28 | 14 |
Kashif Ali Worcestershire | 10 | 10 | 390 | 39.00 | 91.55 | 37 | 9 |
Tom Lammonby Somerset | 10 | 10 | 390 | 39.00 | 84.42 | 48 | 2 |
Ed Barnard Warwickshire | 8 | 8 | 358 | 51.14 | 101.99 | 45 | 6 |
Alex Lees Durham | 6 | 6 | 355 | 71.00 | 97.26 | 38 | 5 |
Ben Geddes Middlesex | 9 | 9 | 346 | 43.25 | 99.14 | 37 | 10 |
Ollie Sykes Surrey | 8 | 8 | 338 | 42.25 | 96.02 | 33 | 11 |
Marcus Harris Lancashire | 7 | 7 | 337 | 48.14 | 80.82 | 29 | 4 |
Tom Clark Sussex | 8 | 8 | 336 | 42.00 | 99.12 | 44 | 7 |
Ollie Price Gloucestershire | 9 | 9 | 331 | 36.78 | 72.43 | 36 | 1 |
Cameron Bancroft Gloucestershire | 9 | 9 | 318 | 39.75 | 84.57 | 36 | 4 |
Thomas Rew Somerset | 10 | 9 | 308 | 44.00 | 96.25 | 24 | 14 |
Luc Benkenstein Essex | 8 | 8 | 303 | 37.88 | 127.31 | 33 | 13 |
Michael Jones Lancashire | 7 | 7 | 296 | 42.29 | 111.70 | 28 | 15 |
Kiran Carlson Glamorgan | 7 | 7 | 294 | 42.00 | 133.03 | 20 | 18 |
Peter Handscomb Leicestershire | 8 | 8 | 293 | 41.86 | 89.88 | 25 | 4 |
Harry Came Derbyshire | 7 | 7 | 292 | 41.71 | 89.02 | 38 | 5 |
Brooke Guest Derbyshire | 7 | 7 | 285 | 40.71 | 101.42 | 25 | 5 |
Haseeb Hameed Nottinghamshire | 8 | 8 | 278 | 39.71 | 87.42 | 26 | 4 |
Ben Cox Leicestershire | 7 | 7 | 278 | 55.60 | 100.72 | 26 | 7 |
Matt Critchley Essex | 8 | 8 | 275 | 34.38 | 89.87 | 32 | 1 |
Daniel Lategan Worcestershire | 6 | 6 | 272 | 54.40 | 91.89 | 32 | 9 |
Fletcha Middleton Hampshire | 8 | 8 | 271 | 45.17 | 84.69 | 23 | 6 |
Josh Bohannon Lancashire | 6 | 6 | 271 | 45.17 | 101.50 | 28 | 4 |
James Sales Northamptonshire | 5 | 5 | 268 | 53.60 | 92.73 | 25 | 4 |
Alex Davies Warwickshire | 8 | 8 | 267 | 33.38 | 79.70 | 20 | 4 |
Jack Taylor Gloucestershire | 9 | 9 | 263 | 32.88 | 97.41 | 36 | 1 |
Lewis Goldsworthy Somerset | 10 | 10 | 262 | 26.20 | 76.38 | 27 | 3 |
Harry Finch Kent | 8 | 8 | 261 | 37.29 | 73.11 | 33 | 0 |
Eddie Byrom Glamorgan | 7 | 7 | 259 | 37.00 | 89.62 | 39 | 2 |
Ben Dawkins Kent | 6 | 6 | 258 | 51.60 | 99.61 | 31 | 5 |
Ekansh Singh Kent | 8 | 7 | 258 | 36.86 | 91.81 | 20 | 4 |
Loading...
টপ রান স্কোরার
707 রান
688 রান
602 রান
টপ বার ট্যাকার
19 বার
18 বার
18 বার
বাউন্ডারি ট্র্যাকার
4018
766শেষ চার Henry Cullen (WOR)
Last Six Matthew Waite (WOR)