Mumbai T20 League 2025
Jun 4, 2025 - Jun 12, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 23 · দলসমূহ 8
265বার কাউন্টার
165 Caught
41 Bowled
34 Run Out
17 LBW
6 Stumped
2 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shashank Attarde Eagle Thane Strikers | 6 | 6 | 24 | 144 | 146 | 11 |
Pratik Mishra North Mumbai Panthers | 3 | 3 | 9.5 | 59 | 80 | 10 |
Siddharth Raut SOBO Mumbai Falcons | 7 | 6 | 16.1 | 97 | 104 | 9 |
Maxwell Swaminathan Mumbai South Central Maratha Royals | 7 | 7 | 23 | 138 | 176 | 8 |
Minad Manjrekar Triumph Knights MNE | 5 | 5 | 14 | 84 | 136 | 8 |
Rohan Raje Mumbai South Central Maratha Royals | 7 | 6 | 15 | 90 | 165 | 8 |
বার কমেন্টারি
ম্যাচসমূহ
473
259
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Siddhesh Lad MSCMR | 7 | 242 | 29 |
Suved Parkar NBB | 6 | 212 | 22 |
Sahil Jadhav MSCMR | 5 | 137 | 21 |
Siddhant Adhatrao TKMNE | 5 | 192 | 20 |
Prithvi Shaw NMP | 5 | 137 | 18 |
Varun Lavande ETS | 6 | 132 | 16 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sairaj Patil ETS | 6 | 233 | 16 |
Ishan Mulchandani SBMF | 7 | 219 | 15 |
Harsh Aghav SBMF | 7 | 149 | 13 |
Chinmay Sutar MSCMR | 7 | 271 | 13 |
Shashikant Kadam ETS | 5 | 92 | 10 |
Suved Parkar NBB | 6 | 212 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Mumbai South Central Maratha Royals | 993 | 92 |
Eagle Thane Strikers | 909 | 68 |
Namo Bandra Blasters | 845 | 64 |
Aakash Tigers MWS | 609 | 57 |
Triumph Knights MNE | 616 | 51 |
SOBO Mumbai Falcons | 788 | 50 |
North Mumbai Panthers | 605 | 48 |
Arcs Andheri | 481 | 43 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
SOBO Mumbai Falcons | 750 | 47 |
Eagle Thane Strikers | 880 | 46 |
Namo Bandra Blasters | 817 | 37 |
Mumbai South Central Maratha Royals | 960 | 35 |
Triumph Knights MNE | 605 | 31 |
Aakash Tigers MWS | 599 | 25 |
North Mumbai Panthers | 589 | 22 |
Arcs Andheri | 418 | 16 |
টপ রান স্কোরার
1.
Chinmay Sutar MSCMR · T20
271 রান
242 রান
233 রান
টপ বার ট্যাকার
11 বার
10 বার
9 বার
বার জান
265সিরিজ বার কাউন্টার
165 Caught
41 Bowled
34 Run Out
17 LBW
6 Stumped
2 Retired Out