Namibia Castle Lite T20 Franchise 2024
Nov 15, 2024 - Nov 24, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 13 · দলসমূহ 4BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jan Balt Fish River Eagles | 6 | 5 | 227 | 56.75 | 146.45 | 19 | 11 |
Zane Green Green Windhoek Jets | 6 | 6 | 219 | 36.50 | 190.43 | 22 | 14 |
Malan Kruger Fish River Eagles | 6 | 5 | 194 | 64.67 | 145.86 | 16 | 10 |
JP Kotze Fish River Eagles | 6 | 5 | 166 | 33.20 | 155.14 | 14 | 11 |
Jan-Izak de Villiers Green Windhoek Jets | 6 | 6 | 160 | 40.00 | 152.38 | 10 | 10 |
Shaun Fouche Naankuse Lions | 6 | 6 | 141 | 28.20 | 106.02 | 10 | 3 |
Joshuan Julius Etosha Wildcats | 6 | 5 | 130 | 26.00 | 120.37 | 12 | 5 |
JJ Smit Naankuse Lions | 5 | 5 | 112 | 22.40 | 120.43 | 7 | 7 |
Fungayi Hlupo Jr Green Windhoek Jets | 6 | 5 | 107 | 21.40 | 111.46 | 11 | 0 |
Dian Neethling Etosha Wildcats | 6 | 6 | 106 | 21.20 | 145.21 | 15 | 3 |
Faf du Plessis Naankuse Lions | 6 | 6 | 105 | 17.50 | 98.13 | 11 | 1 |
Gerhard Van Rensburg Naankuse Lions | 6 | 6 | 102 | 17.00 | 109.68 | 9 | 5 |
Gerhard Erasmus Green Windhoek Jets | 3 | 3 | 101 | 33.67 | 138.36 | 9 | 4 |
Dylan Leicher Green Windhoek Jets | 6 | 6 | 96 | 16.00 | 96.97 | 8 | 2 |
Michael Muller Naankuse Lions | 5 | 4 | 94 | 31.33 | 100.00 | 13 | 0 |
Nyasha Nyashadzaishe Etosha Wildcats | 6 | 6 | 90 | 18.00 | 109.76 | 6 | 4 |
Samson Chivi Naankuse Lions | 6 | 6 | 77 | 15.40 | 157.14 | 7 | 3 |
Jan Frylinck Etosha Wildcats | 3 | 3 | 76 | 25.33 | 158.33 | 7 | 6 |
Handre Klazinga Fish River Eagles | 6 | 5 | 72 | 18.00 | 124.14 | 1 | 6 |
Lohan Louwrens Naankuse Lions | 2 | 2 | 71 | 35.50 | 191.89 | 5 | 6 |
Niko Davin Etosha Wildcats | 5 | 5 | 71 | 14.20 | 120.34 | 8 | 2 |
Adriaan Coetzee Etosha Wildcats | 4 | 4 | 67 | 16.75 | 109.84 | 8 | 1 |
Liam Basson Etosha Wildcats | 2 | 2 | 59 | 29.50 | 105.36 | 6 | 1 |
Zacheo van Vuuren Etosha Wildcats | 6 | 6 | 51 | 10.20 | 115.91 | 3 | 2 |
Simon Shikongo Fish River Eagles | 5 | 4 | 47 | 15.67 | 92.16 | 5 | 1 |
Etienne Beukes Etosha Wildcats | 5 | 3 | 44 | 44.00 | 146.67 | 4 | 2 |
Jan Nicol Loftie-Eaton Green Windhoek Jets | 3 | 3 | 44 | 14.67 | 118.92 | 3 | 2 |
Bernard Scholtz Etosha Wildcats | 6 | 4 | 42 | 21.00 | 120.00 | 2 | 2 |
Janko Engelbrecht Green Windhoek Jets | 5 | 3 | 39 | 13.00 | 97.50 | 5 | 0 |
Erik Lintvelt Naankuse Lions | 6 | 6 | 37 | 7.40 | 105.71 | 3 | 2 |
Jack Brassell Naankuse Lions | 6 | 5 | 36 | 9.00 | 116.13 | 3 | 1 |
Karl Birkenstock Green Windhoek Jets | 2 | 2 | 30 | 15.00 | 90.91 | 2 | 1 |
Ben Shikongo Etosha Wildcats | 6 | 2 | 28 | 175.00 | 1 | 2 | |
Waldo Smith Fish River Eagles | 6 | 2 | 24 | 24.00 | 92.31 | 2 | 0 |
Hanro Badenhorst Green Windhoek Jets | 6 | 4 | 24 | 12.00 | 104.35 | 2 | 1 |
Malan Morkel Fish River Eagles | 4 | 2 | 23 | 11.50 | 85.19 | 2 | 0 |
Henre Oppermann Green Windhoek Jets | 6 | 5 | 20 | 6.67 | 51.28 | 1 | 0 |
Danie van Schoor Etosha Wildcats | 5 | 4 | 19 | 9.50 | 105.56 | 2 | 0 |
Steph Fourie Etosha Wildcats | 3 | 2 | 17 | 8.50 | 94.44 | 1 | 0 |
Zhivago Groenewald Fish River Eagles | 6 | 3 | 16 | 16.00 | 88.89 | 1 | 0 |
Luca Micillo Naankuse Lions | 5 | 3 | 14 | 14.00 | 107.69 | 0 | 1 |
Hendrick Niko Pieters Naankuse Lions | 4 | 3 | 13 | 4.33 | 118.18 | 2 | 0 |
Peter-Daniel Blignaut Green Windhoek Jets | 6 | 3 | 11 | 5.50 | 78.57 | 2 | 0 |
Tangeni Lungameni Naankuse Lions | 6 | 2 | 9 | 9.00 | 112.50 | 0 | 1 |
Tawanda Sithole Green Windhoek Jets | 3 | 2 | 4 | 4.00 | 100.00 | 0 | 0 |
Tantenda Sithole Fish River Eagles | 2 | 1 | 3 | 3.00 | 60.00 | 0 | 0 |
Mauritis Ngupita Green Windhoek Jets | 6 | 2 | 2 | 2.00 | 66.67 | 0 | 0 |
Junior Kariata Fish River Eagles | 6 | 2 | 1 | 1.00 | 50.00 | 0 | 0 |
Markus van Heerden Green Windhoek Jets | 1 | 1 | 1 | 100.00 | 0 | 0 | |
Douglas Truter Naankuse Lions | 3 | 2 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Handre Klazinga FRE · T20
13 বার
12 বার
10 বার