Nepal T20 Championship 2024
Mar 5, 2024 - Mar 16, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 23 · দলসমূহ 10
Trit Raj Das ম্যান অফ দ্য সিরিজ
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Dev Khanal Lumbini Province | 5 | 5 | 236 | 59.00 | 162.76 | 24 | 12 |
Trit Raj Das Tribhuwan Army Club | 6 | 5 | 199 | 66.33 | 124.38 | 24 | 6 |
Shankar Rana Nepal Police Club | 4 | 4 | 173 | 173.00 | 160.19 | 19 | 9 |
Santosh Karki Tribhuwan Army Club | 6 | 6 | 171 | 28.50 | 113.25 | 12 | 10 |
Kiran Thagunna Sudur Paschim Province | 5 | 5 | 153 | 38.25 | 159.38 | 11 | 10 |
Aakash Tripathi Lumbini Province | 5 | 5 | 145 | 36.25 | 136.79 | 20 | 3 |
Bashir Ahmad Tribhuwan Army Club | 6 | 4 | 143 | 71.50 | 128.83 | 10 | 6 |
Rohan Bk Nepal Police Club | 3 | 3 | 142 | 71.00 | 156.04 | 17 | 6 |
Naren Bhatta Sudur Paschim Province | 5 | 5 | 135 | 45.00 | 112.50 | 14 | 1 |
Arjun Gharti Karnali Province | 6 | 6 | 127 | 31.75 | 123.30 | 10 | 5 |
Deepak Dumre Gandaki Province | 4 | 4 | 127 | 31.75 | 120.95 | 14 | 3 |
Rabindra Jung Shahi Karnali Province | 6 | 6 | 123 | 20.50 | 97.62 | 15 | 2 |
Dinesh Budha magar Gandaki Province | 4 | 4 | 121 | 30.25 | 112.04 | 15 | 2 |
Bipin Rawal Karnali Province | 6 | 6 | 116 | 19.33 | 95.08 | 9 | 5 |
Narayan Joshi Sudur Paschim Province | 5 | 4 | 115 | 28.75 | 230.00 | 5 | 13 |
Ishan Pandey Bagmati Province | 4 | 4 | 100 | 33.33 | 133.33 | 9 | 3 |
Mrinal Gurung Lumbini Province | 5 | 5 | 96 | 19.20 | 93.20 | 11 | 0 |
Himanshu Shahi Karnali Province | 6 | 6 | 93 | 15.50 | 117.72 | 9 | 5 |
Rabin Joshi Bagmati Province | 4 | 4 | 90 | 45.00 | 95.74 | 8 | 1 |
Sumit Maharjan Nepal A.P.F. Club | 3 | 3 | 90 | 30.00 | 132.35 | 13 | 3 |
Ankit Subedi Koshi Province | 4 | 4 | 90 | 22.50 | 123.29 | 13 | 1 |
Bishal Bikram KC Lumbini Province | 5 | 5 | 90 | 30.00 | 113.92 | 3 | 5 |
Pawan Sarraf Madhesh Province | 4 | 4 | 89 | 22.25 | 132.84 | 2 | 9 |
BK Puran Nepal A.P.F. Club | 4 | 4 | 87 | 21.75 | 92.55 | 9 | 0 |
Rit Gautam Bagmati Province | 4 | 4 | 87 | 21.75 | 142.62 | 12 | 2 |
Ishwar Chhetri Gandaki Province | 4 | 4 | 85 | 21.25 | 166.67 | 11 | 5 |
Abhishek Pal Sudur Paschim Province | 4 | 4 | 82 | 20.50 | 120.59 | 10 | 2 |
Amit Shrestha Nepal Police Club | 4 | 4 | 80 | 20.00 | 114.29 | 11 | 0 |
Dinesh Adhikari Karnali Province | 6 | 6 | 79 | 19.75 | 129.51 | 3 | 8 |
Deepesh Kadel Koshi Province | 4 | 4 | 76 | 38.00 | 97.44 | 3 | 4 |
Aashutosh Ghiraiya Bagmati Province | 4 | 4 | 75 | 18.75 | 120.97 | 11 | 2 |
Dipendra Rawat Karnali Province | 6 | 6 | 73 | 14.60 | 85.88 | 5 | 2 |
Sujan Thapaliya Koshi Province | 4 | 4 | 73 | 18.25 | 79.35 | 5 | 4 |
Shrawan Yadav Koshi Province | 4 | 4 | 72 | 24.00 | 163.64 | 8 | 2 |
Imran Sheikh Tribhuwan Army Club | 6 | 6 | 70 | 14.00 | 102.94 | 9 | 2 |
Shubh Kansakar Bagmati Province | 3 | 3 | 69 | 23.00 | 113.11 | 5 | 5 |
Bishal Sushling Madhesh Province | 4 | 4 | 67 | 33.50 | 139.58 | 4 | 5 |
Tul Bahadur Thapa Tribhuwan Army Club | 6 | 5 | 56 | 28.00 | 233.33 | 2 | 6 |
Khadak Bohara Sudur Paschim Province | 3 | 3 | 55 | 18.33 | 91.67 | 6 | 0 |
Abhisekh Tiwari Madhesh Province | 4 | 4 | 54 | 13.50 | 81.82 | 4 | 2 |
Himanshu Dutta Nepal A.P.F. Club | 4 | 4 | 54 | 18.00 | 79.41 | 3 | 1 |
Arun Airee Nepal A.P.F. Club | 4 | 4 | 52 | 13.00 | 88.14 | 5 | 0 |
Arniko Yadav Madhesh Province | 4 | 4 | 51 | 12.75 | 71.83 | 3 | 2 |
Ramnaresh Giri Bagmati Province | 2 | 2 | 50 | 50.00 | 178.57 | 4 | 3 |
Bhuvan Karki Nepal A.P.F. Club | 4 | 4 | 49 | 24.50 | 128.95 | 4 | 2 |
Deepak Chand Thakuri Sudur Paschim Province | 4 | 4 | 48 | 24.00 | 177.78 | 6 | 2 |
Amar Routela Nepal A.P.F. Club | 4 | 4 | 48 | 24.00 | 102.13 | 2 | 2 |
Dilsad Ali Lumbini Province | 5 | 2 | 45 | 22.50 | 155.17 | 3 | 2 |
Sonu Ansari Koshi Province | 4 | 4 | 45 | 11.25 | 109.76 | 3 | 2 |
Dipak Bohara Sudur Paschim Province | 5 | 4 | 44 | 11.00 | 88.00 | 1 | 3 |
Loading...