Nepal T20I triangular Series 2024
Feb 27, 2024 - Mar 5, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 7 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Michael Levitt Netherlands | 5 | 4 | 247 | 61.75 | 188.55 | 23 | 16 |
Rohit Paudel Nepal | 5 | 5 | 173 | 34.60 | 141.80 | 17 | 7 |
Sybrand Engelbrecht Netherlands | 5 | 4 | 172 | 57.33 | 157.80 | 15 | 9 |
Jan Nicol Loftie-Eaton Namibia | 4 | 4 | 146 | 48.67 | 200.00 | 13 | 11 |
Dipendra Singh Airee Nepal | 5 | 5 | 132 | 33.00 | 160.98 | 10 | 5 |
Kushal Malla Nepal | 5 | 5 | 126 | 42.00 | 161.54 | 5 | 9 |
Gulshan Jha Nepal | 5 | 4 | 110 | 27.50 | 132.53 | 4 | 8 |
Aasif Sheikh Nepal | 5 | 5 | 96 | 19.20 | 126.32 | 6 | 4 |
Jan Frylinck Namibia | 4 | 4 | 89 | 22.25 | 127.14 | 5 | 4 |
Malan Kruger Namibia | 4 | 4 | 89 | 29.67 | 112.66 | 10 | 3 |
JJ Smit Namibia | 4 | 4 | 88 | 29.33 | 169.23 | 8 | 5 |
Zane Green Namibia | 4 | 3 | 76 | 176.74 | 9 | 3 | |
JP Kotze Namibia | 4 | 4 | 68 | 17.00 | 123.64 | 8 | 3 |
Max O'Dowd Netherlands | 5 | 4 | 62 | 15.50 | 105.08 | 7 | 2 |
Scott Edwards Netherlands | 5 | 4 | 57 | 14.25 | 126.67 | 5 | 1 |
Teja Nidamanuru Netherlands | 5 | 4 | 56 | 14.00 | 127.27 | 3 | 3 |
Timm van der Gugten Netherlands | 5 | 2 | 45 | 45.00 | 145.16 | 4 | 2 |
Michael van Lingen Namibia | 3 | 3 | 37 | 12.33 | 88.10 | 4 | 1 |
Sompal Kami Nepal | 5 | 4 | 34 | 11.33 | 170.00 | 2 | 3 |
Ruben Trumpelmann Namibia | 4 | 2 | 33 | 16.50 | 126.92 | 1 | 3 |
Kushal Bhurtel Nepal | 4 | 4 | 32 | 8.00 | 139.13 | 2 | 3 |
Aarif Sheikh Nepal | 3 | 2 | 31 | 15.50 | 124.00 | 4 | 0 |
Karan KC Nepal | 5 | 4 | 29 | 9.67 | 170.59 | 0 | 3 |
Vikramjit Singh Netherlands | 2 | 1 | 29 | 29.00 | 126.09 | 0 | 3 |
Roelof van der Merwe Netherlands | 5 | 2 | 25 | 156.25 | 1 | 1 | |
Anil Sah Nepal | 1 | 1 | 23 | 23.00 | 135.29 | 0 | 3 |
Sundeep Jora Nepal | 2 | 2 | 13 | 6.50 | 118.18 | 1 | 0 |
Bernard Scholtz Namibia | 4 | 2 | 11 | 100.00 | 1 | 0 | |
Pratis GC Nepal | 4 | 3 | 7 | 87.50 | 0 | 0 | |
Bibek Kumar Yadav Nepal | 1 | 1 | 6 | 6.00 | 150.00 | 1 | 0 |
Wesley Barresi Netherlands | 2 | 1 | 5 | 250.00 | 1 | 0 | |
Vivian Kingma Netherlands | 5 | 1 | 4 | 4.00 | 80.00 | 0 | 0 |
Noah Croes Netherlands | 3 | 1 | 3 | 3.00 | 50.00 | 0 | 0 |
Aryan Dutt Netherlands | 4 | 2 | 1 | 1.00 | 33.33 | 0 | 0 |
Abhinash Bohara Nepal | 4 | 1 | 0 | 0 | 0 | ||
Kyle Klein Netherlands | 1 | 1 | 0 | 0 | 0 | ||
Lalit Rajbanshi Nepal | 1 | 0 | 0 | 0 | 0 | ||
Tangeni Lungameni Namibia | 1 | 0 | 0 | 0 | 0 | ||
Fred Klaassen Netherlands | 2 | 0 | 0 | 0 | 0 | ||
Ben Shikongo Namibia | 3 | 0 | 0 | 0 | 0 | ||
Shariz Ahmad Netherlands | 1 | 0 | 0 | 0 | 0 | ||
Jack Brassell Namibia | 2 | 0 | 0 | 0 | 0 | ||
Peter-Daniel Blignaut Namibia | 2 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
247 রান
173 রান
172 রান
টপ বার ট্যাকার
7 বার
7 বার
6 বার