Netherlands T20I Tri-Series 2024
May 18, 2024 - May 24, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 6 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Max O'Dowd Netherlands | 3 | 3 | 123 | 41.00 | 121.78 | 6 | 5 |
Michael Levitt Netherlands | 4 | 4 | 102 | 25.50 | 110.87 | 11 | 2 |
Lorcan Tucker Ireland | 3 | 3 | 99 | 33.00 | 135.62 | 11 | 1 |
Matthew Cross Scotland | 3 | 3 | 98 | 32.67 | 128.95 | 7 | 4 |
George Munsey Scotland | 2 | 2 | 84 | 42.00 | 150.00 | 5 | 7 |
Paul Stirling Ireland | 3 | 3 | 79 | 26.33 | 141.07 | 8 | 3 |
Andrew Balbirnie Ireland | 3 | 3 | 72 | 24.00 | 101.41 | 8 | 0 |
Vikramjit Singh Netherlands | 4 | 4 | 70 | 17.50 | 148.94 | 6 | 3 |
Mark Adair Ireland | 3 | 2 | 68 | 68.00 | 212.50 | 8 | 4 |
Bas de Leede Netherlands | 3 | 3 | 67 | 33.50 | 108.06 | 6 | 0 |
Scott Edwards Netherlands | 4 | 4 | 66 | 16.50 | 110.00 | 7 | 1 |
George Dockrell Ireland | 3 | 3 | 63 | 63.00 | 136.96 | 5 | 2 |
Richie Berrington Scotland | 3 | 3 | 52 | 17.33 | 123.81 | 5 | 1 |
Curtis Campher Ireland | 3 | 3 | 47 | 15.67 | 109.30 | 2 | 3 |
Michael Leask Scotland | 3 | 3 | 46 | 15.33 | 131.43 | 1 | 3 |
Tim Pringle Netherlands | 3 | 2 | 36 | 36.00 | 240.00 | 2 | 3 |
Oliver Hairs Scotland | 3 | 3 | 28 | 9.33 | 77.78 | 4 | 1 |
Mark Watt Scotland | 3 | 3 | 27 | 13.50 | 108.00 | 2 | 1 |
Michael Jones Scotland | 2 | 2 | 24 | 12.00 | 150.00 | 2 | 2 |
Gareth Delany Ireland | 3 | 3 | 22 | 11.00 | 88.00 | 1 | 1 |
Logan van Beek Netherlands | 4 | 4 | 19 | 9.50 | 79.17 | 0 | 0 |
Teja Nidamanuru Netherlands | 2 | 2 | 19 | 9.50 | 158.33 | 0 | 2 |
Chris Greaves Scotland | 3 | 3 | 16 | 8.00 | 72.73 | 0 | 0 |
Charlie Tear Scotland | 2 | 2 | 15 | 7.50 | 78.95 | 1 | 0 |
Christopher Sole Scotland | 3 | 3 | 13 | 13.00 | 92.86 | 1 | 0 |
Sybrand Engelbrecht Netherlands | 3 | 2 | 10 | 5.00 | 100.00 | 0 | 0 |
Aryan Dutt Netherlands | 2 | 2 | 9 | 9.00 | 81.82 | 0 | 0 |
Wesley Barresi Netherlands | 2 | 2 | 8 | 4.00 | 88.89 | 1 | 0 |
Bradley Currie Scotland | 3 | 1 | 5 | 5.00 | 71.43 | 0 | 0 |
Harry Tector Ireland | 3 | 3 | 4 | 1.33 | 40.00 | 0 | 0 |
Paul van Meekeren Netherlands | 3 | 2 | 3 | 1.50 | 60.00 | 0 | 0 |
Safyaan Sharif Scotland | 1 | 1 | 3 | 150.00 | 0 | 0 | |
Daniel Doram Netherlands | 2 | 2 | 2 | 200.00 | 0 | 0 | |
Barry McCarthy Ireland | 3 | 1 | 1 | 100.00 | 0 | 0 | |
Gavin Main Scotland | 2 | 1 | 0 | 0 | 0 | ||
Vivian Kingma Netherlands | 4 | 1 | 0 | 0 | 0 | ||
Kyle Klein Netherlands | 1 | 1 | 0 | 0 | 0 | ||
Craig Young Ireland | 2 | 0 | 0 | 0 | 0 | ||
Benjamin White Ireland | 3 | 0 | 0 | 0 | 0 | ||
Fionn Hand Ireland | 1 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
123 রান
102 রান
99 রান