Netherlands tour of New Zealand 2022
Mar 25, 2022 - Apr 4, 2022 · ফরম্যাট:MIXED · ম্যাচসমূহ 7 · দলসমূহ 3
0বার কাউন্টার
সর্বাধিক বার
ফরম্যাট
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Logan van Beek Netherlands | 3 | 3 | 25 | 150 | 148 | 7 |
Kyle Jamieson New Zealand | 3 | 3 | 22.4 | 136 | 110 | 6 |
Matthew Henry New Zealand | 2 | 2 | 15.3 | 93 | 67 | 5 |
Fred Klaassen Netherlands | 3 | 3 | 26 | 156 | 121 | 5 |
Michael Bracewell New Zealand | 3 | 3 | 19 | 114 | 96 | 5 |
Blair Marshall Tickner New Zealand | 2 | 2 | 15 | 90 | 88 | 5 |
বার কমেন্টারি
ম্যাচসমূহ
185
40
Most Fours
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Stephan Myburgh NED | 3 | 79 | 16 |
Will Young NZ | 3 | 224 | 14 |
Tom Latham NZ | 3 | 171 | 13 |
Martin Guptill NZ | 3 | 114 | 12 |
Vikramjit Singh NED | 3 | 75 | 12 |
Michael Rippon NED | 3 | 109 | 9 |
Most Sixes
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Will Young NZ | 3 | 224 | 7 |
Tom Latham NZ | 3 | 171 | 5 |
Logan van Beek NED | 3 | 53 | 4 |
Doug Bracewell NZ | 2 | 63 | 4 |
Michael Rippon NED | 3 | 109 | 3 |
Ish Sodhi NZ | 3 | 31 | 2 |
দলসমূহ — 4s
ফরম্যাট
| দল | রান | 4s |
|---|---|---|
Netherlands | 521 | 59 |
New Zealand | 736 | 53 |
দলসমূহ — 6s
ফরম্যাট
| দল | রান | 6s |
|---|---|---|
New Zealand | 707 | 22 |
Netherlands | 368 | 10 |
টপ রান স্কোরার
224 রান
208 রান
171 রান
টপ বার ট্যাকার
7 বার
6 বার
5 বার