New Zealand tour of India 2026
Jan 11, 2026 - Jan 31, 2026 · ফরম্যাট:MIXED · ম্যাচসমূহ 8 · দলসমূহ 2
108বার কাউন্টার
80 Caught
19 Bowled
5 Run Out
3 LBW
1 Stumped
সর্বাধিক বার
ফরম্যাট
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kristian Clarke New Zealand | 3 | 3 | 27 | 162 | 183 | 7 |
Kyle Jamieson New Zealand | 3 | 3 | 29 | 174 | 169 | 6 |
Harshit Rana India | 3 | 3 | 29.3 | 177 | 201 | 6 |
Zakary Foulkes New Zealand | 3 | 3 | 28 | 168 | 193 | 4 |
Jayden Lennox New Zealand | 2 | 2 | 20 | 120 | 84 | 3 |
Mohammed Siraj India | 3 | 3 | 27 | 162 | 124 | 3 |
বার কমেন্টারি
ম্যাচসমূহ
337
154
Most Fours
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Daryl Mitchell NZ | 3 | 352 | 31 |
Virat Kohli IND | 3 | 240 | 20 |
Shubman Gill IND | 3 | 135 | 16 |
KL Rahul IND | 3 | 142 | 13 |
Glenn Phillips NZ | 3 | 150 | 12 |
Will Young NZ | 3 | 129 | 12 |
Most Sixes
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Daryl Mitchell NZ | 3 | 352 | 8 |
Harshit Rana IND | 3 | 83 | 5 |
Glenn Phillips NZ | 3 | 150 | 4 |
Virat Kohli IND | 3 | 240 | 4 |
Michael Bracewell NZ | 3 | 44 | 3 |
Nitish Kumar Reddy IND | 2 | 73 | 3 |
দলসমূহ — 4s
ফরম্যাট
| দল | রান | 4s |
|---|---|---|
New Zealand | 898 | 83 |
India | 846 | 73 |
দলসমূহ — 6s
ফরম্যাট
| দল | রান | 6s |
|---|---|---|
India | 794 | 20 |
New Zealand | 787 | 18 |
টপ রান স্কোরার
352 রান
242 রান
240 রান
টপ বার ট্যাকার
8 বার
7 বার
6 বার