New Zealand tour of Ireland 2022
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
Format
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Harry Tector Ireland | 3 | 3 | 225 | 75.00 | 90.73 | 21 | 8 |
Michael Bracewell New Zealand | 3 | 3 | 190 | 137.68 | 14 | 11 | |
Martin Guptill New Zealand | 3 | 3 | 166 | 55.33 | 88.30 | 21 | 3 |
Paul Stirling Ireland | 3 | 3 | 125 | 41.67 | 106.84 | 15 | 5 |
George Dockrell Ireland | 3 | 3 | 114 | 38.00 | 123.91 | 13 | 3 |
Tom Latham New Zealand | 3 | 3 | 108 | 36.00 | 87.10 | 11 | 2 |
Henry Nicholls New Zealand | 3 | 3 | 103 | 34.33 | 113.19 | 9 | 3 |
Glenn Phillips New Zealand | 3 | 3 | 101 | 33.67 | 102.02 | 10 | 4 |
Finnley Allen New Zealand | 3 | 3 | 99 | 33.00 | 104.21 | 14 | 3 |
Andy McBrine Ireland | 3 | 3 | 93 | 31.00 | 73.81 | 15 | 1 |
Curtis Campher Ireland | 3 | 3 | 73 | 24.33 | 68.22 | 7 | 2 |
Lorcan Tucker Ireland | 3 | 3 | 59 | 19.67 | 76.62 | 2 | 3 |
Simi Singh Ireland | 2 | 2 | 46 | 23.00 | 104.55 | 4 | 1 |
Mark Adair Ireland | 2 | 2 | 27 | 27.00 | 150.00 | 3 | 2 |
Ish Sodhi New Zealand | 1 | 1 | 25 | 25.00 | 71.43 | 1 | 1 |
Gareth Delany Ireland | 1 | 1 | 22 | 22.00 | 137.50 | 2 | 1 |
Mitchell Santner New Zealand | 2 | 2 | 20 | 20.00 | 95.24 | 3 | 0 |
Andrew Balbirnie Ireland | 3 | 3 | 11 | 3.67 | 40.74 | 1 | 0 |
Lockie Ferguson New Zealand | 2 | 1 | 8 | 8.00 | 61.54 | 1 | 0 |
Graham Hume Ireland | 1 | 1 | 7 | 63.64 | 0 | 0 | |
Craig Young Ireland | 3 | 3 | 6 | 3.00 | 100.00 | 1 | 0 |
Will Young New Zealand | 3 | 3 | 4 | 1.33 | 25.00 | 0 | 0 |
Matthew Henry New Zealand | 3 | 2 | 3 | 3.00 | 27.27 | 0 | 0 |
Joshua Little Ireland | 3 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
Blair Marshall Tickner New Zealand | 3 | 1 | 0 | 0 | 0 | ||
Jacob Duffy New Zealand | 1 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
225 রান
190 রান
166 রান