New Zealand Women tour of India 2024
Oct 24, 2024 - Oct 29, 2024 · ফরম্যাট:WOMENODI · ম্যাচসমূহ 3 · দলসমূহ 2
53বার কাউন্টার
33 Caught
7 Run Out
6 Bowled
4 LBW
3 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Radha Yadav India Women | 3 | 3 | 22.4 | 136 | 125 | 7 |
Deepti Sharma India Women | 3 | 3 | 29 | 174 | 104 | 6 |
Jess Kerr New Zealand Women | 2 | 2 | 18.3 | 111 | 98 | 5 |
Eden Carson New Zealand Women | 3 | 3 | 30 | 180 | 119 | 4 |
Amelia Kerr New Zealand Women | 1 | 1 | 9 | 54 | 42 | 4 |
Saima Thakor India Women | 3 | 3 | 26.5 | 161 | 128 | 4 |
বার কমেন্টারি
ম্যাচসমূহ
128
10
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Georgia Plimmer NZ-W | 3 | 105 | 17 |
Brooke Halliday NZ-W | 3 | 133 | 14 |
Maddy Green NZ-W | 3 | 88 | 12 |
Smriti Mandhana IND-W | 3 | 105 | 10 |
Sophie Devine NZ-W | 3 | 90 | 9 |
Shafali Verma IND-W | 3 | 56 | 9 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brooke Halliday NZ-W | 3 | 133 | 3 |
Deepti Sharma IND-W | 3 | 56 | 1 |
Sophie Devine NZ-W | 3 | 90 | 1 |
Lea Tahuhu NZ-W | 2 | 24 | 1 |
Harmanpreet Kaur IND-W | 2 | 83 | 1 |
Shafali Verma IND-W | 3 | 56 | 1 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
New Zealand Women | 618 | 70 |
India Women | 597 | 58 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
New Zealand Women | 352 | 6 |
India Women | 279 | 4 |
টপ রান স্কোরার
133 রান
105 রান
105 রান
টপ বার ট্যাকার
7 বার
6 বার
5 বার