Oman D10 League 2024
Jan 29, 2024 - Feb 10, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 40 · দলসমূহ 10
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Munis Ansari Qurum Thunders | 12 | 12 | 22 | 132 | 206 | 18 |
Hassnain Shah Amerat Royals | 12 | 12 | 23 | 138 | 199 | 17 |
Samay Shrivastava Qurum Thunders | 12 | 12 | 24 | 144 | 196 | 16 |
Ayan Khan Qurum Thunders | 12 | 12 | 21 | 126 | 163 | 15 |
Yashas GL Ghubrah Giants | 11 | 11 | 22 | 132 | 188 | 15 |
Shah Faisal Amerat Royals | 12 | 12 | 24 | 144 | 204 | 14 |
বার কমেন্টারি
ম্যাচসমূহ
542
462
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Aaqib Sulehri BOB | 12 | 355 | 32 |
Vinayak Shukla AMR | 12 | 220 | 24 |
Aiyappa Chonira Rathan QUT | 12 | 236 | 22 |
Shoaib Khan QUT | 12 | 234 | 20 |
Asif Khan III BOB | 12 | 223 | 20 |
Prabhakaran Kannan GGI | 11 | 247 | 19 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Aaqib Sulehri BOB | 12 | 355 | 27 |
Khalid Kail RUR | 12 | 291 | 22 |
Kashyap Prajapati QUT | 12 | 246 | 20 |
Hasnain Ul Wahab AMR | 12 | 197 | 19 |
Adeeb Usmani BOB | 7 | 190 | 18 |
Gagan Sodhi AMR | 12 | 198 | 17 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Bousher Busters | 1222 | 103 |
Qurum Thunders | 1091 | 87 |
Amerat Royals | 1178 | 81 |
Ghubrah Giants | 912 | 80 |
Ruwi Rangers | 1132 | 76 |
Darsait Titans | 561 | 43 |
Khuwair Warriors | 487 | 38 |
Azaiba XI | 485 | 34 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Bousher Busters | 1235 | 90 |
Amerat Royals | 1174 | 88 |
Ruwi Rangers | 1121 | 77 |
Qurum Thunders | 1087 | 70 |
Ghubrah Giants | 867 | 47 |
Darsait Titans | 502 | 34 |
Azaiba XI | 444 | 29 |
Khuwair Warriors | 423 | 27 |
টপ রান স্কোরার
355 রান
291 রান
3.
Prabhakaran Kannan GGI · T10
247 রান
টপ বার ট্যাকার
18 বার
17 বার
16 বার