Papua New Guinea tour of Uganda 2024
Sep 18, 2024 - Sep 22, 2024 · ফরম্যাট:ODI · ম্যাচসমূহ 4 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Assad Vala Papua New Guinea | 4 | 4 | 141 | 35.25 | 59.49 | 14 | 0 |
Tony Ura Papua New Guinea | 4 | 4 | 121 | 30.25 | 92.37 | 11 | 7 |
Dinesh Nakrani Uganda | 4 | 4 | 73 | 18.25 | 45.06 | 1 | 3 |
Sese Bau Papua New Guinea | 4 | 4 | 69 | 17.25 | 52.67 | 10 | 0 |
Riazat Ali Shah Uganda | 4 | 4 | 65 | 16.25 | 48.87 | 8 | 0 |
Raghav Dhawan Uganda | 4 | 4 | 63 | 15.75 | 67.74 | 7 | 0 |
Frank Nsubuga Uganda | 4 | 4 | 60 | 20.00 | 43.17 | 2 | 3 |
Kiplin Doriga Papua New Guinea | 4 | 4 | 56 | 14.00 | 52.83 | 2 | 3 |
Pascal Murungi Uganda | 3 | 3 | 48 | 16.00 | 54.55 | 4 | 0 |
Gaudi Toka Papua New Guinea | 4 | 4 | 48 | 16.00 | 45.28 | 3 | 1 |
Robinson Obuya Uganda | 2 | 2 | 47 | 23.50 | 52.81 | 2 | 1 |
Srideep Mangela Uganda | 4 | 4 | 47 | 11.75 | 48.45 | 4 | 0 |
Juma Miyagi Uganda | 2 | 2 | 43 | 43.00 | 78.18 | 1 | 2 |
Charles Amini Papua New Guinea | 3 | 3 | 33 | 11.00 | 36.26 | 1 | 0 |
Alpesh Ramjani Uganda | 4 | 4 | 32 | 8.00 | 55.17 | 3 | 0 |
Hiri Hiri Papua New Guinea | 4 | 4 | 32 | 8.00 | 36.36 | 0 | 1 |
Fred Achelam Uganda | 2 | 2 | 25 | 12.50 | 89.29 | 0 | 1 |
Patrick Nou Papua New Guinea | 4 | 4 | 17 | 4.25 | 26.15 | 2 | 0 |
Nosaina Pokana Papua New Guinea | 2 | 2 | 12 | 6.00 | 32.43 | 0 | 0 |
Simon Ssesazi Uganda | 2 | 2 | 9 | 4.50 | 60.00 | 2 | 0 |
John Kariko Papua New Guinea | 4 | 4 | 8 | 2.67 | 47.06 | 0 | 0 |
Hila Vare Papua New Guinea | 2 | 2 | 8 | 4.00 | 26.67 | 0 | 0 |
Cosmas Kyewuta Uganda | 2 | 2 | 3 | 1.50 | 30.00 | 0 | 0 |
Henry Ssenyondo Uganda | 4 | 4 | 3 | 1.50 | 14.29 | 0 | 0 |
Michael Charlie Papua New Guinea | 3 | 3 | 2 | 2.00 | 8.70 | 0 | 0 |
Alei Nao Papua New Guinea | 2 | 2 | 1 | 0.50 | 8.33 | 0 | 0 |
Brian Masaba Uganda | 1 | 1 | 0 | 0 | 0 | ||
Cyrus Kakuru Uganda | 2 | 2 | 0 | 0 | 0 |
Loading...