Plunket Shield 2023
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nathan Gregory Smith Wellington Firebirds | 7 | 12 | 192.4 | 1156 | 567 | 33 |
Jacob Duffy Otago Volts | 8 | 13 | 266.4 | 1600 | 757 | 31 |
Scott Kuggeleijn Northern Districts | 6 | 12 | 178.5 | 1073 | 513 | 30 |
Zakary Foulkes Canterbury Kings | 8 | 16 | 225.1 | 1351 | 671 | 28 |
Peter Younghusband Wellington Firebirds | 8 | 13 | 229 | 1374 | 751 | 28 |
Kristian Clarke Northern Districts | 6 | 12 | 183 | 1098 | 650 | 27 |
2518
254
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Dale Phillips OV | 8 | 686 | 102 |
Greg Hay CS | 8 | 643 | 82 |
Sean Solia AA | 8 | 602 | 79 |
Gareth Severin WF | 8 | 657 | 76 |
Nick Kelly WF | 8 | 605 | 74 |
Joe Carter ND | 8 | 593 | 63 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brett Hampton ND | 8 | 422 | 19 |
Louis Delport AA | 6 | 179 | 17 |
Tim Seifert ND | 5 | 317 | 16 |
Joe Carter ND | 8 | 593 | 12 |
Mitchell Hay CK | 8 | 562 | 12 |
Josh Clarkson CS | 7 | 292 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Wellington Firebirds | 3728 | 446 |
Auckland Aces | 3692 | 445 |
Otago Volts | 3408 | 431 |
Canterbury Kings | 3757 | 422 |
Central Districts | 3746 | 410 |
Northern Districts | 3281 | 364 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Northern Districts | 2945 | 77 |
Auckland Aces | 3215 | 54 |
Canterbury Kings | 3483 | 35 |
Central Districts | 2477 | 34 |
Wellington Firebirds | 2857 | 31 |
Otago Volts | 2917 | 23 |
টপ রান স্কোরার
686 রান
657 রান
643 রান
টপ বার ট্যাকার
33 বার
31 বার
30 বার