PM Cup Women's National Cricket Tournament 2023
Dec 24, 2023 - Jan 1, 2024 · ফরম্যাট:WOMENT20 · ম্যাচসমূহ 14 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Kabita Joshi Sudur Paschim Province Women | 6 | 5 | 155 | 77.50 | 107.64 | 19 | 1 |
Bindu Rawal Sudur Paschim Province Women | 6 | 6 | 148 | 29.60 | 80.87 | 19 | 0 |
Indu Barma Armed Police Force Club Women | 4 | 3 | 119 | 59.50 | 104.39 | 10 | 2 |
Samjana Khadka Sudur Paschim Province Women | 6 | 6 | 117 | 23.40 | 114.71 | 18 | 0 |
Mamta Chaudhary Armed Police Force Club Women | 4 | 3 | 105 | 52.50 | 111.70 | 14 | 0 |
Saraswati Magar Lumbini Province Women | 1 | 2 | 82 | 82.00 | 83.67 | 10 | 0 |
Roma Thapa Armed Police Force Club Women | 4 | 4 | 77 | 77.00 | 108.45 | 3 | 1 |
Helisa Gurung Bagmati Province Women | 3 | 3 | 72 | 24.00 | 120.00 | 9 | 1 |
Rajmati Airee Armed Police Force Club Women | 1 | 1 | 67 | 67.00 | 121.82 | 9 | 2 |
Suman Khatiwada Gandaki Province Women | 2 | 2 | 66 | 66.00 | 101.54 | 6 | 1 |
Sita Magar Armed Police Force Club Women | 4 | 3 | 65 | 21.67 | 89.04 | 5 | 2 |
Rewati Dhami Sudur Paschim Province Women | 6 | 5 | 65 | 32.50 | 75.58 | 6 | 0 |
Kanchan Shrestha Bagmati Province Women | 3 | 3 | 59 | 19.67 | 63.44 | 6 | 0 |
Tirsana Bishokarma Karnali Province Women | 3 | 4 | 55 | 13.75 | 80.88 | 8 | 0 |
Puja Mahato Madhesh Province Women | 2 | 2 | 52 | 26.00 | 89.66 | 6 | 0 |
Jyoti Pandey Armed Police Force Club Women | 3 | 3 | 47 | 15.67 | 79.66 | 6 | 0 |
Rubi Poddar Sudur Paschim Province Women | 6 | 6 | 45 | 7.50 | 50.56 | 4 | 0 |
Gauri Bohara Karnali Province Women | 3 | 4 | 36 | 9.00 | 94.74 | 4 | 0 |
Sony Pakhrin Bagmati Province Women | 3 | 3 | 35 | 11.67 | 60.34 | 3 | 0 |
Rakshi Khadka Karnali Province Women | 3 | 4 | 32 | 10.67 | 54.24 | 3 | 0 |
Ritu Kanoujiya Sudur Paschim Province Women | 6 | 3 | 31 | 15.50 | 83.78 | 4 | 0 |
Sana Praveen Madhesh Province Women | 2 | 2 | 30 | 30.00 | 65.22 | 3 | 0 |
Ashma Magar Lumbini Province Women | 1 | 2 | 29 | 14.50 | 85.29 | 4 | 0 |
Anju Gurung Karnali Province Women | 3 | 4 | 29 | 14.50 | 53.70 | 6 | 0 |
Jyotsnika Marasini Gandaki Province Women | 2 | 2 | 28 | 14.00 | 75.68 | 4 | 0 |
Srijana Poudel Gandaki Province Women | 2 | 2 | 26 | 13.00 | 59.09 | 5 | 0 |
Lakita Rajbanshi Koshi Province Women | 5 | 3 | 26 | 8.67 | 55.32 | 3 | 0 |
Saraswati Kumari Madhesh Province Women | 2 | 2 | 25 | 12.50 | 45.45 | 2 | 0 |
Yamuna Tharu Karnali Province Women | 1 | 2 | 24 | 12.00 | 46.15 | 4 | 0 |
Laxmi Saud Sudur Paschim Province Women | 6 | 2 | 23 | 23.00 | 88.46 | 4 | 0 |
Chameli Chaudhary Lumbini Province Women | 1 | 2 | 23 | 11.50 | 82.14 | 2 | 0 |
Kamala GM Lumbini Province Women | 1 | 1 | 20 | 95.24 | 2 | 0 | |
Saraswati Pun Lumbini Province Women | 1 | 2 | 20 | 10.00 | 64.52 | 1 | 0 |
Kushi Dangol Bagmati Province Women | 3 | 3 | 20 | 10.00 | 62.50 | 1 | 0 |
Aarti Mahato Madhesh Province Women | 2 | 2 | 19 | 19.00 | 90.48 | 4 | 0 |
Seemana KC Gandaki Province Women | 2 | 2 | 19 | 9.50 | 43.18 | 1 | 0 |
Yashu Pandey Bagmati Province Women | 3 | 3 | 19 | 9.50 | 105.56 | 3 | 0 |
Bina Thapa Karnali Province Women | 3 | 4 | 18 | 6.00 | 35.29 | 1 | 0 |
Sabnam Rai Koshi Province Women | 5 | 2 | 18 | 180.00 | 2 | 0 | |
Salina Silwal Bagmati Province Women | 3 | 3 | 17 | 5.67 | 62.96 | 2 | 0 |
Shristi Paudel Gandaki Province Women | 2 | 1 | 17 | 17.00 | 51.52 | 2 | 0 |
Laxmi Chaudhary Lumbini Province Women | 1 | 2 | 15 | 7.50 | 115.38 | 3 | 0 |
Anu Kadayat Sudur Paschim Province Women | 6 | 3 | 10 | 5.00 | 90.91 | 1 | 0 |
Bimala Mahala Koshi Province Women | 5 | 3 | 10 | 71.43 | 1 | 0 | |
Bipisha Shahi Bagmati Province Women | 2 | 2 | 10 | 5.00 | 71.43 | 0 | 0 |
Kiran Kumari Kunwar Karnali Province Women | 3 | 4 | 10 | 2.50 | 30.30 | 1 | 0 |
Sarita Magar Armed Police Force Club Women | 4 | 1 | 9 | 90.00 | 1 | 0 | |
Anuradha Chaudhary Madhesh Province Women | 2 | 2 | 9 | 4.50 | 47.37 | 0 | 0 |
Manisha Upadhayay Bagmati Province Women | 2 | 2 | 9 | 128.57 | 1 | 0 | |
Kusum Godar Gandaki Province Women | 2 | 2 | 7 | 7.00 | 77.78 | 1 | 0 |
Loading...
টপ রান স্কোরার
155 রান
148 রান
119 রান
টপ বার ট্যাকার
1.
Karuna Bhandari APF · WOMENT20
6 বার
2.
Laxmi Saud SPP · WOMENT20
6 বার
3.
Ritu Kanoujiya SPP · WOMENT20
6 বার