Portugal T10 2022
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Muhammad Adnan Malo Qalandars | 13 | 13 | 361 | 32.82 | 197.27 | 28 | 29 |
Suman Ghimire Gorkha 11 | 14 | 14 | 337 | 28.08 | 154.59 | 27 | 25 |
Ankush Kumar Gamblers SC | 13 | 13 | 303 | 37.88 | 200.66 | 29 | 24 |
Najam Shahzad Malo Qalandars | 13 | 13 | 300 | 30.00 | 173.41 | 12 | 29 |
Kuldeep Gholiya Gamblers SC | 13 | 13 | 204 | 20.40 | 125.93 | 28 | 5 |
(W4) Imran Khan Gorkha 11 | 10 | 10 | 198 | 19.80 | 147.76 | 14 | 16 |
Rahul Kumar Gorkha 11 | 14 | 14 | 182 | 16.55 | 162.50 | 12 | 16 |
Imran Rao Gamblers SC | 5 | 5 | 156 | 31.20 | 216.67 | 8 | 18 |
Aamer Ikram Malo Qalandars | 13 | 12 | 142 | 14.20 | 161.36 | 8 | 12 |
Junaid Khan II Coimbra Knights | 10 | 10 | 135 | 15.00 | 131.07 | 12 | 7 |
Syed Maisam Malo Qalandars | 11 | 10 | 120 | 15.00 | 122.45 | 8 | 8 |
Saddam Hossain Akbory Lisbon Capitals | 10 | 10 | 113 | 11.30 | 88.98 | 4 | 7 |
Amandeep Khokhar Gamblers SC | 13 | 11 | 103 | 12.88 | 107.29 | 10 | 4 |
Ranjit Narayan singh Gamblers SC | 8 | 7 | 100 | 25.00 | 166.67 | 10 | 6 |
Parth Jounjat Lisbon Capitals | 9 | 9 | 92 | 15.33 | 115.00 | 5 | 6 |
Parveen Singh Gamblers SC | 13 | 10 | 85 | 17.00 | 146.55 | 3 | 8 |
Ravi Jakhu Coimbra Knights | 4 | 4 | 82 | 27.33 | 215.79 | 11 | 5 |
Vikas Kumar Coimbra Knights | 8 | 8 | 79 | 9.88 | 103.95 | 4 | 5 |
Lovey Saini Coimbra Knights | 11 | 9 | 77 | 11.00 | 140.00 | 11 | 3 |
Ashraful Rupu Gorkha 11 | 5 | 4 | 76 | 25.33 | 149.02 | 8 | 4 |
Hardeep Singh Gorkha 11 | 14 | 10 | 70 | 10.00 | 155.56 | 3 | 5 |
Mitul Patel Lisbon Capitals | 12 | 10 | 69 | 11.50 | 106.15 | 5 | 3 |
Brendan Badenhorst Lisbon Capitals | 2 | 2 | 65 | 32.50 | 151.16 | 3 | 4 |
Rana-Zohaib Sarwar Malo Qalandars | 9 | 8 | 64 | 10.67 | 142.22 | 5 | 4 |
Devender Mehla Gamblers SC | 13 | 6 | 61 | 12.20 | 129.79 | 3 | 6 |
Andrew Winter Coimbra Knights | 6 | 5 | 60 | 15.00 | 98.36 | 4 | 4 |
Mayank Darji Gorkha 11 | 4 | 4 | 60 | 15.00 | 142.86 | 9 | 1 |
Manjit Singh Gorkha 11 | 14 | 5 | 59 | 19.67 | 178.79 | 4 | 4 |
Arslan Naseem Lisbon Capitals | 7 | 7 | 58 | 8.29 | 101.75 | 5 | 3 |
Gurjeet Singh-III Coimbra Knights | 9 | 8 | 55 | 7.86 | 96.49 | 3 | 5 |
Saddam Rayian Lisbon Capitals | 12 | 11 | 53 | 5.30 | 62.35 | 4 | 1 |
Roushan Singh Gorkha 11 | 14 | 7 | 50 | 8.33 | 111.11 | 3 | 3 |
Muhammad Taj Lisbon Capitals | 8 | 7 | 49 | 7.00 | 144.12 | 4 | 4 |
Manjeet Singh Coimbra Knights | 11 | 11 | 47 | 4.27 | 73.44 | 4 | 2 |
Imtiaz Rana Gorkha 11 | 6 | 4 | 44 | 14.67 | 133.33 | 4 | 2 |
Jayesh Popat Malo Qalandars | 11 | 5 | 44 | 14.67 | 122.22 | 4 | 3 |
Muhammad Asim Sarwar Malo Qalandars | 13 | 9 | 42 | 7.00 | 140.00 | 5 | 2 |
Amandeep Khokhar Malo Qalandars | 5 | 5 | 41 | 8.20 | 124.24 | 2 | 2 |
Mandeep Mall Gorkha 11 | 6 | 6 | 36 | 12.00 | 133.33 | 4 | 2 |
Rahul Bhardwaj Lisbon Capitals | 12 | 10 | 35 | 3.89 | 83.33 | 2 | 2 |
Deep Josan Coimbra Knights | 4 | 4 | 33 | 11.00 | 122.22 | 3 | 2 |
Ullah Ahammad Gorkha 11 | 7 | 2 | 29 | 29.00 | 170.59 | 3 | 2 |
Girish Singh Coimbra Knights | 6 | 4 | 29 | 9.67 | 161.11 | 2 | 2 |
Anthony Chambers Lisbon Capitals | 4 | 4 | 28 | 7.00 | 84.85 | 2 | 1 |
Jiteshkumar Balkrisna Gamblers SC | 13 | 6 | 28 | 5.60 | 70.00 | 2 | 1 |
Balwinder Singh-III Coimbra Knights | 7 | 6 | 27 | 5.40 | 168.75 | 3 | 2 |
Mubeen tariq Coimbra Knights | 1 | 1 | 25 | 25.00 | 208.33 | 3 | 1 |
Dikshit Patel Lisbon Capitals | 4 | 4 | 24 | 6.00 | 88.89 | 0 | 3 |
Mian Shahid Malo Qalandars | 3 | 2 | 24 | 24.00 | 120.00 | 1 | 2 |
Madhukar Thapa Gorkha 11 | 14 | 5 | 23 | 11.50 | 255.56 | 0 | 3 |
Loading...
টপ রান স্কোরার
1.
Muhammad Adnan MAL · T10
361 রান
337 রান
3.
Ankush Kumar GAM · T10
303 রান
টপ বার ট্যাকার
1.
Ankush Kumar GAM · T10
21 বার
2.
Jay Prakash GAM · T10
14 বার
3.
Parveen Singh GAM · T10
13 বার