Pride Cup T20 Cricket Tournament 2023
Nov 11, 2023 - Nov 27, 2023 · ফরম্যাট:T20 · ম্যাচসমূহ 33 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Parvej Musaraf New Star Club | 10 | 10 | 436 | 48.44 | 127.86 | 45 | 11 |
Sumit Kashyap Gauhati Town Club | 9 | 9 | 350 | 43.75 | 132.58 | 45 | 6 |
Vedant Pandey Titan Club | 7 | 7 | 250 | 41.67 | 125.00 | 23 | 5 |
Akash Basfor Ankurjyoti Club | 10 | 10 | 231 | 25.67 | 111.59 | 34 | 1 |
Hrishikesh Tamuli Bud CC | 9 | 9 | 228 | 28.50 | 113.43 | 20 | 5 |
Bishal Saha Bud CC | 9 | 9 | 209 | 26.13 | 140.27 | 20 | 7 |
Dhruv Borah Gauhati Town Club | 9 | 8 | 204 | 51.00 | 120.71 | 16 | 7 |
Arpit Bhatewara River Rine Club | 6 | 6 | 197 | 39.40 | 117.26 | 17 | 7 |
Wasiqur Rahman City Cricket Club | 7 | 7 | 194 | 27.71 | 153.97 | 19 | 11 |
Jitu Ali Bud CC | 9 | 9 | 175 | 19.44 | 116.67 | 20 | 1 |
Abdul Ajij Khuraishi Gauhati Town Club | 9 | 6 | 174 | 58.00 | 200.00 | 16 | 10 |
Arun Sonar New Star Club | 10 | 8 | 164 | 32.80 | 119.71 | 9 | 7 |
Wasim Sahil Saikia Ankurjyoti Club | 10 | 10 | 160 | 17.78 | 86.02 | 11 | 5 |
Rohan Hazarika City Cricket Club | 7 | 7 | 157 | 26.17 | 91.28 | 18 | 1 |
Bishal Sharma Gauhati Town Club | 9 | 7 | 149 | 24.83 | 112.88 | 11 | 7 |
Anurag Talukdar New Star Club | 10 | 9 | 147 | 36.75 | 159.78 | 16 | 6 |
Romario Sharma City Cricket Club | 7 | 6 | 145 | 36.25 | 131.82 | 12 | 5 |
Soumyadeep Das Aseb Sports Club | 7 | 7 | 141 | 20.14 | 82.94 | 4 | 8 |
Debanuj Goswami Ankurjyoti Club | 9 | 9 | 139 | 15.44 | 96.53 | 18 | 2 |
Chayan Das Aseb Sports Club | 6 | 6 | 137 | 22.83 | 97.86 | 19 | 2 |
Varun Jajodia Ankurjyoti Club | 9 | 8 | 137 | 22.83 | 120.18 | 16 | 3 |
Vikram Rai Titan Club | 7 | 7 | 133 | 26.60 | 162.20 | 8 | 9 |
Arnab Borah New Star Club | 8 | 7 | 132 | 18.86 | 86.27 | 17 | 0 |
Parag Thakuria Aseb Sports Club | 7 | 7 | 128 | 18.29 | 143.82 | 16 | 6 |
Diwiz Pathak Bud CC | 6 | 6 | 128 | 21.33 | 118.52 | 11 | 6 |
Kaushik Giri Bud CC | 9 | 8 | 123 | 17.57 | 110.81 | 9 | 3 |
Biplab Saikia River Rine Club | 7 | 7 | 122 | 17.43 | 84.72 | 17 | 0 |
Aman Singh Titan Club | 6 | 6 | 112 | 18.67 | 90.32 | 10 | 2 |
Doikho Das Ankurjyoti Club | 10 | 8 | 109 | 36.33 | 151.39 | 10 | 4 |
Samik Das River Rine Club | 5 | 5 | 101 | 25.25 | 126.25 | 9 | 4 |
Yuvraj Tewari Gauhati Town Club | 9 | 6 | 101 | 25.25 | 107.45 | 10 | 2 |
Juneid Rehan New Star Club | 4 | 4 | 100 | 33.33 | 94.34 | 9 | 1 |
Subham Mandal New Star Club | 5 | 5 | 100 | 25.00 | 106.38 | 8 | 3 |
Sumit saha Aseb Sports Club | 6 | 6 | 94 | 15.67 | 122.08 | 6 | 6 |
Jarzoo Mili River Rine Club | 4 | 4 | 92 | 46.00 | 116.46 | 9 | 3 |
Ishan Ahmed River Rine Club | 3 | 3 | 89 | 29.67 | 112.66 | 7 | 4 |
Tushar Kanji Roy Titan Club | 6 | 6 | 88 | 17.60 | 88.00 | 9 | 0 |
Sanjib Barman City Cricket Club | 7 | 6 | 88 | 17.60 | 102.33 | 10 | 0 |
Bijit Das Titan Club | 7 | 7 | 76 | 12.67 | 101.33 | 5 | 3 |
Angshuman Katoni City Cricket Club | 7 | 7 | 74 | 10.57 | 96.10 | 10 | 0 |
Amit Sinha Bud CC | 7 | 7 | 74 | 10.57 | 90.24 | 2 | 3 |
Trideep Sarma Aseb Sports Club | 6 | 6 | 72 | 14.40 | 114.29 | 6 | 3 |
Atul Singh Bud CC | 7 | 6 | 71 | 11.83 | 91.03 | 7 | 0 |
Sankuman Mahanta Aseb Sports Club | 6 | 5 | 70 | 14.00 | 83.33 | 10 | 1 |
Himanshu Saraswati Ankurjyoti Club | 10 | 8 | 70 | 11.67 | 116.67 | 4 | 4 |
Victor Kashyap New Star Club | 7 | 6 | 69 | 13.80 | 95.83 | 8 | 0 |
Dibakar Johri Bud CC | 7 | 7 | 69 | 17.25 | 150.00 | 4 | 4 |
Dipankar Bhattacharjee Titan Club | 7 | 5 | 69 | 13.80 | 104.55 | 8 | 1 |
Surojit Rajkonwar Aseb Sports Club | 4 | 4 | 67 | 22.33 | 109.84 | 9 | 1 |
Mahadananda Borah Gauhati Town Club | 9 | 5 | 65 | 21.67 | 73.03 | 4 | 3 |
Loading...
টপ রান স্কোরার
436 রান
2.
Sumit Kashyap GTC · T20
350 রান
3.
Vedant Pandey TC · T20
250 রান
টপ বার ট্যাকার
1.
Rohit Singh BCC · T20
21 বার
2.
Himanshu Saraswati AC · T20
20 বার
3.
Akash Basfor AC · T20
14 বার