Quaid-e-Azam Trophy 2024
Oct 26, 2024 - Jan 5, 2025 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 48 · দলসমূহ 18
1535বার কাউন্টার
832 Caught
326 Bowled
291 LBW
44 Run Out
16 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Niaz Khan Peshawar | 8 | 14 | 254.5 | 1529 | 785 | 39 |
Musa Khan Islamabad Region | 5 | 10 | 108.2 | 650 | 373 | 38 |
Mohammad Amir Khan Peshawar | 6 | 10 | 221.4 | 1330 | 643 | 33 |
Ahmed Bashir Lahore Region Whites | 5 | 10 | 146.5 | 881 | 396 | 31 |
Mohammad Abbas Lahore Region Blues | 5 | 9 | 179 | 1074 | 410 | 30 |
Sajid Khan Peshawar | 7 | 13 | 249.4 | 1498 | 743 | 29 |
বার কমেন্টারি
ম্যাচসমূহ
4543
351
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Azan Awais SIAL | 8 | 841 | 121 |
Maaz Sadaqat PSW | 6 | 646 | 96 |
Abid Ali BHWR | 5 | 505 | 74 |
Hasan Raza AJK | 5 | 519 | 72 |
Mohsin Riaz SIAL | 7 | 485 | 64 |
Obaid Shahid LAHW | 7 | 422 | 59 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Saad Nasim LAHW | 7 | 405 | 11 |
Iftikhar Ahmed PSW | 4 | 287 | 9 |
Niaz Khan PSW | 8 | 167 | 8 |
Saqib Khan KRW | 4 | 108 | 8 |
Muhammad Shahzad MUL | 4 | 146 | 8 |
Mohammad Amir Khan PSW | 6 | 101 | 7 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Peshawar | 3928 | 521 |
Sialkot Region | 3283 | 427 |
Lahore Region Whites | 2720 | 374 |
Bahawalpur Region | 2262 | 291 |
Faisalabad Region | 1872 | 271 |
Hyderabad Region | 1699 | 257 |
Abbottabad Region | 1895 | 249 |
Azad Jammu & Kashmir Region | 1915 | 248 |
Lahore Region Blues | 1755 | 230 |
Larkana Region | 1494 | 215 |
Quetta Region | 1579 | 209 |
Karachi Region Whites | 1541 | 206 |
Islamabad Region | 1544 | 202 |
Federal Areas | 1667 | 200 |
Rawalpindi Region | 1510 | 193 |
Multan | 1415 | 171 |
Dera Murad Jamali Region | 1199 | 144 |
Karachi Region Blues | 1230 | 135 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Peshawar | 3482 | 51 |
Lahore Region Whites | 1451 | 35 |
Federal Areas | 1357 | 34 |
Sialkot Region | 3013 | 29 |
Lahore Region Blues | 1151 | 28 |
Bahawalpur Region | 2075 | 21 |
Karachi Region Whites | 1153 | 21 |
Hyderabad Region | 1154 | 19 |
Multan | 1228 | 18 |
Faisalabad Region | 1399 | 18 |
Rawalpindi Region | 1051 | 17 |
Abbottabad Region | 1358 | 14 |
Larkana Region | 792 | 10 |
Karachi Region Blues | 626 | 9 |
Dera Murad Jamali Region | 573 | 9 |
Quetta Region | 1180 | 9 |
Azad Jammu & Kashmir Region | 1034 | 7 |
Islamabad Region | 362 | 2 |
টপ রান স্কোরার
841 রান
646 রান
519 রান
টপ বার ট্যাকার
39 বার
2.
ISLR · FIRSTCLASS
38 বার
33 বার