Ranji Trophy Plate League 2024
Jan 5, 2024 - Feb 17, 2024 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 18 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Agni Chopra Mizoram | 6 | 12 | 939 | 78.25 | 103.30 | 120 | 24 |
Tanmay Agarwal Hyderabad (India) | 7 | 8 | 765 | 95.63 | 119.72 | 72 | 34 |
Rahul Gahlaut-Singh Hyderabad (India) | 7 | 8 | 694 | 86.75 | 134.50 | 85 | 23 |
Kishan Lyngdoh Meghalaya | 7 | 11 | 626 | 62.60 | 77.00 | 100 | 1 |
Sumit Kumar Nagaland | 6 | 10 | 532 | 53.20 | 78.47 | 66 | 5 |
Raj Biswa Meghalaya | 6 | 8 | 419 | 52.38 | 67.69 | 49 | 13 |
Mohit Jangra Mizoram | 6 | 11 | 417 | 37.91 | 85.28 | 36 | 18 |
Tilak Varma Hyderabad (India) | 4 | 5 | 412 | 82.40 | 85.65 | 30 | 16 |
Techi Doria Arunachal Pradesh | 4 | 8 | 411 | 58.71 | 52.56 | 49 | 7 |
Sedezhalie Rupero Nagaland | 6 | 11 | 390 | 35.45 | 43.29 | 53 | 4 |
Jaskirat Singh Sachdeva Meghalaya | 7 | 11 | 378 | 34.36 | 58.42 | 47 | 3 |
Rohit Rayudu Hyderabad (India) | 7 | 8 | 366 | 52.29 | 55.79 | 23 | 12 |
RS Jaganath Sinivas Nagaland | 6 | 11 | 340 | 30.91 | 51.83 | 43 | 2 |
Palzor Tamang Sikkim | 5 | 9 | 316 | 35.11 | 58.96 | 43 | 2 |
Vikash Kumar Mizoram | 6 | 12 | 313 | 26.08 | 62.60 | 50 | 2 |
(W1) Sumit Singh Sikkim | 5 | 9 | 300 | 33.33 | 83.80 | 38 | 5 |
Pragnay Reddy Hyderabad (India) | 6 | 6 | 294 | 58.80 | 69.83 | 34 | 2 |
Ankur Malik Sikkim | 5 | 8 | 293 | 41.86 | 67.98 | 39 | 2 |
Nitesh Reddy Hyderabad (India) | 4 | 5 | 278 | 69.50 | 55.60 | 27 | 5 |
Joshua Ozukum Nagaland | 6 | 11 | 247 | 22.45 | 54.41 | 37 | 3 |
Ashish Thapa Sikkim | 5 | 9 | 243 | 27.00 | 46.02 | 27 | 0 |
KC Cariappa Mizoram | 6 | 11 | 213 | 19.36 | 102.40 | 24 | 12 |
Ram Gurung Meghalaya | 7 | 10 | 209 | 20.90 | 45.63 | 25 | 1 |
Swarajeet Das Meghalaya | 7 | 11 | 207 | 18.82 | 45.20 | 28 | 0 |
Saurav Prasad Sikkim | 4 | 7 | 191 | 27.29 | 57.19 | 20 | 3 |
Jehu Anderson Mizoram | 6 | 11 | 184 | 16.73 | 37.78 | 27 | 1 |
Nilesh Lamichaney Sikkim | 5 | 9 | 183 | 20.33 | 47.66 | 27 | 0 |
Lalhruaizela-M Mizoram | 4 | 8 | 178 | 22.25 | 56.33 | 30 | 1 |
Lalhruaimawia Ralte Mizoram | 6 | 11 | 176 | 16.00 | 36.44 | 22 | 0 |
Rongsen Jonathan Nagaland | 6 | 11 | 171 | 17.10 | 50.74 | 23 | 1 |
Pankaj Kumar Rawat Sikkim | 4 | 7 | 169 | 24.14 | 29.75 | 19 | 0 |
Neelam Obi Arunachal Pradesh | 5 | 10 | 155 | 15.50 | 54.77 | 24 | 2 |
Chandan Sahani Hyderabad (India) | 5 | 6 | 149 | 29.80 | 89.22 | 16 | 6 |
(W1) Divyanshu Yadav Arunachal Pradesh | 2 | 4 | 149 | 37.25 | 77.20 | 17 | 8 |
Arien Sangma Meghalaya | 7 | 11 | 139 | 12.64 | 33.17 | 20 | 0 |
Dippu Sangma Meghalaya | 6 | 10 | 137 | 13.70 | 49.46 | 22 | 1 |
Tanay Thyagarajan Hyderabad (India) | 7 | 5 | 121 | 24.20 | 72.89 | 14 | 1 |
Joseph Lalthankhuma Mizoram | 6 | 12 | 121 | 10.08 | 41.30 | 16 | 0 |
Ayush Awasthi Arunachal Pradesh | 2 | 4 | 105 | 26.25 | 73.94 | 18 | 2 |
Yugandhar Singh Nagaland | 4 | 8 | 104 | 14.86 | 43.33 | 14 | 1 |
Andrew Vanlalhruaia Mizoram | 4 | 8 | 90 | 11.25 | 48.91 | 16 | 0 |
Akash Choudhary Meghalaya | 5 | 7 | 90 | 15.00 | 41.67 | 8 | 4 |
Techi Neri Arunachal Pradesh | 2 | 4 | 88 | 22.00 | 55.35 | 16 | 0 |
Imliwati Lemtur Nagaland | 6 | 10 | 82 | 8.20 | 49.70 | 12 | 1 |
Arun Chettri Sikkim | 5 | 9 | 81 | 9.00 | 28.03 | 11 | 0 |
Kumar Nyompu Arunachal Pradesh | 2 | 4 | 76 | 19.00 | 34.86 | 8 | 0 |
Teshi Tiku Arunachal Pradesh | 1 | 2 | 75 | 45.45 | 13 | 0 | |
Abhishek Mrinnal Arunachal Pradesh | 2 | 4 | 71 | 17.75 | 40.11 | 10 | 0 |
Tahmeed Rahman Nagaland | 6 | 9 | 71 | 7.89 | 36.60 | 11 | 0 |
Licha Jhon Arunachal Pradesh | 2 | 4 | 67 | 16.75 | 87.01 | 11 | 0 |
Loading...
টপ রান স্কোরার
939 রান
765 রান
3.
Rahul Gahlaut-Singh HYD · FIRSTCLASS
694 রান
টপ বার ট্যাকার
56 বার
43 বার
39 বার