Royal One-Day Cup 2019
Apr 17, 2019 - May 25, 2019 · ফরম্যাট:LISTA · ম্যাচসমূহ 77 · দলসমূহ 19BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Billy Godleman Derbyshire | 8 | 8 | 521 | 74.43 | 88.31 | 40 | 10 |
Steven Croft Lancashire | 10 | 9 | 516 | 73.71 | 94.68 | 46 | 13 |
James Vince Hampshire | 7 | 7 | 509 | 72.71 | 110.89 | 52 | 8 |
Aiden Markram Hampshire | 8 | 8 | 466 | 58.25 | 101.97 | 57 | 5 |
James Hildreth Somerset | 11 | 11 | 457 | 45.70 | 98.49 | 36 | 8 |
Tom Banton Somerset | 11 | 11 | 454 | 41.27 | 94.58 | 50 | 13 |
Azhar Ali Somerset | 11 | 11 | 451 | 41.00 | 79.96 | 36 | 4 |
Dane Vilas Lancashire | 10 | 9 | 439 | 62.71 | 119.62 | 30 | 16 |
Colin Ackermann Leicestershire | 8 | 8 | 428 | 61.14 | 92.04 | 43 | 7 |
Varun Chopra Essex | 5 | 5 | 421 | 84.20 | 88.26 | 37 | 5 |
Nick Gubbins Middlesex | 8 | 8 | 417 | 59.57 | 106.65 | 57 | 0 |
Keaton Jennings Lancashire | 10 | 10 | 416 | 41.60 | 81.09 | 49 | 0 |
Luke Wright Sussex | 7 | 7 | 409 | 58.43 | 97.15 | 39 | 12 |
Wayne Madsen Derbyshire | 8 | 8 | 406 | 58.00 | 106.84 | 42 | 11 |
David Wiese Sussex | 8 | 7 | 395 | 98.75 | 120.43 | 41 | 13 |
Zak Crawley Kent | 8 | 7 | 394 | 56.29 | 87.56 | 45 | 0 |
Peter Trego Somerset | 11 | 11 | 389 | 35.36 | 96.53 | 36 | 8 |
Rilee Rossouw Hampshire | 10 | 9 | 388 | 48.50 | 111.17 | 42 | 2 |
Billy Root Glamorgan | 8 | 7 | 386 | 64.33 | 95.31 | 35 | 4 |
Sam Hain Warwickshire | 7 | 7 | 385 | 77.00 | 87.50 | 23 | 7 |
Cameron Bancroft Durham | 8 | 7 | 377 | 94.25 | 95.44 | 25 | 9 |
Tom Westley Essex | 8 | 8 | 373 | 46.63 | 99.20 | 36 | 4 |
Alex Lees Durham | 8 | 7 | 361 | 90.25 | 83.37 | 25 | 5 |
Rob Keogh Northamptonshire | 8 | 8 | 359 | 44.88 | 87.35 | 30 | 0 |
Tom Alsop Hampshire | 10 | 10 | 351 | 39.00 | 90.00 | 42 | 4 |
Chris Dent Gloucestershire | 8 | 8 | 345 | 43.13 | 81.95 | 38 | 3 |
Joe Clarke Nottinghamshire | 9 | 8 | 340 | 42.50 | 129.28 | 47 | 8 |
Chris Cooke Glamorgan | 8 | 8 | 337 | 42.13 | 96.01 | 34 | 9 |
Laurie Evans Sussex | 8 | 8 | 335 | 41.88 | 96.82 | 35 | 7 |
James Bracey Gloucestershire | 7 | 7 | 333 | 55.50 | 106.39 | 25 | 9 |
Ben Foakes Surrey | 7 | 7 | 328 | 46.86 | 87.23 | 24 | 2 |
Stevie Eskinazi Middlesex | 9 | 9 | 327 | 46.71 | 106.17 | 33 | 2 |
Hamish Rutherford Worcestershire | 5 | 5 | 317 | 63.40 | 105.67 | 33 | 8 |
Ben Slater Nottinghamshire | 4 | 4 | 315 | 78.75 | 88.24 | 40 | 1 |
Riki Wessels Worcestershire | 9 | 9 | 313 | 34.78 | 137.89 | 31 | 16 |
Luis Reece Derbyshire | 8 | 8 | 310 | 38.75 | 95.68 | 35 | 4 |
Steven Mullaney Nottinghamshire | 9 | 8 | 305 | 50.83 | 114.66 | 29 | 11 |
Harry Dearden Leicestershire | 8 | 8 | 304 | 38.00 | 95.30 | 44 | 0 |
Gareth Roderick Gloucestershire | 8 | 8 | 302 | 43.14 | 89.35 | 25 | 4 |
Gary Ballance Yorkshire | 7 | 6 | 294 | 49.00 | 108.09 | 26 | 10 |
Tom Kohler-Cadmore Yorkshire | 8 | 7 | 290 | 41.43 | 81.92 | 33 | 3 |
Ross Whiteley Worcestershire | 9 | 9 | 290 | 36.25 | 118.85 | 28 | 9 |
Alex Wakely Northamptonshire | 8 | 8 | 288 | 36.00 | 92.90 | 27 | 2 |
Lewis Gregory Somerset | 11 | 10 | 287 | 31.89 | 141.38 | 17 | 17 |
Jason Holder Northamptonshire | 5 | 5 | 284 | 71.00 | 132.09 | 30 | 8 |
Tom Moores Nottinghamshire | 9 | 8 | 281 | 40.14 | 132.55 | 17 | 21 |
Sam Northeast Hampshire | 10 | 10 | 280 | 40.00 | 81.16 | 21 | 4 |
Harry Brook Yorkshire | 8 | 7 | 275 | 45.83 | 102.23 | 33 | 2 |
Liam Dawson Hampshire | 9 | 7 | 274 | 45.67 | 102.62 | 18 | 5 |
Dan Lawrence Essex | 8 | 8 | 270 | 33.75 | 95.74 | 20 | 5 |
Loading...
টপ রান স্কোরার
521 রান
516 রান
509 রান
টপ বার ট্যাকার
28 বার
25 বার
22 বার