S.S. Rajan Trophy 2023
Jan 4, 2023 - Jan 12, 2023 · ফরম্যাট:T20 · ম্যাচসমূহ 15 · দলসমূহ 14BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
AP-Ananda Kumar Tirunelveli | 4 | 4 | 175 | 43.75 | 120.69 | 22 | 0 |
U Vishal Chengalpattu | 4 | 4 | 136 | 45.33 | 107.94 | 9 | 5 |
Antony Dhas Kanyakumari | 3 | 3 | 131 | 65.50 | 112.93 | 12 | 5 |
R Mammath Nabi Tirupattur | 3 | 3 | 114 | 38.00 | 126.67 | 8 | 7 |
R-Sibi Tirunelveli | 4 | 4 | 110 | 36.67 | 152.78 | 12 | 2 |
T-Saran Kanyakumari | 3 | 3 | 105 | 35.00 | 88.24 | 11 | 1 |
Amith Sathvik Madurai | 2 | 2 | 105 | 52.50 | 150.00 | 8 | 5 |
Atheeq Ur Rahman Ranipet | 2 | 2 | 104 | 52.00 | 125.30 | 12 | 1 |
S Arun Chengalpattu | 4 | 4 | 96 | 24.00 | 123.08 | 8 | 4 |
P-Vijaygopinath Tirunelveli | 4 | 4 | 88 | 22.00 | 125.71 | 10 | 2 |
K-Matheshwaran Mayiladuthurai | 3 | 3 | 88 | 44.00 | 101.15 | 6 | 4 |
R Rajan Chengalpattu | 4 | 4 | 76 | 38.00 | 118.75 | 4 | 3 |
Anton Andrew Subikshan Chengalpattu | 2 | 2 | 73 | 73.00 | 130.36 | 3 | 3 |
Vikram Jangid Tirunelveli | 3 | 3 | 69 | 23.00 | 172.50 | 8 | 5 |
C Arivalagan Erode | 3 | 3 | 67 | 22.33 | 142.55 | 10 | 3 |
Natarajan ST Kanyakumari | 3 | 3 | 66 | 66.00 | 115.79 | 8 | 0 |
M Parthiban Erode | 3 | 3 | 61 | 20.33 | 93.85 | 5 | 0 |
B-Prasanth Madurai | 2 | 2 | 57 | 28.50 | 126.67 | 5 | 2 |
R-Vivek Mayiladuthurai | 3 | 3 | 53 | 26.50 | 100.00 | 3 | 2 |
M Rajeshwaran Theni | 1 | 1 | 50 | 172.41 | 3 | 4 | |
Vignesh Iyer Chengalpattu | 4 | 4 | 49 | 12.25 | 84.48 | 7 | 1 |
DR Vijay Erode | 3 | 3 | 48 | 16.00 | 84.21 | 4 | 1 |
Akash Sumra Thiruvallur | 2 | 2 | 46 | 23.00 | 131.43 | 2 | 3 |
Ravi Rajkumar Chengalpattu | 4 | 3 | 45 | 15.00 | 166.67 | 2 | 4 |
N.Nihad Ahamed Tirupattur | 3 | 3 | 44 | 14.67 | 80.00 | 4 | 1 |
T-Madhu Aravind Tirunelveli | 4 | 3 | 41 | 13.67 | 107.89 | 2 | 2 |
Ram Arvindh R Thiruvallur | 2 | 2 | 40 | 20.00 | 114.29 | 5 | 0 |
S Prasanth Erode | 3 | 3 | 38 | 12.67 | 79.17 | 2 | 0 |
S Guru Raghavendran Erode | 3 | 3 | 37 | 12.33 | 105.71 | 3 | 0 |
M-Vishal Thiruvallur | 2 | 2 | 36 | 36.00 | 200.00 | 4 | 1 |
K-Vignesh Mayiladuthurai | 3 | 2 | 35 | 35.00 | 81.40 | 2 | 1 |
M Raja Tirupattur | 3 | 3 | 34 | 11.33 | 80.95 | 2 | 1 |
N-Arun Raj Kanyakumari | 3 | 1 | 34 | 34.00 | 242.86 | 2 | 3 |
Ramalingan Rohit Ranipet | 2 | 2 | 34 | 17.00 | 121.43 | 1 | 2 |
G Sathish Yadav Ranipet | 2 | 2 | 33 | 16.50 | 183.33 | 1 | 3 |
A-John WInston Tirunelveli | 4 | 3 | 29 | 14.50 | 126.09 | 3 | 1 |
S-Moses Samraj Kanyakumari | 3 | 2 | 28 | 28.00 | 127.27 | 2 | 1 |
N-Thirumurugan Madurai | 2 | 2 | 27 | 13.50 | 225.00 | 3 | 2 |
D-Sathya Kumar Namakkal | 1 | 1 | 27 | 27.00 | 117.39 | 2 | 1 |
Lakshay Jain Ranipet | 2 | 2 | 27 | 27.00 | 100.00 | 2 | 0 |
D Prashanth Prabhu Thiruvallur | 2 | 2 | 26 | 13.00 | 83.87 | 2 | 0 |
S Shankar Ganesh Theni | 1 | 1 | 26 | 26.00 | 152.94 | 0 | 2 |
A Rudharan Tirupattur | 1 | 1 | 26 | 26.00 | 130.00 | 1 | 3 |
A Jana Tirupattur | 2 | 2 | 26 | 13.00 | 100.00 | 3 | 1 |
Km-Omprakash Madurai | 2 | 1 | 24 | 24.00 | 92.31 | 2 | 0 |
S Parthasarathy Theni | 1 | 1 | 24 | 24.00 | 104.35 | 1 | 2 |
S Giri Haran Erode | 3 | 3 | 22 | 22.00 | 95.65 | 2 | 0 |
V Karthikeyan Tirupattur | 2 | 2 | 22 | 11.00 | 129.41 | 2 | 2 |
SP Nathan Kanyakumari | 3 | 2 | 22 | 11.00 | 122.22 | 3 | 0 |
B-Kiran Namakkal | 1 | 1 | 21 | 21.00 | 100.00 | 1 | 1 |
Loading...