Sspark T20 Cricket Cup 2021
Mar 15, 2021 - Mar 24, 2021 · ফরম্যাট:T20 · ম্যাচসমূহ 15 · দলসমূহ 8BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sachin Hawa Mahal Cricket Club | 5 | 5 | 288 | 144.00 | 204.26 | 27 | 21 |
Divya Gajraj Summer Cricket Club | 5 | 5 | 272 | 68.00 | 224.79 | 28 | 22 |
Shubham Giri Hawa Mahal Cricket Club | 5 | 5 | 256 | 64.00 | 198.45 | 22 | 21 |
Shubham Patwal Summer Cricket Club | 5 | 4 | 122 | 40.67 | 196.77 | 11 | 9 |
Harsh Saini Prime Sports Cricket Club | 4 | 4 | 114 | 38.00 | 120.00 | 8 | 5 |
Ashish Saini Summer Cricket Club | 2 | 2 | 98 | 49.00 | 140.00 | 14 | 3 |
Anil Jaipur Sports | 3 | 3 | 86 | 28.67 | 100.00 | 6 | 6 |
Saket Hawa Mahal Cricket Club | 3 | 3 | 83 | 27.67 | 184.44 | 11 | 5 |
Dharamveer Saini Chandana Cricket Club | 1 | 1 | 79 | 79.00 | 197.50 | 7 | 7 |
Vishal Chhimpa Hawa Mahal Cricket Club | 2 | 2 | 78 | 78.00 | 120.00 | 7 | 4 |
Mahesh Adhikari Rajasthan Youth Cricket Club | 3 | 3 | 74 | 24.67 | 189.74 | 4 | 7 |
Jatin Jaipur Cricket Club | 2 | 2 | 70 | 35.00 | 137.25 | 6 | 5 |
Sohail Khan Jaipur Sports | 3 | 3 | 69 | 23.00 | 146.81 | 10 | 3 |
Arnav Gatum Rajasthan Youth Cricket Club | 3 | 3 | 67 | 22.33 | 148.89 | 8 | 4 |
Aakash Singh Shekhawat Golcha Gym Khana | 3 | 3 | 62 | 20.67 | 110.71 | 7 | 1 |
Rahul Kumawat Summer Cricket Club | 4 | 4 | 59 | 14.75 | 143.90 | 7 | 4 |
Vikash Punia Jaipur Sports | 3 | 3 | 53 | 17.67 | 151.43 | 8 | 2 |
Garvit Bhardwaj Golcha Gym Khana | 3 | 3 | 53 | 17.67 | 123.26 | 7 | 2 |
Manish Goswami Rajasthan Youth Cricket Club | 3 | 3 | 52 | 17.33 | 100.00 | 4 | 2 |
Afftabuddin Chandana Cricket Club | 2 | 2 | 50 | 25.00 | 138.89 | 6 | 3 |
Rahul Jat Chandana Cricket Club | 4 | 4 | 45 | 11.25 | 97.83 | 4 | 1 |
Jitendra Bhaliya Summer Cricket Club | 3 | 3 | 44 | 22.00 | 157.14 | 5 | 2 |
Dev Jaipur Cricket Club | 3 | 3 | 44 | 22.00 | 129.41 | 7 | 1 |
Dharmander Chandana Cricket Club | 2 | 2 | 44 | 22.00 | 122.22 | 4 | 3 |
Oshnik Grovar Golcha Gym Khana | 3 | 3 | 43 | 14.33 | 87.76 | 6 | 0 |
Mehul singh Golcha Gym Khana | 3 | 3 | 43 | 14.33 | 130.30 | 2 | 2 |
Vikash Meena Chandana Cricket Club | 3 | 3 | 42 | 21.00 | 144.83 | 5 | 2 |
Nishant Jaipur Sports | 2 | 2 | 42 | 21.00 | 110.53 | 7 | 0 |
Chandan Jaipur Cricket Club | 3 | 3 | 41 | 20.50 | 146.43 | 8 | 1 |
Praduman Hawa Mahal Cricket Club | 2 | 2 | 40 | 20.00 | 125.00 | 7 | 1 |
Subham Meena Rajasthan Youth Cricket Club | 1 | 1 | 39 | 39.00 | 84.78 | 4 | 0 |
Rohit Bisht Rajasthan Youth Cricket Club | 3 | 3 | 36 | 18.00 | 200.00 | 3 | 3 |
Anuj Kumar Prime Sports Cricket Club | 4 | 3 | 36 | 36.00 | 100.00 | 1 | 2 |
tajendra Hawa Mahal Cricket Club | 1 | 1 | 33 | 33.00 | 132.00 | 2 | 2 |
Ranjeet Bidawat Golcha Gym Khana | 3 | 3 | 30 | 10.00 | 76.92 | 4 | 0 |
Shobhit Hawa Mahal Cricket Club | 2 | 2 | 30 | 15.00 | 214.29 | 3 | 2 |
Rohit Khichar Summer Cricket Club | 2 | 1 | 30 | 200.00 | 1 | 3 | |
Mayank Chandana Cricket Club | 2 | 2 | 28 | 14.00 | 155.56 | 5 | 1 |
Dharmendra S Jaipur Cricket Club | 2 | 1 | 28 | 28.00 | 133.33 | 4 | 1 |
Ashok Hawa Mahal Cricket Club | 2 | 2 | 27 | 27.00 | 103.85 | 0 | 3 |
Ayush Ameriya Golcha Gym Khana | 3 | 3 | 27 | 9.00 | 100.00 | 2 | 1 |
Rajveer Rajasthan Youth Cricket Club | 2 | 2 | 26 | 13.00 | 96.30 | 2 | 1 |
Vinay Ameria Summer Cricket Club | 3 | 2 | 25 | 25.00 | 192.31 | 2 | 2 |
Rajat Singh Prime Sports Cricket Club | 2 | 2 | 25 | 12.50 | 147.06 | 1 | 3 |
Abhijeet Tomar Summer Cricket Club | 1 | 1 | 24 | 24.00 | 88.89 | 3 | 0 |
Yatinder Rajasthan Youth Cricket Club | 2 | 2 | 24 | 12.00 | 70.59 | 3 | 0 |
Nikhil Jaipur Sports | 2 | 1 | 23 | 23.00 | 209.09 | 2 | 2 |
Ghansham Prime Sports Cricket Club | 4 | 3 | 23 | 7.67 | 109.52 | 1 | 2 |
Ram Avtar Saini Rajasthan Youth Cricket Club | 2 | 2 | 23 | 11.50 | 100.00 | 2 | 1 |
Sushil Shinghania Rajasthan Youth Cricket Club | 3 | 3 | 22 | 7.33 | 84.62 | 3 | 1 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Rahul Jat CCC · T20
9 বার
2.
Kamlesh Patel PSCC · T20
9 বার
3.
Ayush Ameriya GGK · T20
7 বার