Super Smash 2025
Dec 26, 2025 - Jan 31, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 32 · দলসমূহ 6
341বার কাউন্টার
236 Caught
63 Bowled
24 Run Out
12 LBW
3 Stumped
3 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Scott Kuggeleijn Northern Districts | 10 | 9 | 32 | 192 | 266 | 17 |
Harjot Johal Auckland Aces | 10 | 9 | 31 | 186 | 257 | 15 |
Ben Sears Wellington Firebirds | 9 | 8 | 30.1 | 181 | 269 | 15 |
Cole Edward McConchie Canterbury Kings | 11 | 11 | 34 | 204 | 262 | 14 |
Angus Olliver Auckland Aces | 11 | 9 | 32 | 192 | 302 | 12 |
Ben Lockrose Otago Volts | 9 | 9 | 33.3 | 201 | 263 | 11 |
বার কমেন্টারি
ম্যাচসমূহ
810
350
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Katene D Clarke ND | 10 | 431 | 48 |
Tom Blundell WF | 10 | 364 | 37 |
Dale Phillips AA | 11 | 278 | 34 |
Dane Cleaver CS | 9 | 277 | 31 |
Dean Foxcroft CS | 9 | 283 | 30 |
Brett Hampton ND | 10 | 360 | 28 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brett Hampton ND | 10 | 360 | 28 |
Bevon Jacobs AA | 8 | 361 | 23 |
Katene D Clarke ND | 10 | 431 | 18 |
Tom Blundell WF | 10 | 364 | 15 |
Jamal Todd OV | 9 | 194 | 14 |
Lachlan Stackpole AA | 7 | 154 | 12 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Canterbury Kings | 1442 | 150 |
Northern Districts | 1532 | 145 |
Auckland Aces | 1544 | 142 |
Central Districts | 1387 | 133 |
Wellington Firebirds | 1467 | 128 |
Otago Volts | 1327 | 112 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Northern Districts | 1522 | 81 |
Auckland Aces | 1412 | 71 |
Wellington Firebirds | 1461 | 57 |
Otago Volts | 1211 | 55 |
Canterbury Kings | 1170 | 44 |
Central Districts | 1284 | 42 |
টপ রান স্কোরার
431 রান
364 রান
361 রান
টপ বার ট্যাকার
বার জান
341সিরিজ বার কাউন্টার
236 Caught
63 Bowled
24 Run Out
12 LBW
3 Stumped
3 Retired Out