T10 League 2020
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Atul Tyagi Air Strikers | 15 | 13 | 0 | 0 | 171 | 18 |
Kapil Chauhan Sky Infinity | 15 | 13 | 0 | 0 | 228 | 17 |
Ashwani Tyagi Sky Infinity | 15 | 15 | 0 | 0 | 258 | 16 |
Naeem Qureshi Royal Kings | 14 | 14 | 0 | 0 | 266 | 15 |
Visnu Phantom Warriors | 15 | 13 | 0 | 0 | 203 | 14 |
Kaasim Royal Kings | 10 | 10 | 0 | 0 | 151 | 14 |
বার কমেন্টারি
ম্যাচসমূহ
860
371
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Naeem Qureshi RYK | 14 | 265 | 35 |
Prince SKI | 15 | 230 | 29 |
Anuj Kumar PHW | 15 | 163 | 22 |
Aryan Sharma RYK | 6 | 179 | 21 |
Sahzad PHW | 13 | 201 | 20 |
Jatin PHW | 15 | 200 | 20 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Atul Tyagi AST | 15 | 191 | 14 |
Sumit Kumar SKI | 13 | 165 | 12 |
Sahzad PHW | 13 | 201 | 12 |
Naeem Qureshi RYK | 14 | 265 | 11 |
Aryan Sharma RYK | 6 | 179 | 10 |
Jatin SKI | 15 | 195 | 9 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Sky Infinity | 1295 | 139 |
Royal Kings | 1192 | 134 |
Phantom Warriors | 1129 | 130 |
Air Strikers | 931 | 104 |
Cricket Stars | 696 | 79 |
Empire Group | 470 | 51 |
Spartan Blasters | 477 | 48 |
Giant Slayers | 374 | 45 |
Power Hitter | 408 | 44 |
Hit Machine | 300 | 37 |
King Stars | 318 | 29 |
Waverider Legends | 148 | 20 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Sky Infinity | 1217 | 62 |
Royal Kings | 1161 | 55 |
Phantom Warriors | 1116 | 49 |
Air Strikers | 905 | 48 |
Cricket Stars | 703 | 33 |
Empire Group | 470 | 26 |
King Stars | 338 | 26 |
Spartan Blasters | 454 | 22 |
Giant Slayers | 371 | 18 |
Power Hitter | 369 | 18 |
Hit Machine | 246 | 10 |
Waverider Legends | 62 | 4 |
টপ রান স্কোরার
1.
Naeem Qureshi RYK · T10
265 রান
2.
Prince SKI · T10
230 রান
3.
Sahzad PHW · T10
201 রান
টপ বার ট্যাকার
1.
Atul Tyagi AST · T10
18 বার
2.
Kapil Chauhan SKI · T10
17 বার
3.
Ashwani Tyagi SKI · T10
16 বার