Tanzania Tour of Zimbabwe 2020
Mar 10, 2020 - Mar 20, 2020 · ফরম্যাট:MIXED · ম্যাচসমূহ 4 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jatinkumar Darji Tanzania | 4 | 4 | 103 | 25.75 | 133.77 | 11 | 6 |
Tarisai Musakanda Mid West Rhinos | 4 | 3 | 96 | 48.00 | 168.42 | 7 | 6 |
Nyasha Mayavo Mid West Rhinos | 3 | 2 | 95 | 148.44 | 6 | 4 | |
Takudzwanashe Kaitano Mid West Rhinos | 4 | 4 | 89 | 22.25 | 102.30 | 9 | 1 |
Abhik Patwa Tanzania | 4 | 3 | 87 | 29.00 | 98.86 | 12 | 1 |
Mkhululi Tshuma Mid West Rhinos | 3 | 3 | 69 | 23.00 | 135.29 | 9 | 2 |
Jittin Pratap Singh Tanzania | 4 | 2 | 63 | 63.00 | 121.15 | 6 | 3 |
Remembrance Nyathi Mid West Rhinos | 4 | 3 | 56 | 28.00 | 164.71 | 2 | 4 |
Zamoyoni Ramadhani Jabeneke Tanzania | 4 | 4 | 55 | 27.50 | 152.78 | 3 | 4 |
Ashish Kamania Tanzania | 4 | 3 | 54 | 27.00 | 163.64 | 4 | 3 |
Brandon Mavuta Mid West Rhinos | 4 | 3 | 42 | 21.00 | 131.25 | 4 | 1 |
Kassim Nassoro Tanzania | 4 | 2 | 26 | 13.00 | 104.00 | 3 | 0 |
Trevor Chibvongodze Mid West Rhinos | 4 | 3 | 26 | 8.67 | 100.00 | 3 | 1 |
Omary Kitunda Tanzania | 4 | 2 | 23 | 11.50 | 92.00 | 0 | 0 |
Issa Juma Kikasi Tanzania | 4 | 2 | 18 | 18.00 | 138.46 | 3 | 0 |
Riziki Mohamed Kiseto Tanzania | 4 | 4 | 17 | 4.25 | 60.71 | 0 | 1 |
E Chikowero Mid West Rhinos | 4 | 1 | 14 | 14.00 | 116.67 | 2 | 0 |
Juma Mussa Tanzania | 4 | 1 | 11 | 11.00 | 61.11 | 1 | 0 |
Zafar Balkh Tanzania | 4 | 3 | 11 | 3.67 | 57.89 | 2 | 0 |
Salum Ally Jumbe Tanzania | 4 | 2 | 11 | 5.50 | 137.50 | 2 | 0 |
Nassoro Saidi Tanzania | 4 | 2 | 10 | 5.00 | 47.62 | 0 | 0 |
Tashinga Musekiwa Mid West Rhinos | 4 | 2 | 8 | 4.00 | 133.33 | 0 | 1 |
Wallace Mubaiwa Mid West Rhinos | 4 | 1 | 8 | 8.00 | 100.00 | 0 | 1 |
C Masike Mid West Rhinos | 4 | 1 | 6 | 60.00 | 0 | 0 | |
Harsheed Chohan Tanzania | 4 | 3 | 4 | 1.33 | 30.77 | 0 | 0 |
Muhammed Ali ll Tanzania | 4 | 1 | 4 | 133.33 | 1 | 0 | |
Bright Matsiwe Mid West Rhinos | 4 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Manson Chikowero Mid West Rhinos | 4 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Mohammed Bhola Mid West Rhinos | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Athumani Kassimu Kakonzi Tanzania | 4 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Mpeka Ally Kimote Tanzania | 4 | 1 | 1 | 100.00 | 0 | 0 | |
Ally Kimote Tanzania | 4 | 1 | 1 | 100.00 | 0 | 0 | |
Jameson Chikowero Mid West Rhinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Matawu Mid West Rhinos | 4 | 1 | 0 | 0 | 0 | ||
Nyasha Dube Mid West Rhinos | 2 | 1 | 0 | 0 | 0 | ||
Trevor Gwandu Mid West Rhinos | 4 | 0 | 0 | 0 | 0 | ||
Jabulisa Tshuma Mid West Rhinos | 4 | 0 | 0 | 0 | 0 | ||
Joshua Mawire Mid West Rhinos | 4 | 0 | 0 | 0 | 0 | ||
Shepherd Dube Mid West Rhinos | 2 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
103 রান
96 রান
95 রান
টপ বার ট্যাকার
8 বার
2.
Wallace Mubaiwa MWR · T20
6 বার
5 বার