The Ford Trophy 2024
Oct 19, 2024 - Mar 2, 2025 · ফরম্যাট:LISTA · ম্যাচসমূহ 32 · দলসমূহ 6
351বার কাউন্টার
254 Caught
59 Bowled
19 LBW
13 Run Out
5 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Matthew Bacon Otago Volts | 9 | 9 | 73.1 | 439 | 401 | 21 |
Brett Randell Central Districts | 11 | 10 | 83.5 | 503 | 443 | 20 |
Liam Dudding Wellington Firebirds | 9 | 9 | 60.5 | 365 | 344 | 17 |
James Neesham Auckland Aces | 9 | 9 | 55.3 | 333 | 270 | 16 |
Jayden Lennox Central Districts | 11 | 10 | 94 | 564 | 470 | 16 |
Zakary Foulkes Canterbury Kings | 10 | 10 | 78 | 468 | 408 | 16 |
বার কমেন্টারি
ম্যাচসমূহ
1311
325
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Dale Phillips OV | 10 | 457 | 67 |
Jack Boyle CS | 11 | 411 | 45 |
Curtis Heaphy CS | 11 | 502 | 44 |
Cam Fletcher AA | 12 | 417 | 41 |
Brad Schmulian CS | 11 | 423 | 40 |
Sean Solia AA | 12 | 324 | 39 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brett Hampton ND | 9 | 389 | 25 |
Tom Bruce CS | 11 | 430 | 20 |
James Neesham AA | 9 | 295 | 17 |
Llew Johnson OV | 10 | 390 | 16 |
Bevon Jacobs AA | 10 | 251 | 16 |
Tim Seifert ND | 6 | 240 | 14 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Otago Volts | 2388 | 257 |
Auckland Aces | 2638 | 254 |
Central Districts | 2377 | 227 |
Canterbury Kings | 2159 | 209 |
Northern Districts | 1892 | 193 |
Wellington Firebirds | 1764 | 171 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Auckland Aces | 2150 | 71 |
Northern Districts | 1778 | 69 |
Canterbury Kings | 2025 | 54 |
Otago Volts | 2214 | 48 |
Central Districts | 2354 | 47 |
Wellington Firebirds | 1723 | 36 |
টপ রান স্কোরার
502 রান
457 রান
430 রান
টপ বার ট্যাকার
21 বার
20 বার
17 বার