The Marsh Cup 2023
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Andrew Tye Western Australia | 8 | 8 | 60.3 | 363 | 355 | 15 |
Jack Edwards New South Wales | 6 | 6 | 49 | 294 | 184 | 14 |
Will Sutherland Victoria | 7 | 7 | 59.3 | 357 | 295 | 13 |
Samuel Elliott Victoria | 7 | 7 | 55.3 | 333 | 307 | 13 |
William Salzmann New South Wales | 5 | 5 | 33.3 | 201 | 192 | 13 |
Fergus O Neill Victoria | 7 | 7 | 59 | 354 | 264 | 12 |
952
237
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Daniel Hughes NSW | 8 | 453 | 45 |
Sam Whiteman WA | 8 | 419 | 40 |
Thomas Fraser Rogers VIC | 7 | 406 | 37 |
Caleb Jewell TT | 7 | 327 | 35 |
D Arcy Short WA | 8 | 238 | 30 |
Jordan Silk TT | 7 | 297 | 29 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Thomas Fraser Rogers VIC | 7 | 406 | 20 |
Jake Fraser SA | 6 | 177 | 16 |
Moises Henriques NSW | 8 | 364 | 13 |
Sam Whiteman WA | 8 | 419 | 12 |
Daniel Hughes NSW | 8 | 453 | 10 |
Ben McDermott QB | 7 | 316 | 8 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Western Australia | 1739 | 184 |
Tasmania | 1696 | 171 |
Victoria | 1612 | 164 |
New South Wales | 1692 | 146 |
Queensland | 1413 | 144 |
South Australia | 1648 | 143 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
South Australia | 1352 | 47 |
New South Wales | 1597 | 44 |
Victoria | 1498 | 43 |
Western Australia | 1489 | 40 |
Tasmania | 1499 | 32 |
Queensland | 1292 | 31 |
টপ রান স্কোরার
453 রান
419 রান
406 রান
টপ বার ট্যাকার
15 বার
14 বার
13 বার