Tobago T10 Blast 2024
Mar 21, 2024 - Apr 5, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 32 · দলসমূহ 6
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Christopher Vincent Pirates Bay Raiders | 11 | 10 | 20 | 120 | 133 | 12 |
Jon Russ Jagessar Store Bay Snorkelers | 9 | 8 | 15 | 90 | 118 | 12 |
Navin Bidaisee No Mans Land Explorers | 8 | 6 | 12 | 72 | 119 | 9 |
Akiel Cooper Pigeon Point Skiers | 8 | 8 | 15 | 90 | 186 | 9 |
Dejourn Charles Store Bay Snorkelers | 10 | 8 | 15 | 90 | 146 | 8 |
Josh Telemaque Pirates Bay Raiders | 11 | 9 | 16 | 96 | 179 | 8 |
বার কমেন্টারি
ম্যাচসমূহ
471
412
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Navin Stewart PBR | 10 | 255 | 22 |
Evin Lewis PBR | 8 | 204 | 19 |
Leron Lezama NML | 10 | 244 | 19 |
Mbeki Joseph PPS | 8 | 205 | 18 |
Akiel Cooper PPS | 8 | 229 | 17 |
Kirstan Kallicharan MIS | 7 | 186 | 17 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Jesse Bootan PPS | 8 | 273 | 31 |
Navin Stewart PBR | 10 | 255 | 21 |
Akiel Cooper PPS | 8 | 229 | 19 |
Evin Lewis PBR | 8 | 204 | 18 |
Lendl Simmons SBS | 8 | 178 | 17 |
Marlon Richards PBR | 10 | 176 | 16 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Pirates Bay Raiders | 1070 | 92 |
Pigeon Point Skiers | 1122 | 81 |
Store Bay Snorkelers | 968 | 77 |
King Bay Royals | 893 | 76 |
No Mans Land Explorers | 822 | 73 |
Mt Irvine Surfers | 878 | 72 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Pigeon Point Skiers | 1070 | 96 |
Store Bay Snorkelers | 973 | 77 |
Pirates Bay Raiders | 1082 | 75 |
Mt Irvine Surfers | 853 | 58 |
King Bay Royals | 835 | 54 |
No Mans Land Explorers | 795 | 52 |
টপ রান স্কোরার
273 রান
255 রান
3.
Leron Lezama NML · T10
244 রান
টপ বার ট্যাকার
1.
Christopher Vincent PBR · T10
12 বার
2.
Jon Russ Jagessar SBS · T10
12 বার
3.
Navin Bidaisee NML · T10
9 বার