Trinidad T10 Blast, 5th Edition 2024
Jul 6, 2024 - Jul 21, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 32 · দলসমূহ 10
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sidel Diaz Steelpan Players | 10 | 10 | 16.5 | 101 | 152 | 9 |
Ramesh Brijlal Parakeet Buccaneers | 7 | 6 | 9.5 | 59 | 93 | 9 |
Tion Webster Scarlet Ibis Scorchers | 9 | 7 | 13 | 78 | 96 | 8 |
Shaaron Lewis SAMP Army Cocrico Cavaliers | 7 | 7 | 11 | 66 | 83 | 8 |
Terrance Hinds Soca Kings | 7 | 7 | 11.4 | 70 | 121 | 8 |
Mikkel Govia SAMP Army Cocrico Cavaliers | 7 | 7 | 11.5 | 71 | 108 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
325
350
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kadeem Alleyne SCK | 9 | 293 | 19 |
Tion Webster SLS | 9 | 216 | 17 |
Navin Bidaisee SPP | 10 | 254 | 16 |
Mbeki Joseph RUN | 6 | 192 | 15 |
Amir Jangoo CCL | 7 | 249 | 15 |
Sidel Diaz SPP | 10 | 219 | 14 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Kadeem Alleyne SCK | 9 | 293 | 25 |
Amir Jangoo CCL | 7 | 249 | 24 |
Sidel Diaz SPP | 10 | 219 | 22 |
Navin Bidaisee SPP | 10 | 254 | 20 |
Mbeki Joseph RUN | 6 | 192 | 15 |
Tion Webster SLS | 9 | 216 | 13 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Scarlet Ibis Scorchers | 768 | 59 |
Soca Kings | 745 | 50 |
Steelpan Players | 753 | 46 |
Rungetters | 616 | 46 |
Bess Motors Blue Devils | 476 | 34 |
SAMP Army Cocrico Cavaliers | 488 | 33 |
Leatherback Giants | 521 | 31 |
Parakeet Buccaneers | 410 | 26 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Steelpan Players | 743 | 58 |
Soca Kings | 676 | 57 |
Scarlet Ibis Scorchers | 768 | 52 |
Rungetters | 595 | 44 |
SAMP Army Cocrico Cavaliers | 490 | 40 |
Leatherback Giants | 503 | 39 |
Parakeet Buccaneers | 436 | 30 |
Bess Motors Blue Devils | 457 | 30 |
টপ রান স্কোরার
293 রান
2.
Navin Bidaisee SPP · T10
254 রান
249 রান