Trinidad T10 Blast, 6th Edition 2024
Nov 25, 2024 - Dec 8, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 34 · দলসমূহ 6
296বার কাউন্টার
200 Caught
52 Bowled
17 LBW
16 Run Out
10 Stumped
1 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Teshawn Castro Steelpan Players | 12 | 12 | 22 | 132 | 271 | 13 |
Jon Russ Jagessar Soca Kings | 12 | 12 | 24 | 144 | 244 | 12 |
Philton Williams Scarlet Ibis Scorchers | 13 | 13 | 22.3 | 135 | 235 | 12 |
Tevon Jadoo Soca Kings | 11 | 10 | 18 | 108 | 198 | 12 |
Tion Webster Soca Kings | 11 | 11 | 19.2 | 116 | 178 | 11 |
Mikkel Govia Scarlet Ibis Scorchers | 12 | 12 | 23 | 138 | 218 | 11 |
বার কমেন্টারি
ম্যাচসমূহ
443
546
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Cephas Cooper SLS | 13 | 411 | 33 |
Tion Webster SCK | 11 | 334 | 28 |
Kamil Pooran BLD | 10 | 329 | 25 |
Sidel Diaz SPP | 12 | 421 | 23 |
Saiba Batoosingh CCL | 11 | 257 | 21 |
Nicholas Sookdeosingh BLD | 9 | 280 | 21 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sidel Diaz SPP | 12 | 421 | 46 |
Cephas Cooper SLS | 13 | 411 | 29 |
Kamil Pooran BLD | 10 | 329 | 26 |
Tion Webster SCK | 11 | 334 | 25 |
Daniel Williams SPP | 12 | 217 | 24 |
Kyle Ramdoo CCL | 11 | 274 | 24 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Soca Kings | 1295 | 90 |
Scarlet Ibis Scorchers | 1231 | 83 |
Steelpan Players | 1322 | 83 |
SAMP Army Cocrico Cavaliers | 1093 | 70 |
Bess Motors Blue Devils | 987 | 69 |
Trillions System Ltd Striker | 872 | 48 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Steelpan Players | 1322 | 118 |
Soca Kings | 1302 | 103 |
Scarlet Ibis Scorchers | 1238 | 93 |
SAMP Army Cocrico Cavaliers | 1088 | 88 |
Bess Motors Blue Devils | 959 | 74 |
Trillions System Ltd Striker | 876 | 70 |
টপ রান স্কোরার
1.
Sidel Diaz SPP · T10
421 রান
2.
Cephas Cooper SLS · T10
411 রান
334 রান
টপ বার ট্যাকার
1.
Teshawn Castro SPP · T10
13 বার
2.
Jon Russ Jagessar SCK · T10
12 বার
3.
Philton Williams SLS · T10
12 বার
বার জান
296সিরিজ বার কাউন্টার
200 Caught
52 Bowled
17 LBW
16 Run Out
10 Stumped
1 Retired Out